PUAMANA LLC is a liquor premise in Saint Helena licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is ACCENDO CELLARS. The license number is #03-04608. The physical location is at 588 Zinfandel Lane, Saint Helena, CA 94508. The license type is Winery Direct Shipper's Permit. The expiration date is May 20, 2024.
License Number | 03-04608 |
Licensee Name | PUAMANA LLC |
DBA Name | ACCENDO CELLARS |
Address | 588 Zinfandel Lane Saint Helena CA 94508 |
City | Saint Helena |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-05-20 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
PUAMANA LLC | ACCENDO CELLARS | 588 Zinfandel Lane, Saint Helena, CA 94508 | 2021-05-20 |
PUAMANA LLC | ACCENDO CELLARS | 588 Zinfandel Lane, Saint Helena, CA 94508 | 2024-05-20 |
Street Address |
588 ZINFANDEL LANE |
City | Saint Helena |
State | CA |
Zip Code | 94508 |
Business Name | Address | Expiration Date |
---|---|---|
Breton Wine Company Inc · Vice Versa Wine | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2023-03-28 |
Suzanne LLC · Bella Oaks | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2024-02-28 |
Aca Cellars LLC · Trois Noix | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2023-10-24 |
Tusk Estates LLC | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2024-01-15 |
Breton Wine Company Inc · Vice Versa Wines | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2023-10-21 |
Wheelerfarmspartners LLC · Wheeler Farms | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2024-03-05 |
1260 Summit Lake LLC · Impensata | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2023-08-02 |
Linsfield Wine Co LLC · Kinsman Eades | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2024-04-08 |
Business Name | Address | Expiration Date |
---|---|---|
The Woodmar Group LLC · Grayson Cellars | 105 Zinfandel Lane, Saint Helena, CA 94574 | 2024-02-11 |
Kelham Vineyards & Winery LLC | 360 Zinfandel Lane, Saint Helena, CA 94574 | 2023-03-29 |
Rutherford Cross Winery, Inc. · Elizabeth Spencer Winery | 849 Zinfandel Lane, Saint Helena, CA 94574 | 2024-02-02 |
Slj Group Inc · Lionstone International | 849 Zinfandel Lane, Saint Helena, CA 94574 | 2024-02-16 |
Raymond Vineyard & Cellar Inc | 849 Zinfandel Lane, Saint Helena, CA 945741645 | 2023-04-28 |
Business Name | Address | Expiration Date |
---|---|---|
O'Shaughnessy Del Oso LLC | 1150 Friesen Dr, Angwin, CA 94508 | 2023-08-26 |
Vida Valiente Winery, LLC | 335 West Lane, Angwin, CA 94508 | 2023-08-02 |
Maxem Wines LLC | 335 West Lane, Angwin, CA 94508 | 2023-10-21 |
Heibel Ranch Vineyards LLC | 2000 Summit Lake Drive, Angwin, CA 94508 | 2023-09-08 |
Summit Lake Vineyards & Winery LLC | 2000 Summit Lake Drive, Angwin, CA 94508 | 2024-02-20 |
Tourelle LLC · Outpost Wines | 2075 Summit Lake Drive, Angwin, CA 94508 | 2024-01-22 |
Schrader Cellars LLC | 2075 Summit Lake Drive, Angwin, CA 94508 | 2023-08-17 |
Dunn Vineyards LLC | 805 White Cottage Road, Angwin, CA 94508 | 2023-05-22 |
Aha Partners LLC · Memento Mori Winery | 335 West Lane, Angwin, CA 94508 | 2023-11-21 |
Seaver Vineyards LLC | 2075 Summit Lake Dr, Angwin, CA 94508 | 2024-02-05 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Arbios Wines Ltd Inc · Arbios Cellars/ Praxis Cellars | 561 Mission Blvd, Santa Rosa, CA 95409-5347 | 2019-03-14 |
Pederanales Cellars LLC · Pedernales Cellars LLC | 2916 Upper Albert Road, Stonewall, TX 78671 | 2019-03-29 |
Riveraerie Cellars LLC · Riveraerie Cellars / Bunnell Family Cellar | 87203 W 134 Prnw, Prosser, WA 99350 | 2023-09-01 |
Jk Cellars LLC · Kivelstadt Cellars | 21684 8th Street East, Suite 600, Sonoma, CA 95476 | 2023-05-05 |
Jessup Cellars Holding Company LLC | 25 Enterprise Ct, Unit 4-6, Napa, CA 945587580 | 2024-02-28 |
Jc Cellars · Jeff Cohn Cellars | 1200 American Way, Windsor, CA 95492 | 2023-03-13 |
Cana Cellars Inc · Rappahannock Cellars | 14437 Hume Rd, Huntly, VA 226403134 | 2023-10-10 |
Harmell Cellars LLC · Harmell Cellars / Nocking Point Cellars | 225 E Aeronica Avenue, Walla Walla, WA 99362 | 2023-09-19 |
Salamida Cellars LLC · Madrone Cellars & Cider | 862-B Valley Farms Road, Friday Harbor, WA 98250 | 2021-01-06 |
Morchella Wine Cellars LLC · Syncline Wine Cellars | 111 Balch Rd, Lyle, WA 98635 | 2024-02-11 |
Do you have more infomration about Puamana LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |