LU HOUSE CORPORATION is a liquor premise in Lakewood licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is LU HOUSE. The license number is #03-06855. The physical location is at 2098 Youngfield Street, Lakewood, CO 80215. The license type is Hotel & Restaurant (city). The expiration date is August 29, 2023.
| License Number | 03-06855 |
| Licensee Name | LU HOUSE CORPORATION |
| DBA Name | LU HOUSE |
| Address | 2098 Youngfield Street Lakewood CO 80215 |
| City | Lakewood |
| License Type | Hotel & Restaurant (city) |
| Expiration Date | 2023-08-29 |
| Street Address |
2098 YOUNGFIELD STREET |
| City | Lakewood |
| State | CO |
| Zip Code | 80215 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Ohm Brewing Inc | 1921 Youngfield Street Unit 210, Golden, CO 80401 | 2023-04-25 |
| H.T., Inc. · Applewood Gas Express | 1995 Youngfield Street, Golden, CO 80401 | 2023-09-16 |
| Applewood Hospitality LLC · Teller's Tap Room & Kitchen | 1990 Youngfield St, Lakewood, CO 80215 | 2023-02-22 |
| Tafolino's LLC · Tafolino's Restaurant | 2001 Youngfield Street #D, Golden, CO 80401 | 2023-08-06 |
| Move! LLC | 1980 Youngfield Street, Lakewood, CO 80215 | 2023-06-18 |
| Pm Pubs LLC · Mountain Tap Bar and Grill | 1901 Youngfield Street #101, Golden, CO 80401 | 2023-05-31 |
| Cooks Concepts Inc · Abrusci's Italian Restaurant | 2200-2230 Youngfield Street, Lakewood, CO 80215 | 2023-04-30 |
| Fred's Liquor Inc | 1895 Youngfield St #2, Golden, CO 80401 | 2023-07-02 |
| Tafolino's Inc · Tafolino's Restaurant | 2001 Youngfield St D, Golden, CO 804012200 | 2020-06-11 |
| Business Name | Address | Expiration Date |
|---|---|---|
| The 4 Spirits Guides Corp · Swig Tavern | 11810 West Colfax Avenue, Lakewood, CO 80215 | 2023-09-26 |
| 7-Eleven, Inc. · 7-Eleven Store 17299j | 8390 West 14th Avenue, Lakewood, CO 80215 | 2023-12-05 |
| Murphy Oil Usa Inc · Murphy Express #8947 | 10044 West Colfax Avenue, Lakewood, CO 80215 | 2024-04-04 |
| Alpine Wine Co LLC | 2140 Routt Street, Lakewood, CO 80215 | 2024-03-08 |
| Lass LLC · Riley's Inn | 1515 Garland Street, Denver, CO 80215 | 2023-08-10 |
| Apple Colorado LLC · Applebees Neighborhood Grill & Bar | 10625 West Colfax Avenue, Lakewood, CO 80215 | 2024-03-25 |
| Garden Gourmet Restaurant Inc · Chinese Gourmet | 1545 Quail St Unit 1, Lakewood, CO 80215 | 2023-11-28 |
| Amer Legion Post · Lakewood Post #178 | 1655 Simms St, Lakewood, CO 80215 | 2023-12-31 |
| M.I.K., Co · The Nest Bar | 8807 West Colfax Avenue, Lakewood, CO 80215 | 2023-11-12 |
| Kazoku Asian Fusion Restaurant Inc · Kazoku Sushi | 10665 W Colfax Ave Space F-1, Lakewood, CO 80215 | 2023-08-28 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Yard House Usa, Inc. · Yard House #8339 | 8437 Park Meadows Center Drive, Lone Tree, CO 80124 | 2023-08-16 |
| Tasty House 2, Inc. · Tasty House Asian Cuisine | 804 North Ridge Road Suite B, Castle Rock, CO 80104 | 2023-10-04 |
| Cajun Crab House Co Inc · The Crab House | 4775 Kipling Street, Wheat Ridge, CO 80033 | 2023-07-07 |
| Wonderful House Ft Morgan Inc · Wonderful House Restaurant | 629 Main Street, Fort Morgan, CO 807012025 | 2023-10-18 |
| Publick House LLC · Wolverine Farm Letterpress & Publik House | 316 Willow Street, Fort Collins, CO 80524 | 2023-05-10 |
| School House Arvada LLC · School House Kitchen & Libations | 5650, 5656, 5660 Olde Wadsworth Blvd, Arvada, CO 80002 | 2024-01-15 |
| Pour House Company LLC The · Pour House The | 351 Main Street, Carbondale, CO 816232030 | 2023-04-07 |
| Cajun Crab House Broomfield Inc · The Crab House | 1190 East 1st Avenue, Broomfield, CO 80020 | 2023-12-02 |
| The Ale House LLC · The Ale House At The Boar and Bull | 422 East 4th Street, Loveland, CO 80537 | 2019-07-22 |
| Sherpa House Rest & Cult Ctr LLC · Sherpa House Rest & Culture Center | 1518 Washington Ave, Golden, CO 80401 | 2023-05-28 |
Do you have more infomration about Lu House Corporation? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |