STARLIN WINE CELLARS LLC is a liquor premise in Highlands Ranch licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is CORK WINE AND SPIRITS. The license number is #03-08738. The physical location is at 9364 South Colorado Blvd C-2, Highlands Ranch, CO 80126. The license type is Liquor Store (county). The expiration date is November 19, 2020.
License Number | 03-08738 |
Licensee Name | STARLIN WINE CELLARS LLC |
DBA Name | CORK WINE AND SPIRITS |
Address | 9364 South Colorado Blvd C-2 Highlands Ranch CO 80126 |
City | Highlands Ranch |
License Type | Liquor Store (county) |
Expiration Date | 2020-11-19 |
Street Address |
9364 SOUTH COLORADO BLVD C-2 |
City | Highlands Ranch |
State | CO |
Zip Code | 80126 |
Business Name | Address | Expiration Date |
---|---|---|
Tokyo Inc · Tokyo Joe's | 9131 S Broadway, Highlands Ranch, CO 80126 | 2021-07-04 |
Obi Inc · Highlands Ranch Wine and Spirits | 9455 S University Blvd, Highlands Ranch, CO 80126 | 2020-09-18 |
Rocky Mountain Restaurant Group Inc · Urban Egg A Daytime Eatery | 52 W Springer Dr, Highlands Ranch, CO 801262314 | 2021-05-02 |
Tokyo Inc · Tokyo Joe's | 6642 Timberline #101, Highlands Ranch, CO 80126 | 2021-07-08 |
Walnut Brewery Inc · Rock Bottom Restaurant & Brewery | 1505 Park Central Drive, Highlands Ranch, CO 80126 | 2021-03-27 |
Three Freaks Brewery LLC · 3 Freaks Brewery | 7140 East County Line Road, Highlands Ranch, CO 80126 | 2020-12-06 |
Highlands Ranch 93 LLC · Chesterfield Bottomsly & Potts | 43 W Centennial Blvd, Highlands Ranch, CO 801262323 | 2021-01-04 |
Cancun Inc · Tres Margaritas Family Mexican Rest | 501 E County Line Rd, Littleton, CO 80126 | 2020-09-15 |
Rubio's Restaurants Inc · Rubio's Fresh Mexican Grill | 3620 E Highlands Ranch Pkwy, Highlands Ranch, CO 80126 | 2020-08-12 |
Chipotle Mexican Grill Inc · Chipotle Mexican Grill #3376 | 9579 South University Boulevard, Lot 3, Suite 600b, Highlands Ranch, CO 80126 | 2020-12-29 |
Business Name | Address | Expiration Date |
---|---|---|
Whole Foods Market Rocky Mountain / Southwest Lp | 9366 South Colorado Blvd Unit B, Highlands Ranch, CO 80126 | 2023-12-05 |
Curry Carft Inc. · Total Vegan Indian Restaurant | 9563 South University Boulevard Unit A, Highlands Ranch, CO 80126 | 2023-12-07 |
Dillon Companies LLC · King Soopers #108 | 4000 Red Cedar Dr, Highlands Ranch, CO 80126 | 2023-09-18 |
Parry's Pizza III LLC | 9567 S University Blvd Unit B2, Highlands Ranch, CO 80126 | 2023-07-17 |
Magellan Wine Imports Inc | 10730 Cherrington Street, Highlands Ranch, CO 80126 | 2023-11-02 |
Smith Restaurant Group LLC · Fajita Pete'S-Highlands Ranch | 9385 South Colorado Boulevard Suite 109, Highlands Ranch, CO 80126 | 2023-09-14 |
Stephen Ellis and Jeffrey Ellis · 3 Peaks Brewery | 7140 East County Line Road, Highlands Ranch, CO 80126 | 2024-02-26 |
Dillon Companies LLC · King Soopers #27 | 9551 S University Blvd, Highlands Ranch, CO 80126 | 2023-11-24 |
Rock Solid Restaurants Colorado LLC · Hops N Drops | 9579 South University Boulevard Lot 3b, Highlands Ranch, CO 80126 | 2023-09-27 |
South Suburban Park & Recreation District · South Suburban Sports Complex | 4810 East County Line Road, Littleton, CO 80126 | 2024-02-24 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Wine Pros At Kent Place LLC · Kent Cellars Fine Wines & Spirits | 3475 S University Blvd, Suite C, Englewood, CO 80113 | 2023-10-01 |
5280 Wine & Spirits LLC · Summit Wine & Spirits | 385 Crossing Drive, Lafayette, CO 80026-1742 | 2019-04-22 |
Opera House Wine & Spirits LLC · Tire Shop Wine & Spirits | 601 W Main St, Trinidad, CO 810822627 | 2023-07-13 |
Stanley Wine and Spirits LLC · Mr. B's Wine and Spirits | 2501 North Dallas Street #188, Aurora, CO 80010 | 2023-05-05 |
Js Inc · Vino Cellars Wine & Spirits | 1635 Pace St Unit E-1, Longmont, CO 805013053 | 2023-07-29 |
Lathrop Cellars LLC · Liberty Lake Wine Cellars | 23110 East Knox Avenue, Liberty Lake, WA 99019 | 2023-10-01 |
Morchella Wine Cellars LLC · Syncline Wine Cellars | 111 Balch Rd, Lyle, WA 98635 | 2024-02-11 |
Lodo Liquor & Wine LLC · Mr B's Wine & Spirits | 2101 Market Street Suite A, Denver, CO 802052024 | 2023-08-26 |
Tour De Force Wine Company LLC · Tendril Wine Cellars, Saffron Fields, Carden Cellars | 130 W. Monroe Street, Carlton, OR 97111 | 2024-03-01 |
Creative Cork Paint and Wine | 350 Perry Street, Castle Rock, CO 80104 | 2020-12-10 |
Do you have more infomration about Starlin Wine Cellars LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |