CLEARWATER CANYON CELLARS LLC is a liquor premise in Lewiston licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is CLEARWATER CANYON CELLARS. The license number is #03-09187. The physical location is at 3143 10th Street, Lewiston, ID 83501. The license type is Winery Direct Shipper's Permit. The expiration date is January 8, 2024.
| License Number | 03-09187 |
| Licensee Name | CLEARWATER CANYON CELLARS LLC |
| DBA Name | CLEARWATER CANYON CELLARS |
| Address | 3143 10th Street Lewiston ID 83501 |
| City | Lewiston |
| License Type | Winery Direct Shipper's Permit |
| Expiration Date | 2024-01-08 |
| Licensee Name | DBA Name | Address | Expiration Date |
|---|---|---|---|
| CLEARWATER CANYON CELLARS LLC | CLEARWATER CANYON CELLARS | 3143 10th Street, Lewiston, ID 83501 | 2021-01-08 |
| CLEARWATER CANYON CELLARS LLC | CLEARWATER CANYON CELLARS | 3143 10th Street, Lewiston, ID 83501 | 2024-01-08 |
| Street Address |
3143 10TH STREET |
| City | Lewiston |
| State | ID |
| Zip Code | 83501 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Michille Crawford · Castaway Cellars Inc | 11100 Airport Road Unit 8, Hayden, ID 83835 | 2020-09-19 |
| Telaya, LLC · Telaya Wine Co | 240 East 32nd Street, Garden City, ID 83714 | 2024-03-27 |
| 3d'S, Inc | 877 West Main Street Suite 607, Boise, ID 83702 | |
| Ste Chappelle Winery | 19348 Lowell Rd, Caldwell, ID 83607 | 2024-01-15 |
| Camas Prairie Winery LLC | 207 Main Street, Bovill, ID 83806 | 2024-03-09 |
| Fujishin Family Cellars LLC · Lost West Wnery | 15593 Sunnyslope Road, Caldwell, ID 83607 | 2019-03-20 |
| Stinker Stores Co, Inc. | 3184 Elder Street, Boise, ID 83705 | |
| Gtbc LLC · Grand Teton Brewing Company | 430 Old Jackson Highway, Victor, ID 83455 | 2023-06-04 |
| Scoria Vineyards Holdings LLC · Koenig Vineyards | 21452 Hoskins Road, Caldwell, ID 83607 | 2021-01-01 |
| Payette Brewing Company LLC | 733 South Pioneer Street, Boise, ID 83702 | 2020-08-01 |
| Find all businesses in the state of ID | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Jericho Canyon Vineyards LLC | 3292 Old Lawley Toll Rd, Calistoga, CA 945159744 | 2023-02-13 |
| Happy Canyon Vineyards LLC | 59 Industrial Way, Buellton, CA 93427 | 2023-10-31 |
| Coyote Canyon Winery LLC | 357 Port Avenue Studio A, Prosser, WA 99350 | 2024-03-02 |
| Phantom Canyon Brewing LLC | 2 E Pikes Peak Ave, Colorado Springs, CO 809031504 | 2023-10-28 |
| Saucelito Canyon Lp · Saucelito Canyon Vineyards | 3180 Biddle Ranch Road, San Luis Obispo, CA 93401 | 2023-07-31 |
| Woodward Canyon Winery Inc | 11920 West Highway 12, Touchet, WA 993609710 | 2023-11-02 |
| Debeque Canyon Winery Inc | 351 West 8th Street, Palisade, CO 81526 | 2023-08-01 |
| Glenwood Canyon Brewing Co LLC | 402 7th Street, Glenwood Springs, CO 816023435 | 2023-03-04 |
| Granite Canyon Inc · Granite Canyon General Store | 38316 West Highway 24, Lake George, CO 80827 | 2023-07-16 |
| Debeque Canyon Winery Inc | 349 West 8th Street, Palisade, CO 81526 | 2023-08-20 |
Do you have more infomration about Clearwater Canyon Cellars LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |