SALT LAKE CITY DISTILLERY LLC is a liquor premise in Salt Lake City licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is DENTED BRICK DISTILLERY. The license number is #03-10455. The physical location is at 3100 South Washington, Salt Lake City, UT 84115. The license type is Importer (vinous & spirituous). The expiration date is September 25, 2019.
| License Number | 03-10455 |
| Licensee Name | SALT LAKE CITY DISTILLERY LLC |
| DBA Name | DENTED BRICK DISTILLERY |
| Address | 3100 South Washington Salt Lake City UT 84115 |
| City | Salt Lake City |
| License Type | Importer (vinous & spirituous) |
| Expiration Date | 2019-09-25 |
| Street Address |
3100 SOUTH WASHINGTON |
| City | Salt Lake City |
| State | UT |
| Zip Code | 84115 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Utah Brewers Cooperative LLC | 1763 South 300 West, Salt Lake City, UT 84115 | 2019-07-09 |
| Canarchy Craft Brewery Collective LLC · Utah Brewers Cooperative | 1763 South 300 West, Salt Lake City, UT 84115 | 2023-07-09 |
| Shades of Pale Inc · Shades Brewing | 154 West Utopia Avenue, Salt Lake City, UT 84115 | 2023-10-06 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Epic Brewing Company LLC · Epic Brewing Company & Pakka Hard Seltzer Company | 825 South State Street, Salt Lake City, UT 841114207 | 2024-01-13 |
| Sinclair Oil Corporation | Po Box 30825, Salt Lake City, UT 84130 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Cerveza Zolupez Beer Company | 205 West 29th Street Unit 2, Ogden, UT 84401 | 2023-06-28 |
| Moab Brewers LLC · Moab Brewery | 686 S Main St, Moab, UT 845322901 | 2021-02-10 |
| Interpid Wines, LLC · Night Watch Wines | PO Box 415, Eden, UT 84310 | 2020-06-01 |
| Old Town Cellars LLC | 890 Main Street Suite #103, Park City, UT 84060 | 2019-08-26 |
| Maverik Inc | 880 West Center Street, North Salt Lake, UT 84054 | |
| Old Town Cellars LLC | 408 Main Street, Park City, UT 84060 | 2023-10-15 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Blue Fish Distillery Inc · Blackhat Distillery | 5745 Industrial Place Suite A, Colorado Springs, CO 80916 | 2020-12-16 |
| Lake City Hospitality LLC · Lake City Brewing Company | 130a Bluff Street, Lake City, CO 81235 | 2023-09-27 |
| Anvil Distillery LLC | 117 S Sunset Street Ste G1, Longmont, CO 80501 | 2019-06-22 |
| Blue Fish Distillery Inc · Blackhat Distillery | 3104 North Nevada Suite 120, Colorado Springs, CO 80907 | 2023-12-16 |
| Distillery Wisdom Inc · Distillery Liquors | 7195 E Hampden Ave, Denver, CO 80224 | 2020-12-13 |
| Vapor Distillery | 5311 Western Avenue Suite 180, Boulder, CO 80301 | 2023-05-29 |
| Noco Distillery Inc | 328 South Link Lane Unit 11, Fort Collins, CO 80524 | 2023-09-28 |
| Double Diamond Distillery LLC · Breckenridge Distillery | 1925 Airport Rd, Breckenridge, CO 80424 | 2023-04-15 |
| Lake City Arts Council | 300 & 304 Silver St, Lake City, CO 81235 | 2023-04-14 |
| 773 LLC · Ch Distillery | 564 West Randolph Street Suite 1e, Chicago, IL 60661 | 2024-03-08 |
Do you have more infomration about Salt Lake City Distillery LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |