CALWD, INC is a liquor premise in Lodi licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is JEREMY WINE COMPANY. The license number is #03-11589. The physical location is at 270 Commerce Street, Lodi, CA 95240. The license type is Winery Direct Shipper's Permit. The expiration date is April 15, 2024.
| License Number | 03-11589 |
| Licensee Name | CALWD, INC |
| DBA Name | JEREMY WINE COMPANY |
| Address | 270 Commerce Street Lodi CA 95240 |
| City | Lodi |
| License Type | Winery Direct Shipper's Permit |
| Expiration Date | 2024-04-15 |
| Licensee Name | DBA Name | Address | Expiration Date |
|---|---|---|---|
| CALWD, INC | JEREMY WINE COMPANY | 270 Commerce Street, Lodi, CA 95240 | 2021-04-15 |
| CALWD, INC | JEREMY WINE COMPANY | 270 Commerce Street, Lodi, CA 95240 | 2024-04-15 |
| Street Address |
270 COMMERCE STREET |
| City | Lodi |
| State | CA |
| Zip Code | 95240 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Champagne Campaign Inc · Une Femme | 220 South Cluff Avenue, Lodi, CA 95240 | 2023-05-15 |
| Champagne Campaign Inc · Une Femme Wines | 220 South Cluff Avenue, Lodi, CA 95240 | 2023-10-11 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Alexis George Wines, LLC | 27 East Vine Street, Lodi, CA 95240 | 2023-09-13 |
| Weibel Incorporated · Weibel Vineyards | 1 Winemaster Way Ste D, Lodi, CA 95240 | 2023-09-26 |
| Oak Ridge Winery | 6100 East Highway 12, Lodi, CA 95240 | 2024-04-26 |
| Mettler Wines LLC · Mettler Family Vineyards | 15451 North Alpine Road, Lodi, CA 95240 | 2024-02-17 |
| Champagne Campaign Inc · Une Femme | 220 South Cluff Avenue, Lodi, CA 95240 | 2023-05-15 |
| Weibel Inc · Weibel Vineyards | 1 Winemaster Way Suite D, Lodi, CA 952400860 | 2024-02-05 |
| Asv, LLC | 2 W Lockeford Street, Lodi, CA 95240 | 2023-04-17 |
| Spectra Vino LLC | 2 West Lockeford Street, Lodi, CA 95240 | 2019-08-26 |
| Champagne Campaign Inc · Une Femme Wines | 220 South Cluff Avenue, Lodi, CA 95240 | 2023-10-11 |
| Oak Ridge Winery LLC | 6100 E Hwy 12, Lodi, CA 95240 | 2024-03-21 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Vinture Wine Company LLC | 3750 E Woodbridge Rd, Acampo, CA 95220 | 2019-04-10 |
| Nw Wine Company LLC | 20980 Ne Niederberger Rd, Dundee, OR 971159028 | 2020-12-17 |
| Clos Du Val Wine Company Ltd | 5330 Silverado Trail, Napa, CA 945589410 | 2024-04-03 |
| Breton Wine Company Inc · Vice Versa Wine | 588 Zinfandel Lane, Saint Helena, CA 94574 | 2023-03-28 |
| The Harvest Wine Company LLC | 445 Bryant Street Unit 10-S, Bay# A1-A11, A14-A23, Denver, CO 80204 | 2023-12-05 |
| Szkutak Wine Ventures LLC · Samsara Wine Company | 6485 Calle Real Suite E, Goleta, CA 93117 | 2024-01-01 |
| Mariposa Wine Company LLC · Cru Wine Company | 20146 Road 21, Madera, CA 93637 | 2024-01-15 |
| Terravant Wine Company · Summerland Wine Brands | 35 Industrial Way, Buellton, CA 93427 | 2023-02-27 |
| Anvil Wine Company LLC | 445 Bryant St Unit 10-S, Bays T1-T12, Denver, CO 80204 | 2024-04-01 |
| A Tribute To Grace Wine Company, LLC56170419 | 9050 San Antonio Road E, Orcutt, CA 93455 | 2024-02-01 |
Do you have more infomration about Calwd, Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |