FRUIT OF THE WOODS WINE CELLEAR INC is a liquor premise in Three Lakes licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is THREE LAKES WINERY. The license number is #03-11759. The physical location is at 6971 Gogebic Street, Three Lakes, WI 54562. The license type is Winery Direct Shipper's Permit. The expiration date is May 27, 2024.
License Number | 03-11759 |
Licensee Name | FRUIT OF THE WOODS WINE CELLEAR INC |
DBA Name | THREE LAKES WINERY |
Address | 6971 Gogebic Street Three Lakes WI 54562 |
City | Three Lakes |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-05-27 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
FRUIT OF THE WOODS WINE CELLEAR INC | THREE LAKES WINERY | 6971 Gogebic Street, Three Lakes, WI 54562 | 2021-05-27 |
FRUIT OF THE WOODS WINE CELLEAR INC | THREE LAKES WINERY | 6971 Gogebic Street, Three Lakes, WI 54562 | 2024-05-27 |
Street Address |
6971 GOGEBIC STREET |
City | Three Lakes |
State | WI |
Zip Code | 54562 |
Business Name | Address | Expiration Date |
---|---|---|
Sugar Creek Winery LLC | 13418 Chellevold Rd, Ferryville, WI 54628 | 2020-01-08 |
Wollersheim Winery Inc · Cedar Creek Winery | N70 W 6340 Bridge Road, Cedarburg, WI 530122036 | 2020-11-20 |
Musetta Winery LLC · Villa Bellezza Winery & Vineyards | 1806 Industrial Park Drive, Pepin, WI 54759 | 2023-07-16 |
C & N Corp. · Door Peninsula Winery | 5806 Highway 42, Sturgeon Bay, WI 54235 | 2023-10-21 |
Mountain Crest Srl LLC · Minhas Craft Srl LLC | 1208 14th Avenue, Monroe, WI 53566 | 2024-06-06 |
Associated Brewing Company LLC | 1106 S 3rd St, La Crosse, WI 546024471 | 2024-01-31 |
Phusion Projects LLC · Drink Four Brewing Company | 1106 South Third St, La Crosse, WI 546014471 | 2023-12-03 |
Parallel 44 Vineyard and Winery | N2185 Sleepy Hollow Road, Kewaunee, WI 54216 | 2019-07-25 |
Stone's Throw Winery, Inc · Stone Throw Winery Inc | 3382 County Road E, Baileys Harbor, WI 54202 | 2024-06-06 |
Von Stiehl Winery Ltd | 115 Navarino Street, Algoma, WI 542011246 | 2023-06-06 |
Find all businesses in the state of WI |
Business Name | Address | Expiration Date |
---|---|---|
Drt Investments LLC · Fruit of The Vine Spirits & Wine | 19423 N Turkey Creek Road Ste R, Morrison, CO 804658902 | 2023-06-16 |
Gmms Corp · West Woods Wine & Spirits | 16255 West 64th Avenue, Units I & J, Arvada, CO 80007 | 2023-03-21 |
West Woods Wine & Sprits LLC · West Woods Wine & Spirits | 16255 W 64th Ave Unit I, Arvada, CO 80007-7400 | 2019-04-22 |
Pelican Lakes LLC · Teds Sweetwater Grill | 2191 Covered Bridge Parkway, Windsor, CO 80550 | 2023-08-11 |
High Country Fruit Ltd. · Peony Lane | 201 1st Street, Paonia, CO 81428 | 2023-11-06 |
Interlaken Partners LLC · Twin Lakes Inn | 6435 Hwy 82, Twin Lakes, CO 81251 | 2024-01-23 |
Heron Lakes Golf Operations, LLC · Tpc Colorado | 2975 Tpc Parkway, Berthoud, CO 80513 | 2023-07-10 |
Woods Boss Brewing Company LLC | 2210 California Street, Denver, CO 80205 | 2023-11-06 |
Eat At Home, LLC · River and Woods | 2328 Pearl Street, Boulder, CO 80302 | 2023-04-28 |
Wild Woods Brewery Inc | 5460 Conestoga Ct, Boulder, CO 803012724 | 2021-03-31 |
Do you have more infomration about Fruit of The Woods Wine Cellear Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |