LIGHT RAIL FOOD VENTURES LLC is a liquor premise in Denver licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is JUNCTION FOOD & DRINK. The license number is #03-12751. The physical location is at 2000 South Colorado Blvd, Denver, CO 80222. The license type is Tavern (city). The expiration date is April 21, 2023.
License Number | 03-12751 |
Licensee Name | LIGHT RAIL FOOD VENTURES LLC |
DBA Name | JUNCTION FOOD & DRINK |
Address | 2000 South Colorado Blvd Denver CO 80222 |
City | Denver |
License Type | Tavern (city) |
Expiration Date | 2023-04-21 |
Street Address |
2000 SOUTH COLORADO BLVD |
City | Denver |
State | CO |
Zip Code | 80222 |
Business Name | Address | Expiration Date |
---|---|---|
H & N Enterprise Inc · Total Wine Spirits Beer & More | 3905 East Evans Avenue, Denver, CO 80210 | 2023-11-18 |
Original House of Kabob Inc | 2246 S Colorado Blvd, Denver, CO 802224914 | 2020-06-20 |
Cst Metro LLC · Circle K #2744079 | 2210 S Colorado Blvd, Denver, CO 802224914 | 2023-09-08 |
Poppies Restaurant Inc | 2334 South Colorado Boulevard, Denver, CO 802225905 | 2023-12-20 |
Dave & Buster's of Colorado Inc | 2000 S Colorado Blvd D, Denver, CO 80222 | 2023-10-30 |
Leekkg LLC · Bonchon | 3970 East Buchtel Blvd Suite 107, Denver, CO 80210 | 2023-02-28 |
Business Name | Address | Expiration Date |
---|---|---|
Chaka's Mexican Restaurant LLC | 6265 East Evans Avenue Suites 1 & 2, Denver, CO 80222 | 2023-11-02 |
Apro LLC · My Goods Market 6514 | 3495 South Monaco Pkwy, Denver, CO 80222 | 2023-11-29 |
1950 S Holly St LLC · Esters | 1950 S Holly St Unit 9-10, Denver, CO 80222 | 2024-01-14 |
Apro LLC · My Goods Market 6516 | 2100 South Monaco Pkwy, Denver, CO 80222 | 2023-09-22 |
Sipping N Painting Colorado LLC · Sipping N Painting Hampden | 6461 East Hampden Avenue, Denver, CO 80222 | 2023-11-12 |
Dave & Buster's of Colorado Inc | 2000 S Colorado Blvd D, Denver, CO 80222 | 2023-10-30 |
Cliff LLC · Holly Hills Plaza Liquor | 2120 South Holly Street Units 1 & 2, Denver, CO 80222 | 2023-08-26 |
The Bronze Empire LLC | 1591 South Colorado Boulevard, Denver, CO 80222 | 2024-03-22 |
Dillon Companies LLC · King Soopers #26 | 6470 E Hampden Ave, Denver, CO 80222 | 2023-10-16 |
Lumberjack Hospitality LLC · Crave Hotdogs & Barbecue | 6300 East Hampden Avenue Building 1 Suite A, Denver, CO 80222 | 2023-10-12 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Locals Food & Drink LLC · The Rabbit Hole | 101 N Tejon St #100, Colorado Springs, CO 80903 | 2023-06-08 |
Light Rail Gallery, LLC | 5771 Olde Wadsworth Boulevard, Arvada, CO 80002 | 2019-06-21 |
Hometown Food Markets Pagosa Springs LLC | 755 San Juan Street, Pagosa Springs, CO 81147 | 2019-05-20 |
Num Inc. · Light Rail Wine and Ale | 14799 West 6th Avenue, Golden, CO 80401 | 2024-02-21 |
Drink Edwards LLC · Drink! | 56 Edwards Village Boulevard #103, Edwards, CO 81632 | 2021-06-10 |
3246 Drink & Dine LLC · The Drink | 3246 Larimer Street, Denver, CO 80205 | 2023-06-28 |
Frasca Food and Wine Inc · Frasca Food & Wine / Pizzeria Alberico | 1738 Pearl St #104, Boulder, CO 803025525 | 2023-06-24 |
The Stuff Food Emporium of Woodland Park LLC · The Stuft Food Emporium | 100 Morning Sun Drive, Woodland Park, CO 80863 | 2023-10-11 |
Punch Bowl LLC · Punch Bowl Social Food & Drink | 65 Broadway, Denver, CO 80203 | 2021-03-10 |
Next Ventures LLC · Aurum Food & Wine | 811 Yampa Street, Steamboat Springs, CO 80487 | 2023-07-28 |
Do you have more infomration about Light Rail Food Ventures LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |