BLUE SKY DISTRIBUTING INC is a liquor premise in Denver licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is MOMENTUM BEVERAGE TEAM COLORADO. The license number is #03-12974. The physical location is at 445 Bryant Street Unit 10-S, Denver, CO 80204. The license type is Wholesale Beer (malt liquor). The expiration date is May 5, 2024.
License Number | 03-12974 |
Licensee Name | BLUE SKY DISTRIBUTING INC |
DBA Name | MOMENTUM BEVERAGE TEAM COLORADO |
Address | 445 Bryant Street Unit 10-S Denver CO 80204 |
City | Denver |
License Type | Wholesale Beer (malt liquor) |
Expiration Date | 2024-05-05 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
BLUE SKY DISTRIBUTING INC | COLORADO BEVERAGE TEAM | 445 Bryant Street Unit 10-S, Denver, CO 80204 | 2021-05-05 |
BLUE SKY DISTRIBUTING INC | MOMENTUM BEVERAGE TEAM COLORADO | 445 Bryant Street Unit 10-S, Denver, CO 80204 | 2024-05-05 |
Business Name | Address | Expiration Date |
---|---|---|
Blue Sky Distributing Inc · Momentum Beverage Team Colorado | 445 Bryant St Unit 10 (R11-R15 & S1-S15 & V11-V15 & Ww1-Ww2), Denver, CO 80204 | 2024-04-30 |
Street Address |
445 BRYANT STREET UNIT 10-S |
City | Denver |
State | CO |
Zip Code | 80204 |
Business Name | Address | Expiration Date |
---|---|---|
Watson Distributing Corporation | 445 Bryant Street Unit 10-S, Denver, CO 80204 | 2020-11-20 |
S & M Selections, LLC · S&M Selections LLC | 445 Bryant Street Unit 10-S, Denver, CO 80204 | 2023-07-11 |
Canteen Wine Company LLC | 445 Bryant Street Unit 10-S, Denver, CO 80204 | 2021-02-05 |
The Harvest Wine Company LLC | 445 Bryant Street Unit 10-S, Bay# A1-A11, A14-A23, Denver, CO 80204 | 2023-12-05 |
Benny & Zoid Selections Inc · Sauvage Selections Inc | 445 Bryant Street Unit 10-S, Denver, CO 80204 | 2023-05-14 |
Border 1821 Ltd | 445 Bryant Street Unit 10-S, Denver, CO 80204 | 2024-01-08 |
Te&S Enterprises, LLC · Quorum | 445 Bryant Street Unit 10-S Space# Y1-Y2, Denver, CO 80204 | 2023-05-03 |
T. Elenteny Holdings, LLC · T. Elenteny Imports | 445 Bryant Street Unit 10-S Bay#S: Aa1 - Aa6, Denver, CO 80204 | 2023-05-18 |
Business Name | Address | Expiration Date |
---|---|---|
St Patrick's Brewing Co · Sleeping Giant Brewing Co | 2500 West 5th Avenue, Denver, CO 80204 | |
Blue Sky Distributing Inc · Momentum Beverage Team Colorado | 445 Bryant St Unit 10 (R11-R15 & S1-S15 & V11-V15 & Ww1-Ww2), Denver, CO 80204 | 2024-04-30 |
Sleeping Giant Brewing Company LLC | 2500 West 5th Avenue, Denver, CO 802044800 | |
Sleeping Giant Brewing Company LLC | 2500 W 5th Ave, Denver, CO 80204 | |
Meridian Prime Colorado Inc | 445 South Bryant Street Unit 10-8, Denver, CO 80204 | 2023-02-25 |
Hi-Lo Beverage LLC | 445 Bryant Street, Unit 10-S, Bays U11-U15, Denver, CO 80204 | 2023-12-01 |
Anvil Wine Company LLC | 445 Bryant St Unit 10-S, Bays T1-T12, Denver, CO 80204 | 2024-04-01 |
Boulder Beer Inc · Sleeping Giant Brewing Company LLC | 2500 WEST 5th AVENUE, Denver, CO 80204 | |
Backstreets Wine Company LLC | 445 Bryant St Unit H1-H5, Denver, CO 802044800 | 2023-12-27 |
Sleeping Giant Brewing Company LLC | 2500 W 5th Avenue, Denver, CO 80204 | 2024-01-29 |
Business Name | Address | Expiration Date |
---|---|---|
Legends Uss · Ball Arena | 1000 Chopper Circle, Denver, CO 80204 | 2024-01-06 |
Denver Athletic Club | 1325 Glenarm Place, Denver, CO 80204 | 2023-12-31 |
Sleeping Giant Brewing Company LLC | 2500 W 5th Avenue, Denver, CO 80204 | 2024-01-29 |
K-7 Bunch Inc · Viking Bar The | 4888 W Colfax Ave, Denver, CO 80204 | 2024-03-30 |
Skj LLC · Side Wok Cafe | 4930 West Colfax Avenue, Denver, CO 80204 | 2024-04-19 |
El Camaron Loco 775 Inc · El Camaron Loco - Denver | 775 Federal Boulevard, Denver, CO 80204 | 2024-02-05 |
The Escapist Denver LLC | 921 West 9th Avenue, Denver, CO 80204 | 2023-12-18 |
Anvil Wine Company LLC | 445 Bryant St Unit 10-S, Bays T1-T12, Denver, CO 80204 | 2024-04-01 |
Odell Brewing Company Inc | 1625 North Perry Street, Denver, CO 80204 | 2024-02-28 |
Natural Wine Company LLC | 445 Bryant St Unit Cc1-Cc7 Dd1-Dd7 Ee1-Ee7 Ff1-Ff15, Denver, CO 80204 | 2024-03-15 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Occ Beverage LLC · Old Colorado City Liquor | 1431 West Colorado Avenue Suite A, Colorado Springs, CO 80904 | 2020-09-19 |
Coal Seam Distributing LLC · Innermountain Distributing Company | 6100 County Road 335, New Castle, CO 81647 | 2023-09-02 |
Bfd Colorado LLC · Blue Stag Saloon | 323 S Main St, Breckenridge, CO 80424 | 2024-03-18 |
Koa Colorado Beverage Company LLC · Ouray Koa Holiday | 225 County Road 23, Ridgway, CO 81432 | 2023-12-12 |
Eagle Rock Distributing Company of Colorado LLC | 1455 East 62nd Avenue, Denver, CO 80216 | 2024-01-20 |
Dpm Colorado Beverage LLC · Hotel Teatro / The Nickel | 1100 14th Street, Denver, CO 80202 | 2023-08-04 |
Colorado Beverage Export LLC · Colorado Drinks | 628 Ivy Street, Denver, CO 80220 | 2023-12-15 |
Molson Coors Beverage Company Usa LLC · Coors Distributing Co | 5400 Pecos St, Denver, CO 802116404 | 2023-06-30 |
Eagle Rock Distributing Company of Colorado LLC | 3800 Clydesdale Parkway, Loveland, CO 80538 | 2024-01-20 |
Team Nepal Enterprises LLC · Spice of India | 12025 Pecos Street Units A & B, Westminster, CO 80234 | 2024-01-25 |
Do you have more infomration about Blue Sky Distributing Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |