WINESELLERS DIRECT LLC is a liquor premise in Healdsburg licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is KIND OF WILD. The license number is #03-14409. The physical location is at 499 More Lane, Healdsburg, CA 95448. The license type is Winery Direct Shipper's Permit. The expiration date is February 21, 2024.
License Number | 03-14409 |
Licensee Name | WINESELLERS DIRECT LLC |
DBA Name | KIND OF WILD |
Address | 499 More Lane Healdsburg CA 95448 |
City | Healdsburg |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-02-21 |
Street Address |
499 MORE LANE |
City | Healdsburg |
State | CA |
Zip Code | 95448 |
Business Name | Address | Expiration Date |
---|---|---|
Mountain House Spirits, LLC · Young & Yonder Spirits | 449 Allan Court, Healdsburg, CA 95448 | 2023-10-23 |
Selby Enterprises Inc · Selby Winery | 498 Moore Lane, Healdsburg, CA 95448 | 2024-04-02 |
Vinesse, LLC | 499 Moore Lane, Healdsburg, CA 95448 | 2024-03-07 |
Penrose Hill Limited · Firstleaf | 499 Moore Lane, Healdsburg, CA 95448 | 2023-07-29 |
Rm2 Consulting, Inc. | 499 Moore Lane, Healdsburg, CA 95448 | 2023-07-06 |
Ceritas Wines LLC | 60 West North Street Suite A, Healdsburg, CA 95448 | 2023-11-18 |
Share A Splash Wine Co LLC · Share A Splash Wine Co. | 499 Moore Lane, Healdsburg, CA 95448 | 2023-06-27 |
Pine Ridge Winery LLC · Segehsio Family Vineyards | 700 Grove Street, Healdsburg, CA 95448 | 2023-08-05 |
Breathless, LLC · Breathless Wines | 499 Moore Lane, Healdsburg, CA 95448 | 2024-04-14 |
Kelsey Phelps Wines LLC | 499 Moore Lane, Healdsburg, CA 95448 | 2023-12-10 |
Business Name | Address | Expiration Date |
---|---|---|
Huneeus Wines LLC · Flowers Vineyard and Winery | 4035 Westside Road, Healdsburg, CA 95448 | 2024-03-25 |
E Strings Cellars LLC · Capo Creek | 7171 West Dry Creek Road, Healdsburg, CA 95448 | 2024-06-04 |
Grapewagon Corp · Liquid Vineyl Limited | 851 Magnolia Dr, Healdsburg, CA 95448 | 2024-05-03 |
The Meeker Vineyard | 5 Fitch Street, Unit B, Healdsburg, CA 95448 | 2024-01-21 |
Unti Wine Company LLC · Unti Vineyards | 4202 Dry Creek Road, Healdsburg, CA 95448 | 2024-04-21 |
Foley Family Wines, Inc. · Ferrari-Carano Vineyards & Winery | 8761 Dry Creek Road, Healdsburg, CA 95448 | 2024-01-05 |
Rued Winery Inc · Rued Winery Rued Wines | 3850 Dry Creek Rd, Healdsburg, CA 95448 | 2024-05-02 |
A. Rafanelli Winery & Vineyards, Lp | 4685 West Dry Creek Road, Healdsburg, CA 95448 | 2024-03-11 |
Aperture Cellars LLC | 12293 Old Redwood Highway, Healdsburg, CA 95448 | 2024-02-23 |
Goldschmidt Vineyards LLC · Goldschmidt Vineyards/Five Gold Hands/Salmon's Leap/Railyard | 631 Healdsburg Avenue, Healdsburg, CA 95448 | 2024-02-01 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Hog Wild Barbeque, Inc. | 905 16th Street, Greeley, CO 80631 | 2021-06-16 |
A Different Kind of Bean Inc · Steamers Coffee House & Jack's | 8565 Five Parks Dr Ste 100, Arvada, CO 80005 | 2023-07-30 |
Wild Plum Spirits LLC | 2525 Village Drive Unit #1a, Steamboat Springs, CO 80487 | 2023-09-14 |
Wild Basin Inc · Wild Basin Lodge and Event Center | 1130 Cr 84w, Allenspark, CO 80510-9712 | 2019-06-24 |
Winesellers Ltd | 7520 N Caldwell Ave, Niles, IL 607143808 | 2024-03-21 |
Wild and Free Colorado LLC · Wild & Free | 761 West Anemone Trail Unit B, Dillon, CO 80435 | 2023-02-07 |
Wild Corgi Inc · Wild Corgi Pub | 1223 East 13th Avenue, Denver, CO 80218 | 2023-03-10 |
Wild Ginger That Restaurant Inc · Wild Ginger Thai Restaurant | 2628 West Colorado Avenue, Colorado Springs, CO 80904 | 2023-05-03 |
Wild Yankee Enterprises LLC · Wild Yankee Liquor | 17002 Main Street Unit D, Parker, CO 80134 | 2023-05-17 |
Wild Game Entertainment LLC · The Wild Game / Rendezvous Tap and Kitchen | 1204 Bergen Parkway, Evergreen, CO 80439 | 2020-08-18 |
Do you have more infomration about Winesellers Direct LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |