BREATHLESS, LLC is a liquor premise in Healdsburg licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is BREATHLESS WINES. The license number is #03-14669. The physical location is at 499 Moore Lane, Healdsburg, CA 95448. The license type is Winery Direct Shipper's Permit. The expiration date is April 14, 2024.
License Number | 03-14669 |
Licensee Name | BREATHLESS, LLC |
DBA Name | BREATHLESS WINES |
Address | 499 Moore Lane Healdsburg CA 95448 |
City | Healdsburg |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-04-14 |
Street Address |
499 MOORE LANE |
City | Healdsburg |
State | CA |
Zip Code | 95448 |
Business Name | Address | Expiration Date |
---|---|---|
Rm2 Consulting, Inc. | 499 Moore Lane, Healdsburg, CA 95448 | 2023-07-06 |
Penrose Hill Limited · Firstleaf | 499 Moore Lane, Healdsburg, CA 95448 | 2023-07-29 |
Latitude Beverage Company · 90+ Cellars | 499 Moore Lane, Healdsburg, CA 95448 | 2020-02-11 |
Share A Splash Wine Co LLC · Share A Splash Wine Co. | 499 Moore Lane, Healdsburg, CA 95448 | 2023-06-27 |
Vinesse, LLC | 499 Moore Lane, Healdsburg, CA 95448 | 2024-03-07 |
Kelsey Phelps Wines LLC | 499 Moore Lane, Healdsburg, CA 95448 | 2023-12-10 |
Altbier Operations LLC | 499 Moore Lane, Healdsburg, CA 95448 | 2023-11-03 |
Business Name | Address | Expiration Date |
---|---|---|
Pine Ridge Winery LLC · Segehsio Family Vineyards | 700 Grove Street, Healdsburg, CA 95448 | 2023-08-05 |
Mountain House Spirits, LLC · Young & Yonder Spirits | 449 Allan Court, Healdsburg, CA 95448 | 2023-10-23 |
Winesellers Direct LLC · Kind of Wild | 499 More Lane, Healdsburg, CA 95448 | 2024-02-21 |
Selby Enterprises Inc · Selby Winery | 498 Moore Lane, Healdsburg, CA 95448 | 2024-04-02 |
Ceritas Wines LLC | 60 West North Street Suite A, Healdsburg, CA 95448 | 2023-11-18 |
Goldschmidt Vineyards LLC · Goldschmidt Vineyards/Five Gold Hands/Salmon's Leap/Railyard | 631 Healdsburg Avenue, Healdsburg, CA 95448 | 2024-02-01 |
Business Name | Address | Expiration Date |
---|---|---|
Pjk Winery LLC · Quivira Vineyards | 4900 W Dry Creek Rd, Healdsburg, CA 95448 | 2024-04-04 |
Robert W Comstock · Comstock Wines LLC | 1290 Dry Creek Road, Healdsburg, CA 95448 | 2023-12-22 |
J V W Corp · Jordan Vineyard & Winery | 1474 Alexander Valley Rd, Healdsburg, CA 95448 | 2024-04-28 |
Aperture Cellars LLC | 12293 Old Redwood Highway, Healdsburg, CA 95448 | 2024-02-23 |
Grapewagon Corp · Liquid Vineyl Limited | 851 Magnolia Dr, Healdsburg, CA 95448 | 2024-05-03 |
The Meeker Vineyard | 5 Fitch Street, Unit B, Healdsburg, CA 95448 | 2024-01-21 |
Winesellers Direct LLC · Kind of Wild | 499 More Lane, Healdsburg, CA 95448 | 2024-02-21 |
Selby Enterprises Inc · Selby Winery | 498 Moore Lane, Healdsburg, CA 95448 | 2024-04-02 |
San Lorenzo Winery, LLC | 3220 Passalacqua Rd, Healdsburg, CA 95448 | 2024-01-06 |
Foley Family Wines, Inc. · Ferrari-Carano Vineyards & Winery | 8761 Dry Creek Road, Healdsburg, CA 95448 | 2024-01-05 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Terra Vinum LLC · Purple Star Wines Native Sun Wines | 56204 N East Roza Road, Benton City, WA 99320 | 2021-01-26 |
Kb Wines LLC · Kosta Browne Wines | 6751 Laguna Park Way Bldg: B,E,J, Sebastopol, CA 95472 | 2020-01-27 |
Mrt Wines Inc · Vail Fine Wines | 196 Gore Creek Dr Unit 164, Vail, CO 816574511 | 2023-07-13 |
West Edge Wines LLC · Sosie Wines | 6705 Cristo Lane, Santa Rosa, CA 95409 | 2023-10-10 |
Cherokee Creek Wines LLC · Mineral Wines | 769 Dogtown Road, Angels Camp, CA 95222 | 2020-12-10 |
M A C Wines LLC · Three, Three Wine Company, S3x Wines | 115 Specht Rd, Sonoma, CA 95476 | 2023-10-16 |
Erik Miller Wines Inc · Kokomo Wines | 4791 Dry Creek Rd, Healdsburg, CA 95448 | 2023-07-02 |
L18 Wines LLC · Lot 18/Tasting Room/Tr Wines | 2545 Napa Valley Corporate Drive Suite C, Napa, CA 94558 | 2023-04-12 |
Ms Wines, LLC · Martha Stoumen Wines | 6780 Mckinley Avenue Suite 170, Sebastopol, CA 95472 | 2024-04-16 |
Celia Welch Wines LLC · Corra Wines | 26 Vineyard View Dr, Napa, CA 945589687 | 2023-11-14 |
Do you have more infomration about Breathless, LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |