JK CELLARS LLC is a liquor premise in Sonoma licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is KIVELSTADT CELLARS. The license number is #03-14752. The physical location is at 21684 8th Street East, Suite 600, Sonoma, CA 95476. The license type is Winery Direct Shipper's Permit. The expiration date is May 5, 2023.
| License Number | 03-14752 |
| Licensee Name | JK CELLARS LLC |
| DBA Name | KIVELSTADT CELLARS |
| Address | 21684 8th Street East, Suite 600 Sonoma CA 95476 |
| City | Sonoma |
| License Type | Winery Direct Shipper's Permit |
| Expiration Date | 2023-05-05 |
| Street Address |
21684 8TH STREET EAST, SUITE 600 |
| City | Sonoma |
| State | CA |
| Zip Code | 95476 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Blue Farm, LLC | 21684 8th St, Stes 440-450, Sonoma, CA 954762816 | 2024-03-17 |
| Three Sticks LLC · Three Sticks Wines | 21692 Eighth St East Ste 280, Sonoma, CA 954762802 | 2023-08-06 |
| Stone Edge Winery LLC | 21692 Eight Street East, Ste 100 &Ste 110, Sonoma, CA 95476 | 2023-12-09 |
| Ste Michelle Wine Estates LLC · Patz & Hall | 21684 8th Street East Bldg C #200, Sonoma, CA 95476 | 2024-04-23 |
| Sweazey Winery Investment LLC · Anaba Wines | 21692 8th St E Building B Ste 200, Sonoma, CA 95476 | 2023-04-26 |
| California Wineries & Vineyards LLC | 21660 East 8th Street Bldg A, Sonoma, CA 95476 | 2023-08-02 |
| Smith Story Wine Cellars LLC | 21684 8th Street East Suites 430, 440 & 450, Sonoma, CA 95476 | 2023-02-11 |
| Obsidian Ridge Wine Company LLC · Obsidian Wine Co | 21684 8th Street East #450, Sonoma, CA 95476 | 2024-01-05 |
| Kamen Wines LLC · Kamen Wines, LLC | 21692 Eighth St East Bldg B #300, Sonoma, CA 954762802 | 2023-04-29 |
| Ty Caton Vineyards | 21684 8th Street East Ste 460, Sonoma, CA 954762815 | 2024-02-11 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Foley Family Wines, Inc · Sebastiani Vineyards | 389 Fourth Street East, Sonoma, CA 95476 | 2024-02-19 |
| 3 Badge Beverage Corporation | 22097 Bonness Road Bldg A&B, Sonoma, CA 95476 | 2024-03-09 |
| Reeve Wines LLC | 64 Bonneau Road, Sonoma, CA 95476 | 2024-01-22 |
| Ceja Vineyards Inc | 22985 Burndale Road, Sonoma, CA 95476 | 2024-03-06 |
| Ste Michelle Wine Estates LLC · Patz & Hall | 21684 8th Street East Bldg C #200, Sonoma, CA 95476 | 2024-04-23 |
| Vintage Wine Estates Inc · Viansa Winery | 25200 Arnold Dr, Sonoma, CA 95476 | 2024-03-24 |
| Ram's Gate Winery LLC | 28700 Arnold Drive, Sonoma, CA 95476 | 2024-04-01 |
| Arcana LLC · William Knuttel Winery | 21684 8th Street East Suite 600, Sonoma, CA 95476 | 2024-03-01 |
| Kismet Wine LLC · Once and Future | 21481 8th Street E Ste.15b, Sonoma, CA 95476 | 2024-02-21 |
| Arcana LLC · Arcana, LLC | 21684 Eighth Street East, Sonoma, CA 95476 | 2024-05-15 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| J Cellars Investments Inc · Joseph Cellars | 4455 St Helena Highway, Calistoga, CA 94515 | 2023-06-21 |
| Pederanales Cellars LLC · Pedernales Cellars LLC | 2916 Upper Albert Road, Stonewall, TX 78671 | 2019-03-29 |
| Jc Cellars · Jeff Cohn Cellars | 1200 American Way, Windsor, CA 95492 | 2023-03-13 |
| Jessup Cellars Holding Company LLC | 25 Enterprise Ct, Unit 4-6, Napa, CA 945587580 | 2024-02-28 |
| Salamida Cellars LLC · Madrone Cellars & Cider | 862-B Valley Farms Road, Friday Harbor, WA 98250 | 2021-01-06 |
| Covenant Cellars LLC · Enchanted Cellars | 8052 Old Highway 12, Walla Walla, WA 99362 | 2019-02-21 |
| Garagiste Cellars LLC · Burt Street Cellars | 6705 Cristo Lane, Santa Rosa, CA 95409 | 2019-08-29 |
| Fiddle Head Cellars Lp · Fiddlehead Cellars | 1597 East Chestnut Avenue, Lompoc, CA 934364942 | 2024-03-28 |
| Frogtown Cellars, Lllp | 3300 Damascus Church Road, Dahlonega, GA 30533 | 2023-03-09 |
| Harmell Cellars LLC · Harmell Cellars / Nocking Point Cellars | 225 E Aeronica Avenue, Walla Walla, WA 99362 | 2023-09-19 |
Do you have more infomration about Jk Cellars LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |