CARNICERIA Y VERDULERIA GUADALAJARA INC. is a liquor premise in Aurora licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is CARNICERIA Y VERDULERIA GUADALAJARA. The license number is #04-00781.
The physical location is at 1544 Lima Street Unit A
Aurora
CO 80010. The license type is Fermented Malt Beverage and Wine (city). The expiration date is May 21, 2024.
License Number | 04-00781 |
Licensee Name | CARNICERIA Y VERDULERIA GUADALAJARA INC. |
DBA Name | CARNICERIA Y VERDULERIA GUADALAJARA |
Address |
1544 Lima Street Unit A Aurora CO 80010 |
City | Aurora |
License Type | Fermented Malt Beverage and Wine (city) |
Expiration Date | 2024-05-21 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
CARNICERIA Y VERDULERIA GUADALAJARA INC. | CARNICERIA Y VERDULERIA GUADALAJARA | 1544 Lima Street Unit A, Aurora, CO 80010 | 2024-05-21 |
CARNICERIA Y VERDULERIA GUADALAJARA INC. | CARNICERIA Y VERDULERIA GUADALAJARA | 1544 Lima Street Unit A, Aurora, CO 80010 | 2021-05-21 |
Street Address |
1544 LIMA STREET UNIT A |
City | Aurora |
State | CO |
Zip Code | 80010 |
Business Name | Address | Expiration Date |
---|---|---|
Taqueria El Sinaloense LLC | 11075 East Colfax Avenue, Aurora, CO 80010 | 2024-01-06 |
Leevers Supermarkets Inc · El Mercado De Colorado | 11505 East Colfax Avenue, Aurora, CO 80010 | 2024-04-16 |
Rial De Minas Inc · Real De Minas Mexican Grill | 11101 East Colfax, Aurora, CO 800102513 | 2023-10-21 |
Yolibeth LLC · Copa Bar | 11707 East Colfax Avenue, Aurora, CO 80010 | 2023-08-16 |
Kinga Enterprises LLC · Iwacu African Grocery | 1480 North Lima Street Unit C&D, Aurora, CO 80010 | 2023-10-10 |
Eunha Inc · Dickerson's Liquor Store | 11104 East Colfax Avenue, Aurora, CO 80010 | 2023-12-20 |
Algo Inc · Las Adelitas | 11249 East Colfax Avenue, Aurora, CO 80010 | 2023-05-14 |
Business Name | Address | Expiration Date |
---|---|---|
Taqueria El Sinaloense LLC | 11075 East Colfax Avenue, Aurora, CO 80010 | 2024-01-06 |
Leevers Supermarkets Inc · El Mercado De Colorado | 11505 East Colfax Avenue, Aurora, CO 80010 | 2024-04-16 |
Cheluna Brewing Company LLC | 2501 Dallas Street Unit 148, Aurora, CO 80010 | 2023-12-27 |
Haykin Family Distillery LLC | 12001 East 33rd Avenue, Unit A, Aurora, CO 80010 | 2024-02-18 |
T & H LLC · Payless Liquor | 1512 Florence St, Aurora, CO 80010 | 2023-12-01 |
Second Dawn LLC · Second Dawn Brewing Co. | 2302 Dayton Street, Aurora, CO 80010 | 2024-01-23 |
Chook On Stanley LLC · Chook Chicken | 2501 North Dallas Street Suite 106, Aurora, CO 80010 | 2024-01-18 |
East End Arts · Aurora Cultural Arts District | 10201 East Colfax Avenue, Aurora, CO 80010 | 2024-02-21 |
Walmart Inc · Walmart Market #6178 | 10400 East Colfax Avenue, Aurora, CO 80010 | 2023-12-07 |
Eunha Inc · Dickerson's Liquor Store | 11104 East Colfax Avenue, Aurora, CO 80010 | 2023-12-20 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Carniceria Y Taqueria Lozano Inc | 109 East 22nd Street Suite 4, Greeley, CO 80631 | 2023-08-16 |
Carniceria Taqueria La Pasadita Inc · Carniceria Y Taqueria La Pasadita | 5330 Sheridan Blvd, Arvada, CO 80002 | 2023-10-27 |
Tototloan Inc · Guadalajara Family Mexican Restaurant | 1001 S Abilene, Aurora, CO 800123687 | 2023-09-14 |
Sebra Inc · Guadalajara Mexican Restaurant | 2835 W 72nd Ave, Westminster, CO 80030 | 2023-10-20 |
San Judas Corp · Guadalajara Sports Bar | 2895 W 72nd Ave, Westminster, CO 80030 | 2024-01-16 |
Ene Inc · Fiesta Guadalajara Glenwood | 503 Pine St, Glenwood Springs, CO 81601 | 2020-06-16 |
Rome Inc · Fiesta Guadalajara Fruita | 103 Us Hwy 6 & 50, Fruita, CO 81521 | 2023-06-15 |
Totolan 2, Inc. · Guadalajara Family Mexican Restaurant Iv | 150 Wolfensberger Road, Castle Rock, CO 801091567 | 2023-06-26 |
Dave Inc · Fiesta Guadalajara | 1571 Ogden Road, Montrose, CO 81401 | 2023-04-17 |
Landeros Hilda M · Taqueria Guadalajara | 719 Pitkin Ave #0, Grand Junction, CO 81501 | 2023-08-14 |
Do you have more infomration about Carniceria Y Verduleria Guadalajara Inc.? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |