CF ALTITUDE LLC is a liquor premise in Broomfield licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is ALTA #6140. The license number is #04-01553. The physical location is at 12702 Lowell Boulevard, Broomfield, CO 80020. The license type is Fermented Malt Beverage and Wine (city). The expiration date is May 16, 2024.
License Number | 04-01553 |
Licensee Name | CF ALTITUDE LLC |
DBA Name | ALTA #6140 |
Address | 12702 Lowell Boulevard Broomfield CO 80020 |
City | Broomfield |
License Type | Fermented Malt Beverage and Wine (city) |
Expiration Date | 2024-05-16 |
Business Name | Address | Expiration Date |
---|---|---|
Cf Altitude LLC · Alta #3405 | 315 8th Street, Saguache, CO 81149 | 2024-04-01 |
Cf Altitude LLC · Alta #3113 | 723 Pueblo Boulevard, Pueblo, CO 81005 | 2024-04-14 |
Cf Altitude LLC · Alta #3701 | 337 West 1st Street, Salida, CO 81201 | 2024-02-08 |
Cf Altitude LLC · Alta #4999 | 9999 West 38th Avenue, Wheat Ridge, CO 80033 | 2023-05-18 |
Cf Altitude LLC · Alta #3109 | 2102 North Norwood Avenue, Pueblo, CO 81001 | 2024-04-01 |
Cf Altitude LLC · Alta #5111 | 111 East Highway 112, Center, CO 81125 | 2024-03-07 |
Cf Altitude LLC · Alta #3501 | 3213 Main Street, Alamosa, CO 81101 | 2024-03-18 |
Cf Altitude LLC · Alta #3850 | 821 West Tomichi Avenue, Gunnison, CO 81230 | 2024-04-18 |
Cf Altitude LLC · Alta #3107 | 1350 East 4th Street, Pueblo, CO 81001 | 2024-02-21 |
Cf Altitude LLC · Alta #3401 | 1331 Grand Avenue, Monte Vista, CO 81144 | 2024-04-18 |
Find all businesses with the same name |
Business Name | Address | Expiration Date |
---|---|---|
Pester Marketing Company · Alta #6140 | 12702 Lowell Boulevard, Broomfield, CO 80020 | 2020-12-13 |
Street Address |
12702 LOWELL BOULEVARD |
City | Broomfield |
State | CO |
Zip Code | 80020 |
Business Name | Address | Expiration Date |
---|---|---|
Pester Marketing Company · Alta #6140 | 12702 Lowell Boulevard, Broomfield, CO 80020 | 2020-12-13 |
Business Name | Address | Expiration Date |
---|---|---|
7e Co 12, LLC & 7-Eleven, Inc. · 7-Eleven Store 35336c | 12802 Lowell Boulevard, Broomfield, CO 80020 | 2023-10-29 |
I Hop Ipa | 12920 Lowell Blvd Unit G, Broomfield, CO 80020 | 2023-11-06 |
North Side Tavern LLC | 12708 Lowell Blvd, Broomfield, CO 80020 | 2023-09-15 |
Hahnum Corp · Westlake Liquor | 12920 Lowell Blvd Unit D,E,F, Broomfield, CO 80020 | 2023-09-30 |
Outlaw Wings, Inc. | 12920 Lowell Boulevard, Broomfield, CO 80020 | 2023-06-13 |
Business Name | Address | Expiration Date |
---|---|---|
Best Pizza LLC · Mod Pizza | 6415 West 104th Avenue Suite 400, Westminster, CO 80020 | 2024-03-16 |
Brothers Bbq Iv Inc | 565 Us Hwy 287, Broomfield, CO 80020 | 2024-02-08 |
Infinitus, Inc · iPIE | 145 Nickel Street, Broomfield, CO 80020 | 2024-03-13 |
Original New York Style Pizza Inc | 1300 W Midway Blvd A, Broomfield, CO 80020 | 2024-02-10 |
Twenty Brew Taphouse LLC | 11187 Sheridan Blvd Unit 10 & 11, Westminster, CO 80020 | 2024-01-22 |
Himalayan Gold Inc · Durbar Nepalese & Indian Bistro | 6590 West 120th Avenue Units B1 & B2, Broomfield, CO 80020 | 2024-01-06 |
Ws W Squared LLC & Merritt Hospitality LLC · Westin Westminster Hotel | 10600 Westminster Boulevard, Westminster, CO 80020 | 2024-02-15 |
Tacos and Margaritas Mexican Grill Inc · Tacos & Margaritas Mexican Grill | 2420 East Midway Blvd Units A&B, Broomfield, CO 80020 | 2024-01-06 |
American Multi-Cinema, Inc. · Amc Theatres Westminster Promenade 24 | 10655 Westminster Blvd, Westminster, CO 80020 | 2024-04-04 |
First Watch Restaurants Inc · First Watch Restaurant #429 | 799 Us Highway 287, Broomfield, CO 80020 | 2024-04-12 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Ameristar Lake Charles Holdings LLC · Altitude Bar | 111 Richman Street Suite A, Black Hawk, CO 80422 | 2024-01-14 |
Hampden Express LLC · Alta 1340 | 15201 East Hampden Avenue, Aurora, CO 80014 | 2019-07-30 |
Altitude Burger, LLC · Smashburger | 965 S Hover St, Unit A-1, Longmont, CO 80501 | 2020-07-15 |
Pester Marketing Co · Alta Convenience | 111 East Highway 112, Center, CO 81125 | 2020-06-09 |
High Altitude Wine & Spirits, Inc. · Conifer Village Liquor | 27182 Main Street #H-100, Conifer, CO 80433 | 2020-09-03 |
Altitude Burger LLC · Smashburger #1420 | 3300 South College Avenue Unit #110, Fort Collins, CO 80525 | 2020-11-05 |
Altitude Spirits Inc | 93 Meadowlook Way, Boulder, CO 80304 | 2023-06-13 |
Baja Ventures, Inc. · Altitude Brewing & Supply | 4577 North Pecos Street, Denver, CO 80211 | 2023-03-21 |
Pester Marketing Co · Alta Convenience | 725 State Avenue, Alamosa, CO 811013145 | 2021-05-21 |
Altitude Spirits Inc | 2805 Wilderness Place Ste 200, Boulder, CO 80301 | 2019-03-16 |
Do you have more infomration about Cf Altitude LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |