CF ALTITUDE LLC is a liquor premise in Fort Collins licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is ALTA #6130. The license number is #04-01561.
The physical location is at 1113 West Drake Road
Fort Collins
CO 80526. The license type is Fermented Malt Beverage and Wine (city). The expiration date is May 16, 2024.
License Number | 04-01561 |
Licensee Name | CF ALTITUDE LLC |
DBA Name | ALTA #6130 |
Address |
1113 West Drake Road Fort Collins CO 80526 |
City | Fort Collins |
License Type | Fermented Malt Beverage and Wine (city) |
Expiration Date | 2024-05-16 |
Business Name | Address | Expiration Date |
---|---|---|
Cf Altitude LLC · Alta | 4643 South Ulster Street Suite 350, Denver, CO 80237 | |
Cf Altitude LLC · Alta #3113 | 723 Pueblo Boulevard, Pueblo, CO 81005 | 2024-04-14 |
Cf Altitude LLC · Alta #3205 | 700 4th Avenue, Fort Garland, CO 81133 | 2023-04-07 |
Cf Altitude LLC · Alta #5320 | 320 Spruce Street, La Jara, CO 81140 | 2024-04-18 |
Cf Altitude LLC · Alta #1340 | 15201 East Hampden Avenue, Aurora, CO 80014 | 2024-02-10 |
Cf Altitude LLC · Alta #3850 | 821 West Tomichi Avenue, Gunnison, CO 81230 | 2024-04-18 |
Cf Altitude LLC · Alta #3405 | 315 8th Street, Saguache, CO 81149 | 2024-04-01 |
Cf Altitude LLC · Alta #3501 | 3213 Main Street, Alamosa, CO 81101 | 2024-03-18 |
Cf Altitude LLC · Alta #1243 | 5190 Ward Road, Wheat Ridge, CO 80033 | 2024-04-07 |
Cf Altitude LLC · Alta #3106 | 2801 North Elizabeth Street, Pueblo, CO 81008 | 2024-03-21 |
Find all businesses with the same name |
Business Name | Address | Expiration Date |
---|---|---|
Pester Marketing Company · Alta #6130 | 1113 West Drake Road, Fort Collins, CO 80526 | 2021-05-13 |
Street Address |
1113 WEST DRAKE ROAD |
City | Fort Collins |
State | CO |
Zip Code | 80526 |
Business Name | Address | Expiration Date |
---|---|---|
Pester Marketing Company · Alta #6130 | 1113 West Drake Road, Fort Collins, CO 80526 | 2021-05-13 |
Business Name | Address | Expiration Date |
---|---|---|
Mvt Restaurant Concepts Inc · Vincent | 902 W Drake Rd #4, Fort Collins, CO 80526 | 2024-03-27 |
Sluggers Corporation · Pitchers Brewery | 1100 W Drake Rd, Fort Collins, CO 805266008 | 2023-09-12 |
City of Fort Collins · Fort Collins Senior Center | 1200 Raintree Drive, Fort Collins, CO 80526 | 2023-03-20 |
Mt Everest Cafe LLC | 1113 W Drake Rd #D54, Fort Collins, CO 80525 | 2023-08-09 |
Do It LLC · West End Pub | 1119 West Drake Road C-29, Fort Collins, CO 805262476 | 2023-12-14 |
Mccurnin Family Enterprises LLC · Ram Liquor | 1119 W Drake Rd #C34, Fort Collins, CO 80521 | 2023-10-12 |
Totally 80's Pizza | 2567 South Shields Street Unit 4a, Fort Collins, CO 80526 | 2023-12-25 |
Raintree Athletic Club LLC | 2555 S Shields Street, Fort Collins, CO 805261823 | 2023-12-27 |
Raintree Athletic Club LLC · Alive By Raintree | 932 West Drake Road, Fort Collins, CO 80526 | 2024-01-17 |
Kung Food Kitchen Inc · Simply Thai | 2531 S Shields Street #2-M, Fort Collins, CO 805261886 | 2023-04-25 |
Business Name | Address | Expiration Date |
---|---|---|
Shidhi Binayak LLC · Pringle's Fine Wine & Spirits | 2100 West Drake Road Unit 11, Fort Collins, CO 80526 | 2023-12-01 |
Totally 80's Pizza | 2567 South Shields Street Unit 4a, Fort Collins, CO 80526 | 2023-12-25 |
The Queen's Concession LLC · Holiday Twin Drive-In | 2206 South Overland Trail, Fort Collins, CO 80526 | 2024-02-04 |
Lei Lo LLC · Simmer | 2519 South Shields Suite 1f, Fort Collins, CO 80526 | 2024-01-17 |
Jm Store, Inc. · Prospect Liquors | 1115 West Prospect Road #105, Fort Collins, CO 80526 | 2023-10-07 |
American Multi-Cinema Inc · Amc Fort Collins 10 | 3636 Manhattan Avenue, Fort Collins, CO 80526 | 2023-11-18 |
Werthwhile LLC · Inlet Bay Marina | 4314 S Shoreline Dr, Fort Collins, CO 80526 | 2024-04-11 |
Liquor Kabinet Ltd. | 3035 W Prospect Rd, Fort Collins, CO 80526 | 2024-01-07 |
Foco Ventures · Little Big's | 4025 West County Road 38 E, Fort Collins, CO 80526 | 2023-09-24 |
Mvt Restaurant Concepts Inc · Vincent | 902 W Drake Rd #4, Fort Collins, CO 80526 | 2024-03-27 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Ameristar Lake Charles Holdings LLC · Altitude Bar | 111 Richman Street Suite A, Black Hawk, CO 80422 | 2024-01-14 |
Pester Marketing Co · Alta Convenience | 111 East Highway 112, Center, CO 81125 | 2020-06-09 |
The Loft Inc · Art@Altitude | 2708-B West Colorado Avenue, Colorado Springs, CO 80904 | 2019-06-01 |
Altitude Spirits Inc | 2805 Wilderness Place Ste 200, Boulder, CO 80301 | 2019-03-16 |
Las Colinas Winery LLC · Alta Colina | 2825 Adelaida Road, Paso Robles, CA 93446 | 2023-06-23 |
Baja Ventures, Inc. · Altitude Brewing & Supply | 4577 North Pecos Street, Denver, CO 80211 | 2023-03-21 |
Pester Marketing Co · Alta Convenience | 700 4th Avenue, Fort Garland, CO 81133 | 2020-08-15 |
Alta Marketing Co | 26717 Palmetto Dr, Redlands, CA 92374-1513 | 2019-04-05 |
Altitude Spirits Inc | 93 Meadowlook Way, Boulder, CO 80304 | 2023-06-13 |
Altitude Imports LLC | 6605 South Crocker Way, Littleton, CO 80120 | 2024-01-15 |
Do you have more infomration about Cf Altitude LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |