KEYSTONE FOOD & BEVERAGE CO is a liquor premise in Keystone licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is 9280. The license number is #05-13221-0035.
The physical location is at 140 Ida Belle Drive F11
Keystone
CO 80435. The license type is Hotel & Restaurant (county). The expiration date is December 25, 2024.
License Number | 05-13221-0035 |
Licensee Name | KEYSTONE FOOD & BEVERAGE CO |
DBA Name | 9280 |
Address |
140 Ida Belle Drive F11 Keystone CO 80435 |
City | Keystone |
License Type | Hotel & Restaurant (county) |
Expiration Date | 2024-12-25 |
Business Name | Address | Expiration Date |
---|---|---|
Keystone Food & Beverage Co · Hyatt Place Keystone | 23044 Highway 6, Keystone, CO 80435 | 2023-05-18 |
Keystone Food & Beverage Co · Ski Tip Ranch | 0764 Montezuma Rd, Keystone, CO 804357727 | 2023-09-01 |
Keystone Food & Beverage Co · Keystone Conference Center Corp | 0633 Tennis Club Rd, Keystone, CO 80435 | 2023-06-21 |
Keystone Food & Beverage Co · Keystone Lodge and Spa | 22010 Hwy 6, Keystone, CO 804357902 | 2023-12-31 |
Keystone Food & Beverage Co · Double Tree At Breckenridge | 550 Village Rd, Breckenridge, CO 80424 | 2020-11-27 |
Keystone Food & Beverage Co · Mountain Thunder Lodge | 50 Mountain Thunder Dr, Breckenridge, CO 80424 | 2023-11-04 |
Keystone Food & Beverage Co · Keystone Ranch | 1239 Keystone Ranch Rd, Keystone, CO 804358801 | 2023-09-20 |
Keystone Food & Beverage Co · Vista Haus | Peak 8 Ski Area - 2510 Cr 750, Breckenridge, CO 80424 | 2023-08-12 |
Keystone Food & Beverage Co · One Ski Hill Place | 1521 Ski Hill Road, Breckenridge, CO 80424 | 2021-01-28 |
Keystone Food & Beverage Co · River Course Grill | 155 River Course Dr, Keystone, CO 80435 | 2023-10-29 |
Find all businesses with the same name |
Street Address |
140 IDA BELLE DRIVE F11 |
City | Keystone |
State | CO |
Zip Code | 80435 |
Business Name | Address | Expiration Date |
---|---|---|
Cures N Curiosities Inc · Rockin R Ranch | 0091 River Run Rd, Keystone, CO 80435 | 2023-11-03 |
Wolf Rock Keystone LLC · Zuma Roadhouse | 91 River Run Road C-6, Keystone, CO 80435 | 2023-11-22 |
Keystone Craft & Crust LLC · Rotolo's Craft & Crust | 140 Ida Belle Drive F20,21,22, Keystone, CO 80435 | 2024-01-22 |
Rocky Mountain Blue LLC · New Moon Cafe | 140 Ida Belle Dr #25, Keystone, CO 804357780 | 2023-07-27 |
River Run Bar & Grill LLC · Kickapoo Tavern | 129 River Run Rd A-1, Keystone, CO 80435 | 2023-12-27 |
Keystone Neighbourhood Co | 140 Ida Belle Dr Ste F4, Keystone, CO 804357780 | 2023-05-13 |
Keystone Food & Beverage Company · Dercum Square Ice Rink | 120 River Run Road, Keystone, CO 80435 | 2023-10-31 |
Pizza On The Run Inc | 0140 Ida Belle Dr, Keystone, CO 80435 | 2023-06-30 |
River Run Coffee Company LLC · Steep | 195 River Run Road Units B2, B3, B5, Dillon, CO 80435 | 2023-10-28 |
First Harvest Inc · Inxpot | 195 River Run Rd #B9, Keystone, CO 804357700 | 2023-12-27 |
Business Name | Address | Expiration Date |
---|---|---|
Uluru Coffee Collective LLC · True Blue Coffee and Gelato | 324 Dillon Ridge Way Unit G, Dillon, CO 80435 | 2024-02-08 |
Haywood Inc · Haywood Cafe | 23110 Us Hwy 6 #101-#103, Keystone, CO 80435 | 2024-02-13 |
Still Water LLC · Gateway Grocery & Liquor | 23110 U.S. Highway 6 Unit #8, Keystone, CO 80435 | 2024-02-08 |
Elevation Bowl LLC | 135 Main Street, Unit B400, Dillon, CO 80435 | 2023-11-11 |
River Run Bar & Grill LLC · Kickapoo Tavern | 129 River Run Rd A-1, Keystone, CO 80435 | 2023-12-27 |
Keylime, LLC · Lime @ Keystone River Run Village | 100 Dercum Square- Buffalo Lodge Units 4 & 5, Keystone, CO 80435 | 2023-11-12 |
Happy Hour Liquor LLC · The Bottle Shop | 40 Cove Blvd Unit C1, Dillon, CO 80435 | 2023-12-11 |
Qbole LLC · Qbole Mexican Restaurant | 265 Dillon Ridge Road Suite A, Dillon, CO 80435 | 2024-01-12 |
Tacos Tequila Bar + Grill LLC | 135 Main Street Unit 17 & 18, Dillon, CO 80435 | 2023-11-07 |
Dundee Resort Development LLC · Arapahoe Basin Ski Area | 28194 Us Highway 6, Dillon, CO 80435 | 2023-12-29 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Shanghai Food & Beverage · Little Ollie's | 308 S Hunter St Ste 5, Aspen, CO 816111855 | 2024-02-20 |
Z Golf Food & Beverage Services LLC · Wedgewood | 43885 Business Park Drive #229, Temecula, CA 92590 | |
Bended Page Food & Beverage LLC · Tattered Cover | 1991 Wazee Street Suite 100, Denver, CO 80202 | 2023-09-13 |
Keystone Food & Beverage Company · Dercum Square Ice Rink | 120 River Run Road, Keystone, CO 80435 | 2023-10-31 |
Z Golf Food & Beverage Services LLC · Wedgewood At Brittany Hill | 9350 Grant Street, Thornton, CO 80229 | 2023-10-17 |
Avanti Food and Beverage LLC | 3200 Pecos Street, Denver, CO 80211 | 2023-03-04 |
Bended Page Food & Beverage LLC · Tattered Cover | 112 North Tejon Street Unit 100, Colorado Springs, CO 80903 | 2023-04-17 |
Pacific Food & Beverage Company · Jing | 413 E Main St, Aspen, CO 816111931 | 2024-02-07 |
Bended Page Food & Beverage LLC · Tattered Cover | 7301 South Santa Fe Drive Unit 240, Littleton, CO 80120 | 2023-11-17 |
Keystone Food & Beverage Company · The Lobby Bar At River Mountain Lodge | 100 South Park Avenue, Breckenridge, CO 80424 | 2023-06-29 |
Do you have more infomration about Keystone Food & Beverage Co? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |