FAVIA ERICKSON WINE GROWERS is a liquor premise in Napa licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is FAVIA-ERICKSON WINE GROWERS. The license number is #06-38713-0000. The physical location is at 2031 Coombsville Road, Napa, CA 94558. The license type is Winery Direct Shipper's Permit. The expiration date is May 3, 2024.
License Number | 06-38713-0000 |
Licensee Name | FAVIA ERICKSON WINE GROWERS |
DBA Name | FAVIA-ERICKSON WINE GROWERS |
Address | 2031 Coombsville Road Napa CA 94558 |
City | Napa |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-05-03 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
FAVIA ERICKSON WINE GROWERS | FAVIA-ERICKSON WINE GROWERS | 2031 Coombsville Road, Napa, CA 94558 | 2021-05-03 |
FAVIA ERICKSON WINE GROWERS | FAVIA-ERICKSON WINE GROWERS | 2031 Coombsville Road, Napa, CA 94558 | 2024-05-03 |
Street Address |
2031 COOMBSVILLE ROAD |
City | Napa |
State | CA |
Zip Code | 94558 |
Business Name | Address | Expiration Date |
---|---|---|
Arns Family Vineyards LLC · Tournesol | 4047 E 3rd Ave, Napa, CA 94558 | 2024-03-13 |
This Realm LLC · Realm Cellars | 5795 Silverado Trail, Napa, CA 94558 | 2024-04-11 |
The Girls In The Vineyard · Art+Farm Wine | 110 Camino Oruga, Napa, CA 94558 | 2024-02-25 |
Kdm Global Partners LLC | 110-122 Camino Oruga, Napa, CA 94558 | 2024-04-01 |
Regusci Winery Incorporated | 5584 Silverado Trail, Napa, CA 94558 | 2024-05-07 |
Houdini Inc · Briar Creek Cellars | 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2024-04-28 |
Altamura Winery Inc | 1700 Wooden Valley Road, Napa, CA 94558 | 2024-04-18 |
Robinson Family Vineyards LLC | 5880 Silverado Trail, Napa, CA 94558 | 2024-03-09 |
Delicato Vineyards · Black Stallion Winery | 4089 Silverado Trail, Napa, CA 94558 | 2024-04-16 |
Wine Country Connection LLC | 201 Devlin Road, Napa, CA 94558 | 2024-03-02 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Szkutak Wine Ventures LLC · Samsara Wine Company | 6485 Calle Real Suite E, Goleta, CA 93117 | 2024-01-01 |
Young Stunna Wine & Spirits, Incorporated · Arista Wine & Spirits | 8200 Arista Place, Broomfield, CO 80021 | 2023-10-13 |
28th Street Wine Partners LLC · Boulder Wine & Spirits | 3325 28th St, Boulder, CO 803021410 | 2023-08-17 |
Royal Wine Corporation · Herzog Wine Cellars | 3201 Camino Del Sol, Oxnard, CA 93030 | 2021-02-01 |
Lodo Liquor & Wine LLC · Mr B's Wine & Spirits | 2101 Market Street Suite A, Denver, CO 802052024 | 2023-08-26 |
Red Cellar Door Wine & Spirits LLC · Wine Gallery Wine & Spirits The | 5903 Delmonico Dr, Colorado Springs, CO 80919 | 2023-06-24 |
Starlin Wine Cellars LLC · Cork Wine and Spirits | 9364 South Colorado Blvd C-2, Highlands Ranch, CO 80126 | 2020-11-19 |
Foxfield Wine & Spirit LLC · Libation Wine & Spirits | 16350 East Arapahoe Road Unit 102, Foxfield, CO 80016 | 2023-06-14 |
Wild Leaf Wine LLC · Party Wine | 2115 West 32nd Avenue Unit4, Denver, CO 80201 | 2021-01-06 |
Lodo Liquor & Wine LLC · Mr B's Wine & Spirits | 360 West 13th Avenue, Denver, CO 80204 | 2023-04-05 |
Do you have more infomration about Favia Erickson Wine Growers? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |