J.J COHN ESTATE LLC is a liquor premise in Napa licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is SCARECROW WINE. The license number is #07-88034-0000.
The physical location is at 5055 Solano Ave
Napa
CA 94558. The license type is Winery Direct Shipper's Permit. The expiration date is May 16, 2024.
License Number | 07-88034-0000 |
Licensee Name | J.J COHN ESTATE LLC |
DBA Name | SCARECROW WINE |
Address |
5055 Solano Ave Napa CA 94558 |
City | Napa |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-05-16 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
J.J COHN ESTATE LLC | SCARECROW WINE | 5055 Solano Ave, Napa, CA 94558 | 2021-05-16 |
J.J COHN ESTATE LLC | SCARECROW WINE | 5055 Solano Ave, Napa, CA 94558 | 2024-05-16 |
Street Address |
5055 SOLANO AVE |
City | Napa |
State | CA |
Zip Code | 94558 |
Business Name | Address | Expiration Date |
---|---|---|
Peter Franus Wine Company Inc | 5055 Solano Ave, Napa, CA 94558 | 2023-11-15 |
Hill Estates Inc · Hill Family Estate | 5055 Solano Avenue, Napa, CA 94558 | 2023-10-24 |
Wonderment Wines LLC | 5055 Solano Ave, Napa, CA 94558 | 2023-12-17 |
Bressler Vineyards LLC | 5055 Solano Avenue, Napa, CA 94558-1326 | 2019-11-16 |
Aver Family Vineyards LLC | 5055 Solano Avenue, Napa, CA 94558 | 2021-01-03 |
Verismo Wine LLC · Essere Franco | 5055 Solano Avenue, Napa, CA 94558 | 2019-12-12 |
Silver Trident Winery, LLC | 5055 Solano Avenue, Napa, CA 94559 | 2024-03-26 |
Lawer Family Winery Inc | 5055 Solano Avenue, Napa, CA 94558 | 2023-08-17 |
Darms Lane LLC · Darms Lane Wine | 5055 Solano Avenue, Napa, CA 94558 | 2023-10-13 |
Vinebox, Inc | 5055 Solano Ave, Napa, CA 94558 | 2023-06-11 |
Find all businesses in the same location |
Business Name | Address | Expiration Date |
---|---|---|
Hope & Grace Wines Inc | 5055 Solane Avenue, Napa, CA 94558 | 2023-10-04 |
Trefethen Family Winery LLC · Trefethen Family Vineyards | 1160 Oak Knoll Ave, Napa, CA 94558 | 2023-10-13 |
Business Name | Address | Expiration Date |
---|---|---|
Vignette Winery, LLC · Wine Foundry | 45 Enterprise Court Unit 1,2,3, 4 and 7, Napa, CA 94558 | 2024-02-24 |
Altamura Winery Inc | 1700 Wooden Valley Road, Napa, CA 94558 | 2024-04-18 |
Nv Awg Ltd, Andretti Winery | 4162 Big Ranch Road, Napa, CA 94558 | 2024-03-01 |
This Realm LLC · Realm Cellars | 5795 Silverado Trail, Napa, CA 94558 | 2024-04-11 |
Delicato Vineyards · Black Stallion Winery | 4089 Silverado Trail, Napa, CA 94558 | 2024-04-16 |
Meriwether Ventures Inc | 45 Enterprise Court Suite 1-4,7, Napa, CA 94558 | 2024-03-28 |
Redmon Family Vineyard LLC · Redmon Wines | 4326 Big Ranch Road, Napa, CA 94558 | 2024-03-02 |
Houdini Inc · Briar Creek Cellars | 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2024-04-28 |
Vine Cliff Winery Inc | 7400 Silverado Trail, Napa, CA 94558 | 2024-05-22 |
Robinson Family Vineyards LLC | 5880 Silverado Trail, Napa, CA 94558 | 2024-03-09 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Harlan Estate Winery Inc | 1551 Oakville Grade, Oakville, CA 94562 | 2023-10-28 |
Vintage Wine Estate Inc · Swanson Vineyards | 1077 Dunaweal Lane, Calistoga, CA 94515 | 2024-02-04 |
Wolffer Estate Vineyard, Inc. | 139 Sagg Road, Sagaponack, NY 11962 | 2024-05-22 |
King Estate Winery & Edward J King Jr | 80854 Territorial Highway, Eugene, OR 974059715 | 2024-03-18 |
Shadybrook Estate, LLC · Shadybrook Estate Winery | 100 Rapp Lane, Napa, CA 94558 | 2023-11-06 |
Lancaster Estate Vineyard & Winery LLC | 15001 Chalk Hill Road, Healdsburg, CA 95448 | 2023-05-20 |
Slica, Inc. · S&G Estate | 5885 Vista Del Paso, Paso Robles, CA 934467033 | 2023-11-15 |
Annadel Estate Winery & Flowers LLC | 6687 Sonoma Highway, Santa Rosa, CA 95409 | 2024-03-09 |
Notre Vue Estate Wine Group Inc | 10810 Hillview Rd, Windsor, CA 954927519 | 2023-05-09 |
Kerwin Estate LLC · Eisele Vineyards Estate | 2155 Pickett Road, Calistoga, CA 94515 | 2023-10-07 |
Do you have more infomration about J.J Cohn Estate LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |