J V W CORP is a liquor premise in Healdsburg licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is JORDAN VINEYARD & WINERY. The license number is #12-19109-0002. The physical location is at 1474 Alexander Valley Rd, Healdsburg, CA 95448. The license type is Winery Direct Shipper's Permit. The expiration date is April 28, 2024.
| License Number | 12-19109-0002 |
| Licensee Name | J V W CORP |
| DBA Name | JORDAN VINEYARD & WINERY |
| Address | 1474 Alexander Valley Rd Healdsburg CA 95448 |
| City | Healdsburg |
| License Type | Winery Direct Shipper's Permit |
| Expiration Date | 2024-04-28 |
| Licensee Name | DBA Name | Address | Expiration Date |
|---|---|---|---|
| J V W CORP | JORDAN VINEYARD & WINERY | 1474 Alexander Valley Rd, Healdsburg, CA 95448 | 2021-04-28 |
| J V W CORP | JORDAN VINEYARD & WINERY | 1474 Alexander Valley Rd, Healdsburg, CA 95448 | 2024-04-28 |
| Street Address |
1474 ALEXANDER VALLEY RD |
| City | Healdsburg |
| State | CA |
| Zip Code | 95448 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Goldschmidt Vineyards LLC · Goldschmidt Vineyards/Five Gold Hands/Salmon's Leap/Railyard | 631 Healdsburg Avenue, Healdsburg, CA 95448 | 2024-02-01 |
| Breathless, LLC · Breathless Wines | 499 Moore Lane, Healdsburg, CA 95448 | 2024-04-14 |
| Unti Wine Company LLC · Unti Vineyards | 4202 Dry Creek Road, Healdsburg, CA 95448 | 2024-04-21 |
| Pjk Winery LLC · Quivira Vineyards | 4900 W Dry Creek Rd, Healdsburg, CA 95448 | 2024-04-04 |
| Rued Winery Inc · Rued Winery Rued Wines | 3850 Dry Creek Rd, Healdsburg, CA 95448 | 2024-05-02 |
| Anthill Farms, LLC · Anthill Farms Winery | 4791 Dry Creek Road, Buildings 3 & 4, Healdsburg, CA 95448 | 2024-02-27 |
| Grapewagon Corp · Liquid Vineyl Limited | 851 Magnolia Dr, Healdsburg, CA 95448 | 2024-05-03 |
| Foley Family Wines, Inc. · Ferrari-Carano Vineyards & Winery | 8761 Dry Creek Road, Healdsburg, CA 95448 | 2024-01-05 |
| Aperture Cellars LLC | 12293 Old Redwood Highway, Healdsburg, CA 95448 | 2024-02-23 |
| Winesellers Direct LLC · Kind of Wild | 499 More Lane, Healdsburg, CA 95448 | 2024-02-21 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Parallel 44 Vineyard and Winery | N2185 Sleepy Hollow Road, Kewaunee, WI 54216 | 2019-07-25 |
| Sea-Sun Winery LLC · Sea Sun Vineyard | 2650 Cordelia Road, Fairfield, CA 94534 | 2024-01-09 |
| Booker Vineyard & Winery | 2640 Anderson Road, Paso Robles, CA 93446 | 2021-03-29 |
| Riverbench Vineyard and Winery | 6020 Foxen Canyon Rd, Santa Maria, CA 934549656 | 2024-01-17 |
| Honig Vineyard and Winery | 850 Rutherford Rd, Rutherford, CA 94573 | 2023-07-09 |
| Honig Vineyard & Winery LLC | 850 Rutherford Road, Rutherford, CA 94573 | 2023-04-07 |
| Ehren Jordan Wine Cellars | 3530 Silverado Trail, Saint Helena, CA 94574 | 2023-07-30 |
| Laetitia Vineyard and Winery Inc | 453 Laetitia Vineyard Drive, Arroyo Grande, CA 93420 | 2019-05-23 |
| Hoopes Vineyard & Winery LLC | 7830-40 St Helena Hwy Ste 4, Oakville, CA 945629200 | 2024-02-07 |
| Fort Ross Vineyard & Winery, LLC | 3354 Coffey Lane Suite A, Santa Rosa, CA 954031111 | 2023-09-01 |
Do you have more infomration about J V W Corp? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |