FOPPIANO VINEYARD is a liquor premise in Healdsburg licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is FOPPIANO VINEYARD. The license number is #12-34924-0000. The physical location is at 12707 Old Redwood Hwy, Healdsburg, CA 954489512. The license type is Winery Direct Shipper's Permit. The expiration date is April 27, 2024.
| License Number | 12-34924-0000 |
| Licensee Name | FOPPIANO VINEYARD |
| DBA Name | FOPPIANO VINEYARD |
| Address | 12707 Old Redwood Hwy Healdsburg CA 954489512 |
| City | Healdsburg |
| License Type | Winery Direct Shipper's Permit |
| Expiration Date | 2024-04-27 |
| Licensee Name | DBA Name | Address | Expiration Date |
|---|---|---|---|
| FOPPIANO VINEYARD | FOPPIANO VINEYARD | 12707 Old Redwood Hwy, Healdsburg, CA 954489512 | 2021-04-27 |
| FOPPIANO VINEYARD | FOPPIANO VINEYARD | 12707 Old Redwood Hwy, Healdsburg, CA 954489512 | 2024-04-27 |
| Street Address |
12707 OLD REDWOOD HWY |
| City | Healdsburg |
| State | CA |
| Zip Code | 954489512 |
| Business Name | Address | Expiration Date |
|---|---|---|
| The Setting Wines | 12293 Old Redwood Highway, Healdsburg, CA 95448 | 2023-04-26 |
| Master The World Inc. | 12707 Old Redwood Highway, Healdsburg, CA 95448 | 2023-06-25 |
| Aperture Cellars LLC | 12293 Old Redwood Highway, Healdsburg, CA 95448 | 2024-02-23 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Goldschmidt Vineyards LLC · Goldschmidt Vineyards/Five Gold Hands/Salmon's Leap/Railyard | 631 Healdsburg Avenue, Healdsburg, CA 95448 | 2024-02-01 |
| Pjk Winery LLC · Quivira Vineyards | 4900 W Dry Creek Rd, Healdsburg, CA 95448 | 2024-04-04 |
| Winesellers Direct LLC · Kind of Wild | 499 More Lane, Healdsburg, CA 95448 | 2024-02-21 |
| Selby Enterprises Inc · Selby Winery | 498 Moore Lane, Healdsburg, CA 95448 | 2024-04-02 |
| J V W Corp · Jordan Vineyard & Winery | 1474 Alexander Valley Rd, Healdsburg, CA 95448 | 2024-04-28 |
| Aperture Cellars LLC | 12293 Old Redwood Highway, Healdsburg, CA 95448 | 2024-02-23 |
| Breathless, LLC · Breathless Wines | 499 Moore Lane, Healdsburg, CA 95448 | 2024-04-14 |
| Hdd LLC · Truett Hurst | 5610 Dry Creek Rd, Healdsburg, CA 95448 | 2024-05-04 |
| Foley Family Wines, Inc. · Ferrari-Carano Vineyards & Winery | 8761 Dry Creek Road, Healdsburg, CA 95448 | 2024-01-05 |
| Rued Winery Inc · Rued Winery Rued Wines | 3850 Dry Creek Rd, Healdsburg, CA 95448 | 2024-05-02 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Pete's Mountain Vineyard LLC · Pete's Mountain Vineyard & Winery | 28101 South West Pete's Mountain Road, West Linn, OR 97068 | 2023-12-15 |
| The Vineyard House, LLC | 3125 St. Helena Highway N, Saint Helena, CA 94574 | 2023-06-03 |
| New Clairvaux Vineyard, LLC | 26240 7th Street, Vina, CA 96092 | 2023-05-26 |
| Flowers Vineyard Andwinery LLC · Flowers Vineyard and Winery LLC | 28500 Seaview Rd, Cazadero, CA 95421-9767 | 2020-05-17 |
| Dominicburtech Family Vineyard, LLC | 102 2nd Street, Encinitas, CA 92024 | 2023-08-02 |
| Wilson Famiily Vineyard, LLC · Wilson Family Vineyard, LLC | 3230 Riverside Avenue, Paso Robles, CA 93446 | 2024-04-26 |
| Isr Vineyard Assocation · Macleod Family Vineyard | 2859 Dry Creek Rd, Healdsburg, CA 954488230 | 2020-08-17 |
| Sabina Vineyard LLC | 3291 St Helena Highway, Saint Helena, CA 945749659 | 2023-11-16 |
| CARHARTT Vineyard & Winery | 1541 Rancho Santa Ynez Road, Solvang, CA 93463 | 2023-07-04 |
| The Ojai Vineyard Inc. | 10540 Encino Drive, Oak View, CA 93022 | 2024-01-28 |
Do you have more infomration about Foppiano Vineyard? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |