ORE HOUSE, INC is a liquor premise in Durango licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is ORE HOUSE RESTAURANT INC. The license number is #13-08265-0000. The physical location is at 147 East College Drive, Durango, CO 813015405. The license type is Hotel & Restaurant (city). The expiration date is December 31, 2023.
| License Number | 13-08265-0000 |
| Licensee Name | ORE HOUSE, INC |
| DBA Name | ORE HOUSE RESTAURANT INC |
| Address | 147 East College Drive Durango CO 813015405 |
| City | Durango |
| License Type | Hotel & Restaurant (city) |
| Expiration Date | 2023-12-31 |
| Licensee Name | DBA Name | Address | Expiration Date |
|---|---|---|---|
| A A P CORP | ORE HOUSE | 147 E College Drive, Durango, CO 813015405 | 2020-12-31 |
| ORE HOUSE, INC | ORE HOUSE RESTAURANT INC | 147 East College Drive, Durango, CO 813015405 | 2023-12-31 |
| Street Address |
147 EAST COLLEGE DRIVE |
| City | Durango |
| State | CO |
| Zip Code | 813015405 |
| Business Name | Address | Expiration Date |
|---|---|---|
| The Strater, LLC · Diamond Belle, Office Spiritorium, Mahogany Grille | 699 Main Avenue, Durango, CO 81301 | 2023-12-13 |
| Black Tag Ltd · The Bookcase and Barber | 601 East 2nd Avenue Unit B & C, Durango, CO 81301 | 2023-09-21 |
| Durango & Silverton Narrow Gauge Railroad Co | 479 Main Ave, Durango, CO 813015421 | 2023-04-09 |
| Gabaldon Karyn · Karyn Gabaldon Fine Arts | 680 Main Avenue C, Durango, CO 81301 | 2023-08-10 |
| 920 Main LLC · Rochester Hotel | 726 E Second Avenue, Durango, CO 813015404 | 2020-07-19 |
| Figlia De Papa LLC · Father's Daughters Pizza | 640 Main Avenue #2, Durango, CO 81301 | 2023-04-03 |
| Fusco Inc · 636 Main | 636 Main Street, Durango, CO 813015438 | 2021-04-11 |
| Liquor Pig Inc · Orio's Roadhouse | 652 Main Avenue, Durango, CO 813015438 | 2023-07-30 |
| Teg Restaurant Group Inc · East By Southwest | 160 E College Dr, Durango, CO 81301 | 2024-02-28 |
| Wild Horse Saloon LLC | 601 East 2nd Avenue, Durango, CO 813015401 | 2023-04-17 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Outpost At Helen's Corner LLC | 13906 County Road 240, Durango, CO 81301 | 2024-02-02 |
| Middle Cut Sandwiches LLC · Tom's Deli | 1802 Main Avenue, Durango, CO 81301 | 2023-12-29 |
| Frida's LLC · Frida's Mexican Restaurant and Cantina | 2525 Main Avenue, Durango, CO 81301 | 2024-02-21 |
| Vitamin Cottage Natural Food Markets, Inc. · Natural Grocers | 1127 Camino Del Rio, Durango, CO 81301 | 2024-01-19 |
| V F W Memorial Building Inc (Vfw Post 4031) | 1550 Main Ave, Durango, CO 81301 | 2023-12-31 |
| Nrz Enterprises LLC · Durango Rug Company | 747 Main Avenue, Durango, CO 81301 | 2023-12-21 |
| Mstar LLC · Starlight Lounge | 937 Main Avenue, Durango, CO 81301 | 2024-02-09 |
| Agraz and Raigoza LLC · La Hacienda Mexican Restaurant | 2850 Main Ave, Durango, CO 81301 | 2024-03-12 |
| Durango Beverage LLC · 6th Street Liquor | 273 East College Drive, Durango, CO 81301 | 2024-02-09 |
| Chang Thai Durango, LLC | 2477 Main Avenue, Durango, CO 81301 | 2024-01-08 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Maya's Mexican Restaurant Inc · Old West Pancake House | 3600 Park Avenue West, Denver, CO 802165118 | 2020-07-04 |
| Publick House Corporation The · William Oliver's Publick House | 2608 South Timberline Road #108, Fort Collins, CO 80525 | 2024-02-27 |
| Babes Restaurant & Lounge, Inc. · House of Babe's | 2265 W 84th Ave, Denver, CO 802604682 | 2024-01-15 |
| Hillstone Restaurant Group, Inc. · White House Tavern The | 302 East Hopkins Avenue, Aspen, CO 81611 | 2024-01-09 |
| The Publick House Corporation · William Oliver's Publick House | 201 N Public Road Suite 1c, Lafayette, CO 80026 | 2023-12-01 |
| Wonderful House Ft Morgan Inc · Wonderful House Restaurant | 629 Main Street, Fort Morgan, CO 807012025 | 2023-10-18 |
| Publick House LLC · Wolverine Farm Letterpress & Publik House | 316 Willow Street, Fort Collins, CO 80524 | 2023-05-10 |
| Wonderful House Restaurant Inc | 100 Broadway, Sterling, CO 80751 | 2023-09-27 |
| Breckenridge Ale House LLC · Ale House At Amato's | 2501 16th St, Denver, CO 802113903 | 2023-10-20 |
| Gourmet House Restaurant Inc · Woody's Wings & Things Inc | 6817 Lowell Boulevard, Westminster, CO 800212652 | 2023-07-21 |
Do you have more infomration about Ore House, Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |