DACH MARILYN K is a liquor premise in Pagosa Springs licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is SILVER DOLLAR LIQUOR STORE. The license number is #13-13791-0000. The physical location is at Us Hwy 160, Pagosa Springs, CO 811479001. The license type is Liquor Store (city). The expiration date is April 30, 2024.
License Number | 13-13791-0000 |
Licensee Name | DACH MARILYN K |
DBA Name | SILVER DOLLAR LIQUOR STORE |
Address | Us Hwy 160 Pagosa Springs CO 811479001 |
City | Pagosa Springs |
License Type | Liquor Store (city) |
Expiration Date | 2024-04-30 |
Street Address |
US HWY 160 |
City | Pagosa Springs |
State | CO |
Zip Code | 811479001 |
Business Name | Address | Expiration Date |
---|---|---|
Elan Holdings LLC · Neon Mallard | 157 Pagosa Street, Pagosa Springs, CO 81147 | 2023-06-23 |
Gringo Grill LLC · Kip's Grill and Cantina | 127 Pagosa St, Pagosa Springs, CO 81147 | 2023-10-13 |
Springs Abc LLC · The Springs Resort & Spa | 165 & 323 Hot Springs Boulevard, Pagosa Springs, CO 81147 | 2024-01-03 |
Mountain Pizza & Tap Room, LLC | 175 Pagosa Street Unit 1, Pagosa Springs, CO 81147 | 2023-05-20 |
Alley House Grille LLC | 214 Pagosa Street, Pagosa Springs, CO 81147 | 2023-07-19 |
Lisa Marie Sanchez · Beny's Family Restaurant | 180 East Pagosa Street, Pagosa Springs, CO 81147 | 2023-11-07 |
Meltdown On Main Ltd | 257 Pagosa Street, Pagosa Springs, CO 81147 | 2024-02-22 |
P.S. Chocolates | 124 East Pagosa Street #5, Pagosa Springs, CO 81147 | 2023-09-19 |
Schnox Corporation · Riff Raff Brewing Company | 274 Pagosa Street, Pagosa Springs, CO 81147 | 2023-04-03 |
Business Name | Address | Expiration Date |
---|---|---|
Lisa Marie Sanchez · Beny's Family Restaurant | 180 East Pagosa Street, Pagosa Springs, CO 81147 | 2023-11-07 |
Dillon Companies LLC · City Market #45 | 165 Country Center Dr, Pagosa Springs, CO 81147 | 2023-09-12 |
2 Chicks & A Hippie LLC | 117 Navajo Trail Drive Suite A, Pagosa Springs, CO 81147 | 2023-10-08 |
Rohrbacher Moore LLC · Pagosa Springs Center for The Arts | 2313 Eagle Drive, Pagosa Springs, CO 81147 | 2023-11-03 |
P.S. Chocolates | 124 East Pagosa Street #5, Pagosa Springs, CO 81147 | 2023-09-19 |
Serve LLC · Meander Riverside Eatery | 358 East Pagosa Street, Pagosa Springs, CO 81147 | 2023-12-22 |
Gustoso Ristorante Italiano | 117 Navajo Trail Drive #D, Pagosa Springs, CO 81147 | 2023-12-25 |
Soco Hospitality LLC · Motel Soco | 651 West Us Highway 160, Pagosa Springs, CO 81147 | 2023-12-14 |
Gringo Grill LLC · Kip's Grill and Cantina | 127 Pagosa St, Pagosa Springs, CO 81147 | 2023-10-13 |
Everyday Stores LLC · Everyday Stores #5715 | 300 East Pagosa Street, Pagosa Springs, CO 81147 | 2023-09-14 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Leetsdale Corporation · Dollar Saver Discount Liquor | 15355 E Colfax Ave Unit E, Aurora, CO 800115955 | 2023-04-28 |
Family Dollar Stores of Colorado, LLC · Family Dollar Store #21423 | 3069 South Academy Boulevard, Colorado Springs, CO 80926 | 2023-03-23 |
Family Dollar Stores of Colorado LLC · Family Dollar Store #26503 | 16981 East Iliff Avenue, Aurora, CO 80013 | 2023-08-31 |
Family Dollar Stores of Colorado, LLC · Family Dollar #32736 | 502 East 8th Avenue Unit #1, Yuma, CO 80759 | 2023-08-03 |
Family Dollar Stores of Colorado LLC · Family Dollar #25100 | 614 East 1st Street, La Junta, CO 81050 | 2023-12-27 |
Family Dollar Stores of Colorado, LLC · Family Dollar Store #25149 | 9131 East Colfax Avenue, Aurora, CO 80010 | 2023-07-23 |
Family Dollar Store of Colorado LLC · Family Dollar Store #30014 | 108 North Santa Fe Avenue, Fountain, CO 80817 | 2023-02-28 |
Silver Sage Steakhouse LLC · Silver Sage Steak House | 104 State Hwy 160, Fort Garland, CO 81133 | 2021-03-24 |
Silver Dollar Saloon Inc | 315 Harrison Ave, Leadville, CO 80461 | 2024-01-06 |
Silver Dollar Holdings Corporation · Ridgway Liquors | 580 Sherman Street, Ridgway, CO 81432 | 2023-06-27 |
Do you have more infomration about Dach Marilyn K? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |