TROMBETTA FAMILY WINES LLC is a liquor premise in Santa Rosa licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is TROMBETTA FAMILY WINES. The license number is #14-72976-0000.
The physical location is at 1160 Hopper Avenue
Santa Rosa
CA 95403. The license type is Winery Direct Shipper's Permit. The expiration date is May 14, 2024.
License Number | 14-72976-0000 |
Licensee Name | TROMBETTA FAMILY WINES LLC |
DBA Name | TROMBETTA FAMILY WINES |
Address |
1160 Hopper Avenue Santa Rosa CA 95403 |
City | Santa Rosa |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-05-14 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
TROMBETTA FAMILY WINES LLC | TROMBETTA FAMILY WINES | 1160 Hopper Avenue, Santa Rosa, CA 95403 | 2021-05-14 |
TROMBETTA FAMILY WINES LLC | TROMBETTA FAMILY WINES | 1160 Hopper Avenue, Santa Rosa, CA 95403 | 2024-05-14 |
Street Address |
1160 HOPPER AVENUE |
City | Santa Rosa |
State | CA |
Zip Code | 95403 |
Business Name | Address | Expiration Date |
---|---|---|
Redwood Hill Wines LLC | 1160 Hopper Avenue, Santa Rosa, CA 95403 | 2021-02-23 |
Bricoleur Vineyards LLC | 1160 Hopper Avenue, Santa Rosa, CA 95403 | 2023-05-17 |
Mascarin Family Estates LLC | 1160 Hopper Avenue, Santa Rosa, CA 95403 | 2024-03-27 |
The Withers Winery Holdings LLC | 1160 Hopper Avenue, Santa Rosa, CA 95403 | 2024-01-22 |
Eric Kent Winecellars LLC | 1160 Hopper Avenue, Santa Rosa, CA 954038687 | 2023-09-24 |
Battle Family Vineyards LLC | 1160 Hopper Avenue, Santa Rosa, CA 95403 | 2020-07-04 |
Business Name | Address | Expiration Date |
---|---|---|
Eifrig Cellars LLC | 3451 Airway Drive Suite C, Santa Rosa, CA 95403 | 2023-09-20 |
Cellar Rat Cellars, LLC · Cartograph | 1160 B Hopper Ave, Santa Rosa, CA 95403 | 2023-12-12 |
Wine Hooligans LLC | 980 Airway Court Suite B-C1-C2-D, Santa Rosa, CA 95403 | 2023-06-14 |
Wine Hooligans LLC | 980 Airway Court Suites B-C1-C2-D, Santa Rosa, CA 95403 | 2023-09-01 |
Vin-Go LLC · Claire Cellars | 980 Airway Court Suite #A-F, Santa Rosa, CA 95403 | 2023-10-18 |
Bright Cellars, Inc. | 980 Airway Court Bldg 2 Ste A-F, Santa Rosa, CA 95403 | 2023-09-18 |
Lioco Wine Company LLC | 1160 Hopper Ave, Santa Rosa, CA 954031651 | 2024-02-09 |
Wine of The Month Club Inc · Wine of the Month Club, Inc | 980 Airway Court, Ste A-F, Bldg 2, Santa Rosa, CA 95403 | 2023-11-09 |
Park Street Direct of Ca LLC | 980 Airway Court Suite B, C1, C2, D, Santa Rosa, CA 954032000 | 2023-08-17 |
Slj Group, Inc · Lionstone International | 980 Airway Court, Bldg. 2 Ste#A-F, Santa Rosa, CA 95403 | 2023-04-24 |
Business Name | Address | Expiration Date |
---|---|---|
Paradise Ridge Winery | 4545 Thomas Lake Harris Drive, Santa Rosa, CA 95403 | 2023-07-04 |
Eifrig Cellars LLC | 3451 Airway Drive Suite C, Santa Rosa, CA 95403 | 2023-09-20 |
Dusty Riverview Cellars | 3354 Coffey Lane Ste A, Santa Rosa, CA 95403 | 2024-03-21 |
Foley Family Wines Inc | 200 Concourse Blvd, Santa Rosa, CA 95403 | 2023-08-27 |
Gregory James Wines | 3358 Coffey Land #D, Santa Rosa, CA 95403 | 2023-08-26 |
La Pitchoune Winery LLC | 3358 D Coffey Lane, Santa Rosa, CA 95403 | 2023-08-05 |
Wine Hooligans LLC | 980 Airway Court Suite B-C1-C2-D, Santa Rosa, CA 95403 | 2023-06-14 |
Wine of The Month Club Inc · Wine of the Month Club, Inc | 980 Airway Court, Ste A-F, Bldg 2, Santa Rosa, CA 95403 | 2023-11-09 |
Shelton-Mackenzie Wine Company · Carol Shelton Wines | 3354-B Coffey Lane, Santa Rosa, CA 95403 | 2023-09-22 |
Belden Barns Sonoma LLC | 3358-D Coffey Lane, Santa Rosa, CA 95403 | 2023-11-28 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
M & J Mondavi Family LLC · Dark Matter Wines | 3125 Saint Helena Highway North, Saint Helena, CA 94574 | 2020-10-18 |
Barrett Family Wines LLC · Stanton Barrett Family Wines | 34225 Rancho California Road, Temecula, CA 92591 | 2023-06-16 |
Holtermann Family Wines LLC | 1200 American Way, Windsor, CA 95492 | 2024-03-15 |
Tor Kenward Family Vineyards LLC · Tor Kenward Family Wines | 3524 Silverado Trail North, Saint Helena, CA 94574 | 2024-02-20 |
Steffens Family Wines LLC · Vineyard 7 & 8, Correlation Wines | 4028 Spring Mountain Road, Saint Helena, CA 94574 | 2023-11-21 |
Dalecio Family Wines LLC | 3125 St Helena Hwy, Saint Helena, CA 94574 | 2024-03-23 |
Hamel Family Wines LLC | 15409 Sonoma Higyhway, Sonoma, CA 954762802 | 2023-11-29 |
Jackson Family Wines Inc · Cambria Winery | 5475 Chardonnay Ln, Santa Maria, CA 934549600 | 2021-05-14 |
Foley Family Wines Inc · The Four Graces | 9675 Ne Fox Farm Road, Dundee, OR 97115 | 2023-07-27 |
Foley Family Wines Inc · Chateau St. Jean | 8555 Sonoma Highway, Kenwood, CA 95452 | 2024-04-20 |
Do you have more infomration about Trombetta Family Wines LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |