VERY NICE BREWING COMPANY LLC (License# 14-72983-0002) is a liquor premise licensed with Colorado Department of Revenue (DOR) Liquor Enforcement Division.
License Number | 14-72983-0002 |
Doing Business As | VERY NICE BREWING COMPANY LLC |
Licensee Name | VERY NICE BREWING COMPANY LLC |
Street Address |
20 Lakeview Dr Unit 112 Nederland CO 80466 |
License Type | Manufacturer (brewery) |
Expiration Date | 2020-05-31 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
VERY NICE BREWING COMPANY LLC | 20 Lakeview Dr Unit 112, Nederland, CO 80466 | 2020-05-31 |
Street Address | 20 LAKEVIEW DR UNIT 112 |
City | Nederland |
State | CO |
Zip Code | 80466 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
VERY NICE BREWING COMPANY LLC | 20 Lakeview Dr Unit 112, Nederland, CO 80466 | 2020-05-31 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
KWIK MART NO 2 | KWIK MART INC | 217 Hwy 119 East, Nederland, CO 80466 | 2019-12-04 |
PEAK WINE AND SPIRITS | PEAK WINE AND SPIRITS LLC | 150 N Jefferson St #b2, Nederland, CO 80466 | 2019-11-23 |
THE CARIBOU ROOM | COMPOUND CORPORATION | 55 Indian Peaks Drive Unit B, Nederland, CO 80466 | 2019-11-22 |
ELDORA MOUNTAIN RESORT | ELDORA ENTERPRISES LLC | 2861 Eldora Ski Road #140, Nederland, CO 80466 | 2019-10-17 |
SMOKER FRIENDLY | THE CIGARETTE STORE CORP | 22 Highway 72, Nederland, CO 80466 | 2019-10-17 |
PIONEER INN | PIONEER INN LLC | 15 East First Street, Nederland, CO 80466 | 2019-10-02 |
JAMES PEAK BREWERY AND SMOKEHOUSE | T&C LLC | 70 East First St, Nederland, CO 80466 | 2019-09-26 |
BACK COUNTRY PIZZA | BACK COUNTRY PIZZALLC | 20 East Lakeview Dr 212, Nederland, CO 80466 | 2019-09-23 |
THE BRANDING IRON | HEATHER HATWAN PRODUCTIONS LLC | 35 East 1st Street, Nederland, CO 80466 | 2019-08-22 |
CROSSCUT PIZZERIA AND TAPHOUSE | CROSSCUT PIZZARIA AND TAPHOUSE LLC | 4 East 1st Street, Nederland, CO 80466 | 2019-08-05 |
Find all liquor stores in zip code 80466 |
Please provide details on VERY NICE BREWING COMPANY LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of Revenue (DOR) Liquor Enforcement Division |
Jurisdiction | State of Colorado |
This dataset includes 1.40 thousand liquor premises licensed by Colorado Department of Revenue (DOR) Liquor Enforcement Division. Each store is registered with license number, business name, location, etc.