OPUS ONE WINERY LLC is a liquor premise in Oakville licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is OPUS ONE WINERY LLC. The license number is #15-50578-0000. The physical location is at 7900 St Helena Hwy, Oakville, CA 94562. The license type is Winery Direct Shipper's Permit. The expiration date is May 1, 2024.
License Number | 15-50578-0000 |
Licensee Name | OPUS ONE WINERY LLC |
DBA Name | OPUS ONE WINERY LLC |
Address | 7900 St Helena Hwy Oakville CA 94562 |
City | Oakville |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-05-01 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
OPUS ONE WINERY LLC | OPUS ONE WINERY LLC | 7900 St Helena Hwy, Oakville, CA 94562 | 2021-05-01 |
OPUS ONE WINERY LLC | OPUS ONE WINERY LLC | 7900 St Helena Hwy, Oakville, CA 94562 | 2024-05-01 |
Business Name | Address | Expiration Date |
---|---|---|
Robert Mondavi Invst B Ph R Inc · Opus One Winery LLC | 7900 St Helena Hwy, Oakville, CA 94562 | 2023-07-13 |
Street Address |
7900 ST HELENA HWY |
City | Oakville |
State | CA |
Zip Code | 94562 |
Business Name | Address | Expiration Date |
---|---|---|
Robert Mondavi Invst B Ph R Inc · Opus One Winery LLC | 7900 St Helena Hwy, Oakville, CA 94562 | 2023-07-13 |
Business Name | Address | Expiration Date |
---|---|---|
Better Brands International · Michael Pozzan Winery | 7830-40 St Helena Highway, Oakville, CA 94562 | 2024-03-10 |
Richard M Steltzner · Steltzner Vineyards | 7830-40 Saint Helena Highway, Oakville, CA 94562 | 2023-09-05 |
Old Lodge, LLC · Acre Wines | 7830-40 St Helena Hwy, Oakville, CA 94562 | 2023-10-23 |
Hoopes Vineyard & Winery LLC | 7830-40 St Helena Hwy Ste 4, Oakville, CA 945629200 | 2024-02-07 |
Heron Wines Inc | 7830-40 St Helena Hwy, Oakville, CA 94562 | 2023-11-14 |
Eliqs West Coast Wines LLC | 7830-40 St. Helena Highway, Oakville, CA 94562 | 2023-09-01 |
Dana's Organic Wines Inc · Wander + Ivy | 7830-40 Saint Helena Highway, Oakville, CA 94562 | 2023-08-24 |
Eponymous Winery, LLC | 7830-40 St. Helena Hwy, Oakville, CA 94562 | 2023-10-19 |
Blackbird Vineyard LLC · Blackbird Vineyards | 7830-40 Saint Helena Hwy Ste 2, Oakville, CA 94562 | 2023-05-23 |
Vinum Cellars Inc | 7830-40 St Helena Highway Ste 21, Oakville, CA 94562 | 2023-09-26 |
Business Name | Address | Expiration Date |
---|---|---|
Richard M Steltzner · Steltzner Vineyards | 7830-40 Saint Helena Highway, Oakville, CA 94562 | 2023-09-05 |
Vinum Cellars Inc | 7830-40 St Helena Highway Ste 21, Oakville, CA 94562 | 2023-09-26 |
Fn Cellars LLC · Post & Beam | 7600 Saint Helena Highway, Oakville, CA 94562 | 2023-10-06 |
Heron Wines Inc | 7830-40 St Helena Hwy, Oakville, CA 94562 | 2023-11-14 |
Fn Cellars LLC | 8164 St Helena Hwy, Oakville, CA 94562 | 2023-08-03 |
Perus Wine Company LLC | 7633 Silverado Trail, Oakville, CA 94562 | 2023-08-26 |
Kt Wineco LLC · Futo Wines | 1575 Oakville Grade Rd, Oakville, CA 94562 | 2024-02-17 |
Fn Cellars, LLC · Far Niente Wine Estates | 1350 Acacia Drive, Oakville, CA 94562 | 2023-11-05 |
Gargiulo Vineyard LLC | 575 Oakville Cross Rd, Oakville, CA 94562 | 2024-01-23 |
Dalla Valle Vineyards Oakville Hills | 7776 Silverado Trail, Oakville, CA 94562 | 2024-03-17 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Columbia Hills Winery LLC · Jacob Williams Winery | 3 Avery Road, Wishram, WA 98673 | 2023-09-24 |
Leonardini Family Winery, LLC · Whitehall Lane Winery | 1563 St. Helena Hwy, Saint Helena, CA 94574 | 2024-03-01 |
Green Family Winery LLC · Paint Horse Winery | 16510 Arnold Dr, Sonoma, CA 954763252 | 2020-08-01 |
Napa Winery Group LLC · Ashes & Diamonds Winery | 4130 Howard Lane, Napa, CA 94558 | 2023-05-24 |
Rutherford Cross Winery, Inc. · Elizabeth Spencer Winery | 849 Zinfandel Lane, Saint Helena, CA 94574 | 2024-02-02 |
Silver Rose Winery Operator Lp · Elusa Winery | 400 Silverado Trail, Calistoga, CA 94515 | 2023-09-26 |
Lokteff Winery & Vineyards LLC · Wrights Station Vineyard & Winery | 24250 Loma Prieta Avenue, Los Gatos, CA 95033 | 2019-06-18 |
Cushman Winery Corporation · Zaca Mesa Winery | 6905 Foxen Canyon Rd, Los Olivos, CA 93441 | 2023-06-22 |
Jackson Winery and Vineyards LLC · Belle Joli Winery | 1218 6th Avenue, Belle Fourche, SD 577171830 | 2023-12-16 |
Entente Spirits · The Round Barn Winery, Free Run Cellars, Tabor Hill Winery | 10983 Hills Road, Baroda, MI 49101 | 2023-12-12 |
Do you have more infomration about Opus One Winery LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |