KEN BROWN WINES LLC is a liquor premise in Buellton licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is KEN BROWN WINES. The license number is #15-55120-0000. The physical location is at 140 Industrial Way, Buellton, CA 93427. The license type is Winery Direct Shipper's Permit. The expiration date is November 14, 2023.
License Number | 15-55120-0000 |
Licensee Name | KEN BROWN WINES LLC |
DBA Name | KEN BROWN WINES |
Address | 140 Industrial Way Buellton CA 93427 |
City | Buellton |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2023-11-14 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
KEN BROWN WINES LLC | KEN BROWN WINES | 35 Industrial Way, Buellton, CA 93427 | 2020-11-14 |
KEN BROWN WINES LLC | KEN BROWN WINES | 140 Industrial Way, Buellton, CA 93427 | 2023-11-14 |
Street Address |
140 INDUSTRIAL WAY |
City | Buellton |
State | CA |
Zip Code | 93427 |
Business Name | Address | Expiration Date |
---|---|---|
Mcclain Family Cellars, Inc · Mcclain Cellars | 140 Industrial Way, Buellton, CA 93427 | 2023-10-29 |
Business Name | Address | Expiration Date |
---|---|---|
Terravant Wine Company · Summerland Wine Brands | 35 Industrial Way, Buellton, CA 93427 | 2023-02-27 |
Sweetzer Cellars Inc | 35 & 70 Industrial Way, Buellton, CA 934279565 | 2020-12-06 |
Conway Vineyards Inc | 35 & 70 Industrial Way, Buellton, CA 934279565 | 2023-10-02 |
Margerum Wine Company Inc | 59 Industrial Way, Buellton, CA 93427 | 2024-01-16 |
Mckinney Family Vineyards LLC | 86 Industrial Way Unit A,B,C, Buellton, CA 93427 | 2023-10-17 |
Happy Canyon Vineyards LLC | 59 Industrial Way, Buellton, CA 93427 | 2023-10-31 |
Escalera-Boulet LLC · Sanger Family of Wines | 35 & 70 Industrial Way, Buellton, CA 93427 | 2023-07-26 |
Bwsc LLC · Winc | 35 & 70 Industrial Way, Buellton, CA 93427 | 2023-11-28 |
Squix LLC · Vine Oh! | 35 & 70 Industrial Way, Buellton, CA 93427 | 2023-05-07 |
Hemispheres LLC | 35 & 70 Industrail Way, Buellton, CA 93427 | 2023-06-03 |
Business Name | Address | Expiration Date |
---|---|---|
Bwsc LLC · Winc | 35 & 70 Industrial Way, Buellton, CA 93427 | 2023-11-28 |
Artiste Management Co LLC | 65 Los Padres Way, Buellton, CA 93427 | 2024-03-02 |
Brick Barn LLC · Brick Barn Winery | 795 West Highway 246, Buellton, CA 93427 | 2024-04-10 |
Clayton Bruce Garland · Calor Wines | 90 Easy Street, Buellton, CA 93427 | 2020-12-10 |
Vega Vineyard and Farm LLC | 9496 Santa Rosa Road, Buellton, CA 93427 | 2023-10-09 |
Terravant Wine Company · Summerland Wine Brands | 35 Industrial Way, Buellton, CA 93427 | 2023-02-27 |
Tensley Wine Inc | 100 Los Padres Way Suite 2 & 3, Buellton, CA 93427 | 2023-11-27 |
Lucas & Lewellen | 132 Easy Street, Buellton, CA 93427 | 2023-05-14 |
Mckinney Family Vineyards LLC | 86 Industrial Way Unit A,B,C, Buellton, CA 93427 | 2023-10-17 |
Figueroa Mountain Brewing LLC | 45 & 73 Industrial Way, Buellton, CA 93427 | 2021-04-19 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Brown Forman Corp · Brown Forman Beverage Company | 850 Dixie Hwy, Louisville, KY 402101038 | 2023-08-16 |
Gpif Brown Palace Hotel LLC & Merritt Hospitality LLC | 321 17th Street, Denver, CO 80202 | 2020-09-03 |
Brown Michael · Kalyra | 343 N Refugio Rd, Santa Ynez, CA 93460 | 2023-01-31 |
Brown County Wine Company Inc. · Brown County Winery | 4520 State Road 46 East, Nashville, IN 47448 | 2019-03-29 |
Creede Repertory Theatre, Inc. · Ruth Humphreys Brown Theatre | 120 South Main Street, Creede, CO 81130 | 2023-07-15 |
A & B Enterprises Inc · Brown Jug | 6205 Carr Street, Arvada, CO 800043449 | 2021-01-12 |
Thesis LLC · Molly Brown Spirits | 2300 East 77th Avenue Unit 300, Denver, CO 80229 | 2023-09-12 |
Sam's West Inc · Brown C Daris | 6250 Castlegate Drive West, Castle Rock, CO 80108 | 2021-03-25 |
Brown Forman Corp · Jack Daniel's Beverage Company | 2921 Dixie Hwy, Shively, KY 402165245 | 2021-05-05 |
V F W · Francis Brown Lowry Post 501 | 4747 West Colfax Avenue Unit 1, Denver, CO 80204 | 2023-04-03 |
Do you have more infomration about Ken Brown Wines LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |