MIDDLETON FAMILYWINES LLC is a liquor premise in San Luis Obispo licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is MIDDLETON FAMILY WINES LLC. The license number is #15-79064-0000. The physical location is at 4910 Edna Road, San Luis Obispo, CA 93401. The license type is Wine Delivery Permit. The expiration date is February 15, 2020.
| License Number | 15-79064-0000 |
| Licensee Name | MIDDLETON FAMILYWINES LLC |
| DBA Name | MIDDLETON FAMILY WINES LLC |
| Address | 4910 Edna Road San Luis Obispo CA 93401 |
| City | San Luis Obispo |
| License Type | Wine Delivery Permit |
| Expiration Date | 2020-02-15 |
| Street Address |
4910 EDNA ROAD |
| City | San Luis Obispo |
| State | CA |
| Zip Code | 93401 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Phase 2 Cellars, LLC · Tolosa Winery | 4910 Edna Road, San Luis Obispo, CA 934017938 | 2023-11-21 |
| Mcbride Sisters Collections, Inc | 4910 Edna Road, San Luis Obispo, CA 93401 | 2023-11-18 |
| Business Name | Address | Expiration Date |
|---|---|---|
| Stephen Ross Wine Cellars | 178 Suburban Road, San Luis Obispo, CA 93401 | 2024-03-13 |
| Sarita Bonita, LLC · Ragtag Wine Co | 695 Clarion Court, San Luis Obispo, CA 93401 | 2024-04-07 |
| Grounded Wine Project LLC · Grounded Wine Company | 7525 Orcutt Road, San Luis Obispo, CA 93401 | 2023-09-01 |
| Saucelito Canyon Lp · Saucelito Canyon Vineyards | 3180 Biddle Ranch Road, San Luis Obispo, CA 93401 | 2023-07-31 |
| Wolff Vineyard LLC · Wolff Vineyards | 6238 Orcutt Rd, San Luis Obispo, CA 934018380 | 2024-01-31 |
| Maggie Przybylski · Two Broads Ciderworks | 3427 Roberto Court Suite 130, San Luis Obispo, CA 93401 | 2023-07-20 |
| Chamisal Vineyardsllc | 7525 Orcutt Road, San Luis Obispo, CA 93401 | 2024-02-02 |
| Peloton Cellars Inc | 178 Suburban Rd, San Luis Obispo, CA 93401 | 2019-06-11 |
| Stephen P Autry · Autry Cellars | 5450 Edna Road, San Luis Obispo, CA 93401 | 2023-04-26 |
| Paragon Vineyard Co Inc · Orcutt Road Cellars | 4915 Orcutt Road, San Luis Obispo, CA 934018335 | 2020-07-19 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Expiration Date |
|---|---|---|
| Hamel Family Wines LLC | 15409 Sonoma Higyhway, Sonoma, CA 954762802 | 2023-11-29 |
| Yao Family Wines | 105 Zinfandel Lane, Saint Helena, CA 945741631 | 2020-11-19 |
| Welsh Family Wines LLC | 2425 Se 35th Place, Portland, OR 97214 | 2021-02-13 |
| Foley Family Wines Inc · The Four Graces | 9675 Ne Fox Farm Road, Dundee, OR 97115 | 2023-07-27 |
| Foley Family Wines Inc | 200 Concourse Blvd, Santa Rosa, CA 95403 | 2023-08-27 |
| Simon Family Wines LLC · Simon Family Estate | 620 Trancas Street, Napa, CA 94558 | 2023-09-22 |
| Steffens Family Wines LLC · Vineyard 7 & 8, Correlation Wines | 4028 Spring Mountain Road, Saint Helena, CA 94574 | 2023-11-21 |
| Dalecio Family Wines LLC | 3125 St Helena Hwy, Saint Helena, CA 94574 | 2024-03-23 |
| Inman Family Wines LLC | 3900 Piner Road, Santa Rosa, CA 95401 | 2023-10-30 |
| Tor Kenward Family Vineyards LLC · Tor Kenward Family Wines | 3524 Silverado Trail North, Saint Helena, CA 94574 | 2024-02-20 |
Do you have more infomration about Middleton Familywines LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
| Subject | Business |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
| Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |