HOUDINI INC is a liquor premise in Napa licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is BRIAR CREEK CELLARS. The license number is #15-79673-0000. The physical location is at 2747 Napa Valley Corporate Drive, Napa, CA 94558. The license type is Winery Direct Shipper's Permit. The expiration date is April 28, 2024.
License Number | 15-79673-0000 |
Licensee Name | HOUDINI INC |
DBA Name | BRIAR CREEK CELLARS |
Address | 2747 Napa Valley Corporate Drive Napa CA 94558 |
City | Napa |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-04-28 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
HOUDINI INC | BRIAR CREEK CELLARS | 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2021-04-28 |
HOUDINI INC | BRIAR CREEK CELLARS | 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2024-04-28 |
Street Address |
2747 NAPA VALLEY CORPORATE DRIVE |
City | Napa |
State | CA |
Zip Code | 94558 |
Business Name | Address | Expiration Date |
---|---|---|
Maroon Winery LLC · Maroon Wines | 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2023-12-13 |
J and J Winery Inc | 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2023-11-27 |
Business Name | Address | Expiration Date |
---|---|---|
Trinitas Cellars LLC | 2731 & 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2023-12-18 |
Slo Down Wines LLC | 2731 & 2747 Napa Valley Coporate Dr, Napa, CA 945586216 | 2024-05-08 |
Baw Inc · Blue Apron Wine | 2731 & 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2023-12-22 |
Studio Beverage Group, Inc. · Napa Wine Cellar | 2545 Napa Valley Corporate Drive Suite C, Napa, CA 94558 | 2023-06-25 |
L18 Wines LLC · Lot 18/Tasting Room/Tr Wines | 2545 Napa Valley Corporate Drive Suite C, Napa, CA 94558 | 2023-04-12 |
Folio Wine Companyllc | 2731 & 2747 Napa Valley Corporate Drive, Napa, CA 94558 | 2023-05-18 |
Jam Cellars Inc | 2545 Napa Valley Corporate Drive, Napa, CA 94558 | 2023-07-09 |
Business Name | Address | Expiration Date |
---|---|---|
Just The Tipsy Inc. | 918 Enterprise Way Suites G & I, Napa, CA 94558 | 2024-05-02 |
Patland Estate Vineyards LLC | 2275 Soda Canyon Road, Napa, CA 94558 | 2024-04-02 |
Meriwether Ventures Inc | 45 Enterprise Court Suite 1-4,7, Napa, CA 94558 | 2024-03-28 |
Kdm Global Partners LLC | 110-122 Camino Oruga, Napa, CA 94558 | 2024-04-01 |
Vine Cliff Winery Inc | 7400 Silverado Trail, Napa, CA 94558 | 2024-05-22 |
Kongsgaard Wine, LLC | 4375 Atlas Peak Road, Napa, CA 94558 | 2024-03-27 |
Wine Country Connection LLC | 201 Devlin Road, Napa, CA 94558 | 2024-03-02 |
Favia Erickson Wine Growers · Favia-Erickson Wine Growers | 2031 Coombsville Road, Napa, CA 94558 | 2024-05-03 |
Robinson Family Vineyards LLC | 5880 Silverado Trail, Napa, CA 94558 | 2024-03-09 |
J.J Cohn Estate LLC · Scarecrow Wine | 5055 Solano Ave, Napa, CA 94558 | 2024-05-16 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Stedum Properties LLC · Jack Creek Cellars | 5265 Jack Creek Road, Templeton, CA 93465 | 2024-01-01 |
Rlj Mx Cherry Creek Lessee LLC & Sage Client 561 LLC | 240 Josephine Street, Denver, CO 80206 | 2023-06-16 |
E Strings Cellars LLC · Capo Creek | 7171 West Dry Creek Road, Healdsburg, CA 95448 | 2024-06-04 |
Villa Creek Inc · Villa Creek Cellars | 5995 Peachy Canyon Rd, Paso Robles, CA 934469692 | 2023-05-22 |
Oak Creek Community Partners LLC · The Oak Creek Tavern | 105 East Main Street, Oak Creek, CO 80467 | 2023-12-06 |
Plum Creek Cellars Ltd | 3708 G Road, Palisade, CO 81526 | 2019-04-24 |
Plum Creek Cellars Ltd | 3708 G Road, Palisade, CO 815269603 | 2021-01-16 |
Aakc Cherry Creek Property Owner Lp · Doubletree By Hilton Denver Cherry Creek | 455 South Colorado Boulevard, Denver, CO 80246 | 2023-02-14 |
Chatham Cherry Creek Hp Leaseco LLC · Hyatt Place Denver / Cherry Creek | 4150 East Mississippi Ave, Denver, CO 80246 | 2023-02-19 |
Dry Creek Vineyardinc · Dry Creek Vineyard Inc | 3770 Lambert Bridge Rd, Healdsburg, CA 95448 | 2023-09-26 |
Do you have more infomration about Houdini Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |