28TH STREET WINE PARTNERS LLC is a liquor premise in Boulder licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is BOULDER WINE & SPIRITS. The license number is #25-40788-0000. The physical location is at 3325 28th St, Boulder, CO 803021410. The license type is Liquor Store (city). The expiration date is August 17, 2023.
License Number | 25-40788-0000 |
Licensee Name | 28TH STREET WINE PARTNERS LLC |
DBA Name | BOULDER WINE & SPIRITS |
Address | 3325 28th St Boulder CO 803021410 |
City | Boulder |
License Type | Liquor Store (city) |
Expiration Date | 2023-08-17 |
Licensee Name | DBA Name | Address | Expiration Date |
---|---|---|---|
28TH STREET WINE PARTNERS LLC | BOULDER WINE & SPIRITS | 3325 28th St, Boulder, CO 803021410 | |
28TH STREET WINE PARTNERS LLC | BOULDER WINE & SPIRITS | 3325 28th St, Boulder, CO 803021410 | 2023-08-17 |
Street Address |
3325 28TH ST |
City | Boulder |
State | CO |
Zip Code | 803021410 |
Business Name | Address | Expiration Date |
---|---|---|
Safeway Store Forty Six Inc · Safeway Store 1615 | 3325 28th Street, Boulder, CO 803011410 | 2023-03-24 |
Business Name | Address | Expiration Date |
---|---|---|
Rbs2 LLC · Willow Springs Wines + Spirits | 2795 Iris Avenue, Boulder, CO 80304 | 2023-11-30 |
Cst Metro LLC · Circle K Store #2709866 | 3185 28th St, Boulder, CO 803011315 | 2023-08-15 |
Mojo Kitchen LLC · Mojo Taqueria | 2785 Iris Avenue, Boulder, CO 80304 | 2023-07-14 |
Hive Inc · Tangerine | 2777 Iris Ave, Boulder, CO 803042433 | 2023-03-03 |
Frye Restaurants, Inc · Murphy's Grill | 2731 Iris Ave, Boulder, CO 803042433 | 2020-06-25 |
Boulder Gs, LLC · Diagonal Conoco | 2990 Diagonal Highway, Boulder, CO 80301 | 2023-12-19 |
Korea House Inc | 2750 Glenwood Dr Unit #4, Boulder, CO 80304 | 2023-08-24 |
Budda Cafe Inc · Buddha Cafe | 2719 Iris Ave, Boulder, CO 80304 | 2023-05-20 |
Apro LLC · Rocket #6505 | 3375 28th Street, Boulder, CO 80301 | 2023-10-06 |
Boulder Local LLC · The Local | 2731 Iris Avenue, Boulder, CO 80304 | 2023-12-13 |
Business Name | Address | Expiration Date |
---|---|---|
Tiffin Wallah Inc · Tiffin's India Cafe | 2416 Arapahoe Avenue Suite 320, Boulder, CO 80302 | 2024-04-27 |
Junkyard Social Club | 2525 Fronteir Avenue Unit A, Boulder, CO 80302 | 2023-11-21 |
Half Eaten Cookie LLC · Corrida | 1023 Walnut Street Suite 400, Boulder, CO 80302 | 2024-01-17 |
Naked Lunch Inc | 3301 Arapahoe Ave #E166, Boulder, CO 80302 | 2023-11-24 |
Occom Holdings LLC · Amante Walnut | 1023 Walnut Street Suite 100, Boulder, CO 80302 | 2024-02-19 |
San Lorenzo Corporation · Efrain's of Boulder | 2480 Canyon Blvd Suite M-1, Boulder, CO 80302 | 2024-03-15 |
Zgolf Food & Beverage Service LLC · Wedgewood At Boulder Creek | 38470 Boulder Canyon Dr, Boulder, CO 80302 | 2024-02-08 |
Tasuki | 1575 Folsom Street Suite 201, Boulder, CO 80302 | 2023-12-08 |
Holmes Capital LLC · Salve Imports | 2313 Pine Street, Boulder, CO 80302 | 2024-01-20 |
St Julien Partners LLC · St Julien Hotel | 900 Walnut Street, Boulder, CO 80302 | 2023-11-23 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Opera House Wine & Spirits LLC · Tire Shop Wine & Spirits | 601 W Main St, Trinidad, CO 810822627 | 2023-07-13 |
Foxfield Wine & Spirit LLC · Libation Wine & Spirits | 16350 East Arapahoe Road Unit 102, Foxfield, CO 80016 | 2023-06-14 |
Young Stunna Wine & Spirits, Incorporated · Arista Wine & Spirits | 8200 Arista Place, Broomfield, CO 80021 | 2023-10-13 |
J3 Wine Partners LLC | 1020 Foothill Boulevard Suite C, Calistoga, CA 94515 | 2024-05-09 |
5280 Wine & Spirits LLC · Summit Wine & Spirits | 385 Crossing Drive, Lafayette, CO 80026-1742 | 2019-04-22 |
West Coast Wine Partners LLC | 777 Madrone Road, Glen Ellen, CA 95442 | 2023-12-30 |
Boulder Wine Merchants Ltd · Boulder Wine Merchant The | 2690 Broadway, Boulder, CO 803043542 | 2023-04-15 |
Lodo Liquor & Wine LLC · Mr B's Wine & Spirits | 360 West 13th Avenue, Denver, CO 80204 | 2023-04-05 |
Guarachi Wine Partners Inc. | 22837 Ventura Blvd Suite 300, Woodland Hills, CA 913641224 | 2020-12-07 |
Starlin Wine Cellars LLC · Cork Wine and Spirits | 9364 South Colorado Blvd C-2, Highlands Ranch, CO 80126 | 2020-11-19 |
Do you have more infomration about 28th Street Wine Partners LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |