MERRIAM VINEYARDS (License# 28-63459-0000) is a liquor premise licensed with Colorado Department of Revenue (DOR) Liquor Enforcement Division.
License Number | 28-63459-0000 |
Doing Business As | MERRIAM VINEYARDS |
Licensee Name | WINDACRE WEST LLC |
Street Address |
11654 Los Amigos Road Healdsburg CA 95448-9540 |
License Type | Wine Delivery Permit |
Expiration Date | 2020-06-04 |
Street Address | 11654 LOS AMIGOS ROAD |
City | Healdsburg |
State | CA |
Zip Code | 95448-9540 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
WINSTON WINERY | ZERO LINK MARKETS INC | 11654 Los Amigos Road, Healdsburg, CA 95448 | 2019-12-10 |
DBA Name | Licensee Name | Street Address | Renewal |
---|---|---|---|
LANCASTER ESTATE | LANCASTER ESTATE VINEYARD & WINERY LLC | 15001 Chalk Hill Road, Healdsburg, CA 95448 | 2020-05-20 |
TRUETT HURST | HDD LLC | 5610 Dry Creek Rd, Healdsburg, CA 95448 | 2020-05-04 |
LIQUID VINEYL LIMITED | GRAPEWAGON CORP | 851 Magnolia Dr, Healdsburg, CA 95448 | 2020-05-03 |
GRAPE SEED WINE FUND LLC | 3805 Lambert Bridge Road, Healdsburg, CA 95448 | 2020-04-05 | |
RODNEY STRONG VINEYARDS | KLEIN FOODS INC | 11455 Old Redwood Hwy, Healdsburg, CA 95448 | 2020-04-02 |
RODNEY STRONG WINE ESTATES | KLEIN FOODS INC | 11455 Old Redwood Hwy, Healdsburg, CA 95448 | 2020-04-02 |
ANTHILL FARMS WINERY | ANTHILL FARMS, LLC | 4791 Dry Creek Road, Buildings 3 & 4, Healdsburg, CA 95448 | 2020-02-27 |
RUSSIAN RIVER WINES | RUSSIAN RIVER WINES LLC | 851 Magnolia Drive, Healdsburg, CA 95448 | 2020-02-16 |
90+ CELLARS | LATITUDE BEVERAGE COMPANY | 499 Moore Lane, Healdsburg, CA 95448 | 2020-02-11 |
ARTISTA WINES LLC | ARTISTA WINERY | 7015 Westside Road, Healdsburg, CA 95448 | 2020-02-05 |
Find all liquor stores in zip code 95448 |
City | Healdsburg |
Zip Code | 95448 |
Please provide details on MERRIAM VINEYARDS by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Colorado Department of Revenue (DOR) Liquor Enforcement Division |
Jurisdiction | State of Colorado |
This dataset includes 1.40 thousand liquor premises licensed by Colorado Department of Revenue (DOR) Liquor Enforcement Division. Each store is registered with license number, business name, location, etc.