MOUNTAIN LIQUOR COMPANY INC is a liquor premise in Colorado Springs licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is COSTCO LIQUORS AT COLORADO SPRINGS. The license number is #42-49931-0000. The physical location is at 5881 Barnes Road, Colorado Springs, CO 80922. The license type is Liquor Store (city). The expiration date is September 24, 2023.
License Number | 42-49931-0000 |
Licensee Name | MOUNTAIN LIQUOR COMPANY INC |
DBA Name | COSTCO LIQUORS AT COLORADO SPRINGS |
Address | 5881 Barnes Road Colorado Springs CO 80922 |
City | COLORADO SPRINGS |
License Type | Liquor Store (city) |
Expiration Date | 2023-09-24 |
Street Address |
5881 BARNES ROAD |
City | COLORADO SPRINGS |
State | CO |
Zip Code | 80922 |
Business Name | Address | Expiration Date |
---|---|---|
Parry's Pizza Xiv LLC · Parry's Sliceria & Taps | 5697 Barnes Road Unit 130, Colorado Springs, CO 80922 | 2024-02-24 |
Otb Acquisition LLC · On The Border Mexican Grill & Cantina | 5832 Barnes Rd, Colorado Springs, CO 809223594 | 2023-11-21 |
7-Eleven, Inc. · 7-Eleven Store 33710h | 6040 Barnes Road, Colorado Springs, CO 80922 | 2023-06-10 |
Intermountain Management LLC & Freeman & Kallaher Colorado Properties LLC | 4107 Tutt Boulevard, Colorado Springs, CO 80922 | 2024-02-04 |
Diamond Concessions Inc · Diamond Creations of Colorado | 4385 Tutt Boulevard, Colorado Springs, CO 809222501 | 2023-08-01 |
First Watch Restaurants Inc · First Watch Restaurant #322 | 5838 Barnes Road, Colorado Springs, CO 80922 | 2023-07-06 |
Bk Lobstah LLC · Chef Bob's Lobstah Trap | 5660 Barnes Road Suite 148, Colorado Springs, CO 80917 | 2023-06-21 |
Villa Salon Inc. | 5627 Barnes Road #120, Colorado Springs, CO 80917 | 2023-04-23 |
Davis Restaurant Group LLC · Crave Hot Dogs & Bbq Colorado Springs | 5660 Barnes Road Suite 164, Colorado Springs, CO 80917 | 2023-06-23 |
Zen Fusion Sushi & Bistro LLC · Sushi Aiki | 4359 Integrity Center Point, Colorado Springs, CO 809171683 | 2023-08-07 |
Business Name | Address | Expiration Date |
---|---|---|
Intermountain Management LLC & Freeman & Kallaher Colorado Properties LLC | 4107 Tutt Boulevard, Colorado Springs, CO 80922 | 2024-02-04 |
Blazin Wings Inc · Buffalo Wild Wings #741 | 3005 New Center Point, Colorado Springs, CO 80922 | 2023-12-19 |
Cinemark Usa Inc · Cinemark Carefree Circle | 3305 Cinema Point, Colorado Springs, CO 80922 | 2023-12-17 |
Geno's Inc · Liquor Depot | 5984 Stetson Hills Blvd, Colorado Springs, CO 80922 | 2024-03-23 |
Kum & Go Lc · Kum & Go #658 | 6125 Barnes Rd, Colorado Springs, CO 80922 | 2023-10-24 |
Jpshaan, Inc. & 7-Eleven, Inc. · 7-Eleven Store 37135a | 6495 Issaquah Drive, Colorado Springs, CO 80922 | 2023-10-20 |
Extreme Arts LLC · Color Me Mine | 3347 Cinema Point, Colorado Springs, CO 80922 | 2024-01-02 |
Ccgl Inc · Ai Sushi & Grill | 3215 Cinema Point Unit E3, Colorado Springs, CO 80922 | 2023-11-05 |
Applejack Liquors | 3180 New Center Point, Colorado Springs, CO 80922 | 2024-02-24 |
T O Wings LLC · Wingstop #2 | 6056 Stetson Hills Blvd, Colorado Springs, CO 80922 | 2023-10-02 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Leiserv LLC · Amf Colorado Springs | 999 N Circle Dr, Colorado Springs, CO 809095037 | 2023-12-25 |
Colorado Springs Bikini Bar LLC | 2510 East Bijou Street, Colorado Springs, CO 80909 | 2019-05-12 |
C S R C Inc · Colorado Springs Racquet Club | 2529 North Murray Blvd, Colorado Springs, CO 80915 | 2023-06-11 |
Colorado Springs Shrine Club Holding | 6 South 33rd St, Colorado Springs, CO 809041902 | 2023-12-10 |
Schulte Catering Hh Co Springs LLC · Hyatt House Colorado Springs | 5805 Delmonico Drive, Colorado Springs, CO 80919 | 2019-05-15 |
Iron Mountain Hot Springs LLC | 281 Centennial Street, Glenwood Springs, CO 81601 | 2024-04-27 |
Springs Enterprises Ltd · Springs Liquors The | 214 6th St, Glenwood Springs, CO 816013034 | 2023-10-28 |
Colorado Fondue LLC · The Melting Pot of Colorado Springs | 30 East Pikes Peak Avenue Suite A, Colorado Springs, CO 80903 | 2024-02-07 |
Kjr Enterprises Inc · Fab'Rik Colorado Springs | 5278 North Nevada Avenue Suite 130, Colorado Springs, CO 80918 | 2023-11-08 |
Frg-Colorado Springs, LLC · Colorado's Rib & Chop House | 5935 Dublin Boulevard Suite 190, Colorado Springs, CO 80923 | 2023-04-15 |
Do you have more infomration about Mountain Liquor Company Inc? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |