EATDRINKLOVE LLC is a liquor premise in Frisco licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is BAGALIS FRISCO. The license number is #42-70635-0000. The physical location is at 320 E Main St, Frisco, CO 80443. The license type is Hotel & Restaurant (city). The expiration date is May 19, 2024.
License Number | 42-70635-0000 |
Licensee Name | EATDRINKLOVE LLC |
DBA Name | BAGALIS FRISCO |
Address | 320 E Main St Frisco CO 80443 |
City | Frisco |
License Type | Hotel & Restaurant (city) |
Expiration Date | 2024-05-19 |
Street Address |
320 E MAIN ST |
City | Frisco |
State | CO |
Zip Code | 80443 |
Business Name | Address | Expiration Date |
---|---|---|
Colorado Boy Montrose Inc · Colorado Boy Pizzeria | 320 E Main St, Montrose, CO 81401 | 2024-02-08 |
Business Name | Address | Expiration Date |
---|---|---|
J&Jw Inc · Butterhorn Bakery | 408 Main Street, Frisco, CO 80443 | 2023-10-19 |
Treehouse Productions Inc · Rocky Mountain Coffee Roasters | 285 Main Street, Frisco, CO 80443 | 2023-08-11 |
Uptown Bistro Inc · The Uptown | 304 Main Street, Frisco, CO 80443 | 2023-11-19 |
Frisco Beer and Liquor LLC · Frisco Liquors | 416 East Main Street Unit 5, Frisco, CO 80443 | 2024-01-10 |
Shoe Inn LLC · Shoe Inn Boutique | 411 Main Street Unit C, Frisco, CO 80443 | 2023-09-06 |
Vine Street Social LLC | 156 South 4th Avenue Unit C-1, Frisco, CO 80443 | 2024-01-02 |
Prost LLC · Pullman Distillery | 313 Main Street, Frisco, CO 80443 | 2023-08-11 |
Bambee LLC · 5th Ave Grille | 423 Main Street Unit C-1, Frisco, CO 80443 | 2023-08-31 |
Miana 2, LLC · Bread and Salt | 401 Main Street Space 1c, Frisco, CO 80443 | 2024-03-29 |
Vincents LLC · Vinny's | 409 Main Street Unit 201, Frisco, CO 80443 | 2024-01-22 |
Business Name | Address | Expiration Date |
---|---|---|
Frisco Beer and Liquor LLC · Frisco Liquors | 416 East Main Street Unit 5, Frisco, CO 80443 | 2024-01-10 |
Lost Cajun LLC The · The Lost Cajun | 204 Main Street, Frisco, CO 80443 | 2023-12-21 |
The Whiskey Bar At Copper Mountain LLC · High Rockies Whiskey and Wine Bar | 260 Ten Mile Circle Units 2 & 3, Copper Mountain, CO 80443 | 2024-01-30 |
Peppino's Pizzas & Subs Inc · Peppino's Pizza & Subs | 610-3 East Main Street, Frisco, CO 80443 | 2024-04-18 |
Cures N Curiosities Inc · Mccoy's Mountain Market | 0250 Cr 1193 Ten Mile Crk-Mc 3 & 4, Copper Mountain, CO 80443 | 2024-01-26 |
Outer Range Brewing Co | 182 Lusher Court Unit #2, Frisco, CO 80443 | 2024-01-29 |
Susan Wentworth · Frisco Lodge | 321 Main St, Frisco, CO 80443 | 2023-12-15 |
Cielo Oaxaca LLC | 857 North Summit Boulevard, Frisco, CO 80443 | 2024-01-21 |
Miana 2, LLC · Bread and Salt | 401 Main Street Space 1c, Frisco, CO 80443 | 2024-03-29 |
Copper Hotel I LLC · Element 29 Hotel | 670 Copper Road, Frisco, CO 80443 | 2024-02-15 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Himalayan Cuisine Frisco LLC | 842 Summit Blvd Unit 17, Frisco, CO 80443 | 2023-10-06 |
Frisco Beer and Liquor LLC · Frisco Liquors | 416 East Main Street Unit 5, Frisco, CO 80443 | 2024-01-10 |
Town of Frisco · Frisco Adventure Park | 621 Recreation Way, Frisco, CO 80443 | 2023-12-22 |
Susan Wentworth · Frisco Lodge | 321 Main St, Frisco, CO 80443 | 2023-12-15 |
Shelbees Gas & Convenience LLC · Frisco Conoco | 940 North Ten Mile Drive, Frisco, CO 80443 | 2023-05-22 |
Carlos Miguel's of Frisco LLC · Carlos Miguels Mexican Bar & Grill | 740 N Summit Blvd, Frisco, CO 80443 | 2019-06-06 |
Del Frisco's of Colorado Inc · Del Frisco's Double Eagle Steakhouse | 8100 E Orchard Rd, Greenwood Village, CO 801115013 | 2024-01-25 |
Food Addicts LLC · Frisco Prime | 20 Main Street, Frisco, CO 80443 | 2021-02-08 |
Frisco Restaurant LLC · Ti Amo Italian Restaurant | 40928 South Hwy 6 #2 A, Avon, CO 81620 | 2023-12-07 |
Frisco LLC · Rio Grande Mexican Restaurant | 182 Lusher Court, Frisco, CO 80443 | 2019-08-25 |
Do you have more infomration about Eatdrinklove LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |