Village Market is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20061436088. The business address is 214 8th Street, Ste 209, Glenwood Springs, CO 81601. The effective date is October 25, 2006.
| Trade Name ID | 20061436088 |
| Trade Name | VILLAGE MARKET |
| Registrant Organization | K-J SUPER MARKET, INC. |
| Address | 214 8th Street Ste 209 Glenwood Springs CO 81601 |
| Mailing Address | P.O. Box 459 Glenwood Springs CO 81602 |
| Trade Name Form | Entity Type |
| Entity Status | GOOD |
| Effective Date | 2006-10-25 |
| Added Date | 2006-10-25 |
| Entity Form Date | 1968-02-23 |
| Street Address |
214 8TH STREET STE 209 |
| City | Glenwood Springs |
| State | CO |
| Zip Code | 81601 |
| Country | US |
| Business Name | Address | Effective Date |
|---|---|---|
| resident goldsmith · Steven Robert Spangler | 214 8th street, suite 307, Glenwood Springs, CO 81601 | 2011-10-13 |
| Rimkus Real Estate ERA Powered · Rimkus Real Estate Company | 214 8th Street, Suite 100, Glenwood Springs, CO 81601 | 2023-03-16 |
| Hayes Counseling Collective · Resa Hayes, Inc. | 214 8th Street, Suite 202, Glenwood Springs, CO 81601 | 2021-05-18 |
| K.C. Smith Builder, Inc. · WoodStone, Inc. | 214 8th Street, Suite 307 & 308, Glenwood Springs, CO | 2005-07-28 |
| Maurer Miller Law · Amanda N. Maurer Miller, PC | 214 8th Street, Suite 303, Glenwood Springs, CO 81601 | 2023-11-09 |
| Edwards Village Market, Ltd. · Buxman Enterprises, Ltd. | 214 8th Street, Suite 209, Glenwood Springs, CO 81601 | 1994-05-16 |
| Business Name | Address | Effective Date |
|---|---|---|
| Jose Cuellar · Jose Cuellar | 2215 County Rd 154, Glenwood Springs, CO 81601 | 2023-10-20 |
| Sam Sheppard Photography · Studio Stasis LLC | 2920 Hager Ln Apt 3, Glenwood Springs, CO 81601 | 2023-10-04 |
| RVR Golf Course · VanDyke Golf Management LLC | 1623 Bennett Ave, Glenwood Springs, CO 81601 | 2023-11-09 |
| Serna's Carpentry · Carlos Serna Sanchez | 5387 County Road 154 Trlr #71, Glenwood Springs, CO 81601 | 2023-11-27 |
| Palliative Care at Valley View · Valley View Hospital Association | 1906 Blake Ave, Glenwood Springs, CO 81601 | 2023-10-10 |
| Edwin Noriega · Edwin Noriega | 2730 Palmer Ave C34, Glenwood Springs, CO 81601 | 2023-10-20 |
| Rodriguez H Construction · Miguel H Rodriguez | 50627 Highway 6 Trlr 20, Glenwood Springs, CO 81601 | 2023-10-14 |
| Kenichi Woodworking · David Kodama | 6698 Highway 82, Glenwood Springs, CO 81601 | 2023-10-02 |
| Aspen Window Tint · Glass Act Property Services Inc. | 10252 County Road 117, Glenwood Springs, CO 81601 | 2023-11-21 |
| Sopris Serenity · Thomas Silverman | 554 Van Dorn Dr, Glenwood, CO 81601 | 2023-10-16 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Edwards Village Market, Ltd. · Buxman Enterprises, Ltd. | 214 8th Street, Suite 209, Glenwood Springs, CO 81601 | 1994-05-16 |
| VILLAGE EARTH: Consortium for Sustainable Village-Based Development | Campus Delivery 1320 W110 Erc, Csu Foothills Campus, Fort Collins, CO 80523 | 2008-12-03 |
| The Market on the Mountain · SBS Village Market, LLC | 8082 S InterPort Blvd, Suite 200, Englewood, CO 80112 | 2014-04-28 |
| Creede Village Farmers Local Artisan & Antique Market | 10 South Main Street, Unit 247, Creede, CO 81130 | 2019-07-01 |
| The Village HOA · Village In Columbine Valley Homeowners Association, Inc. | 34 Village Dr, Littleton, CO 80123 | 2017-02-07 |
| SoDo Village Market · Ldm Bistro, LLC | 1300 S Pearl St, Denver, CO 80210 | 2017-06-23 |
| Healing Village Collective · Pharmers' Market Inc. | 909C Brookview Way, Crestone, CO 81131 | 2016-11-18 |
| The Market at Telluride · The Market At Mountain Village, LLC | 490 Sherman St, Ridgway, CO 81432 | 2015-03-10 |
| Grocery Gals · SBS Village Market, LLC | 8082 S InterPort Blvd, Suite 200, Englewood, CO 80112 | 2015-11-13 |
| The Village at Mt. Crested Butte · North Village Associates, LLC | 1501 Venera Avenue, Suite 320, Coral Gables, FL 33146 | 2021-05-10 |
Do you have more infomration about Village Market? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |