Chambers Family Foundation is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20101541056. The business address is 50 S. Steele St, Ste 325, Denver, CO 80209. The effective date is September 30, 2010.
| Trade Name ID | 20101541056 |
| Trade Name | Chambers Family Foundation |
| Registrant Organization | Merle Chambers Fund |
| Address | 50 S. Steele St Ste 325 Denver CO 80209 |
| Trade Name Form | Entity Type |
| Entity Status | GOOD |
| Effective Date | 2010-09-30 |
| Added Date | 2010-09-30 |
| Entity Form Date | 1983-12-22 |
| Street Address |
50 S. Steele St STE 325 |
| City | Denver |
| State | CO |
| Zip Code | 80209 |
| Country | US |
| Business Name | Address | Effective Date |
|---|---|---|
| The Chambers Family Fund · Merle Chambers Fund | 50 S. Steele St, Ste 325, Denver, CO 80209 | 2017-09-22 |
| The REAL Group · Real Estate Advisors Legal Group, LLC | 50 S. Steele Street, Suite 850, Denver, CO 80209 | 2019-06-07 |
| Law Office of Kevin Churchill | 50 S. Steele Street, Denver, CO 80465 | 2015-01-23 |
| Chambers Family Fund · Merle Chambers Fund | 50 S. Steele St, Ste 325, Denver, CO 80209 | 2017-09-22 |
| Chambers Foundation · Merle Chambers Fund | 50 S. Steele St, Ste 325, Denver, CO 80209 | 2010-09-30 |
| Eye on the Prize Group · Tennille Johnson | 50 S. Steele St., Ste. 700, Denver, CO | 2022-01-24 |
| Newport Vine Sports + Entertainment, LLC. · Newport Vine Real Estate, LLC. | 50 S. Steele Street Suite. 700, Denver, CO 8209 | 2018-09-06 |
| VIP Real Estate Colorado · Brian Furer Enterprises LLC | 50 S. Steele St., #500, Denver, CO 80209 | 2012-01-23 |
| Padgett Business Services Ofdenver · Gould & Associates, Inc. | 50 S. Steele Street, Suite 588, Denver, CO 80209 | 1997-07-01 |
| The Focus Home Team · Focus Home Team, LLC | 50 S. Steele Street, Suite 700, Denver, CO 80209 | 2021-01-04 |
| Find all businesses in the same location | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Newtail Properties · Collection Holdings LLC | 601 S. Broadway, Suite N, Denver, CO 80209 | 2023-11-03 |
| The Sir Life · Meghan Oliver | 1101 E Bayaud Ave, #E2110, Denver, CO 80209 | 2023-11-11 |
| Allred Realty · Laura S Allred | 3990 E Ellsworth Ave, Denver, CO 80209 | 2023-11-14 |
| Home Helpers Home Care of Longmont · Colorado Double H LLC | 148 S Emerson St Apt 306, Denver, CO 80209 | 2023-11-26 |
| Grampa's Educational Trust | 201 S. Franklin St., Denver, CO 80209 | 2023-11-17 |
| Juno Juno · Keziah Amarna Douglas | 400 South Lafayette St., Apt 306, Denver, CO 80209 | 2023-11-17 |
| Anchored Tiny Homes - Denver & Front Range · BRMI Denver ADU Corporation | 745 Bonnie Brae Blvd, Denver, CO 80209 | 2023-11-18 |
| Park Lane #1006A | 480 S Marion Parkway, #1006, Denver, CO 80209 | 2023-11-14 |
| Lucia Pottery · Studio Gratia LLC | 637 S Corona St, Denver, CO 80209 | 2023-11-08 |
| James Lobello Hardwoods · James Lobello | 735 S. Lincoln St, Denver, CO 80209 | 2023-11-07 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Chambers Reloved Furniture · Jennifer Janell Chambers | 11345 Downing Dr, Northglenn, CO | 2015-01-17 |
| National Hispanic Foundation for Education · Salazar Family Foundation | 150 E 10th Ave, Denver, CO 80203 | 2007-09-26 |
| First Family Foundation, LLLP | 13476 Vine St., Thornton, CO 80241 | 2013-05-20 |
| Chambers Dream Enterprises · Cody Lee Chambers | 7530 Sherman Street, Denver, CO 80221 | 2018-04-21 |
| Blackwell Family Consultation, LLC · Safe & Sound Family Foundation Cdc,Inc. | P. O. Box 201508, Denver, CO 80220 | 2014-04-09 |
| Chambers Family Fund · Merle Chambers Fund | 50 S. Steele St, Ste 325, Denver, CO 80209 | 2017-09-22 |
| Family Policy Foundation of North Dakota | 8675 Explorer Drive, Suite 112, Colorado Springs, CO | 2016-06-20 |
| Chambers Gardening and Landscaping · Mark Randall Chambers | 1322 Florida Road, Apt. 12, Durango, CO 81301 | 2022-07-05 |
| Chambers Pines Farm · Ellen L Chambers | 18410 Cumbres Rd, Peyton, CO 80831 | 2015-08-25 |
| The Chambers Family Fund · Merle Chambers Fund | 50 S. Steele St, Ste 325, Denver, CO 80209 | 2017-09-22 |
Do you have more infomration about Chambers Family Foundation? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |