Allegra Marketing Print Mail, Quick Print Shop (QPS), 8 Days a Week is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20191746144. The business address is 16200 E 2nd Ave Unit 100, Aurora, CO 80011. The effective date is September 19, 2019.
Trade Name ID | 20191746144 |
Trade Name | Allegra Marketing Print Mail, Quick Print Shop (QPS), 8 Days a Week |
Registrant Organization | Flatirons Marketing and Print Services Inc. |
Address | 16200 E 2nd Ave Unit 100 Aurora CO 80011 |
Trade Name Form | Entity Type |
Entity Status | GOOD |
Effective Date | 2019-09-19 |
Added Date | 2019-09-19 |
Entity Form Date | 2015-02-12 |
Entity ID | 20151102307 |
Entity Name | Flatirons Marketing and Print Services Inc. |
Address | 16200 E 2nd Ave Unit 100 Aurora CO 80011 |
Agent Name | Frascona, Joiner, Goodman and Greenstein, P.C. |
Form Date | 2015-02-12 |
Street Address |
16200 E 2nd Ave Unit 100 |
City | Aurora |
State | CO |
Zip Code | 80011 |
Country | US |
Business Name | Address | Effective Date |
---|---|---|
Allegra Marketing. Print. Mail · Flatirons Marketing and Print Services Inc. | 16200 E 2nd Ave Unit 100, Aurora, CO 80011 | 2015-07-30 |
Eight Days a Week Color Imaging · Flatirons Marketing and Print Services Inc. | 16200 E 2nd Ave Unit 100, Aurora, CO 80011 | 2017-08-31 |
Quick Print Shop or QPS · Flatirons Marketing and Print Services Inc. | 16200 E 2nd Ave Unit 100, Aurora, CO 80011 | 2019-09-19 |
Business Name | Address | Effective Date |
---|---|---|
Queen Ayana Custom Made Baskets & Gifts · Ayana Patrice Mari Fregia-held | 12485 East 13th Ave, Aurora, CO 80011 | 2023-10-30 |
Rocio House & Apartment Cleaning · Rocio Castro Villa | 820 Zion st, Aurora, CO 80011 | 2023-11-09 |
Perkins Detail Cleaning Service · Denise Anna Perkins | 968 Elkhart St, Aurora, CO 80011 | 2023-11-27 |
Brk Home Provider · Rolly Kaunang | 1156 Scranton Street, Aurora, CO 80011 | 2023-11-01 |
A Touch of Elegance · Joshua Gamel | 596 Eagle Cir Apt A, Aurora, CO 80011 | 2023-10-24 |
Cinderellas Maid Cleaning Services · Raquel Angelica Villagran | 14701 E Colfax Ave, lot # F101, Aurora, CO 80011 | 2023-10-19 |
3rd String Market · Taylor O'connor | 251 Dearborn Way #302A, Aurora, CO 80011 | 2023-11-19 |
Rolando Grout · Santos Rolando Vasquez Melara | 1994 Buckley Way, #211, Aurora, CO 80011 | 2023-11-09 |
Aurora Health Insure · Aaron Leo Schettler | 1620 Argonne St, Aurora, CO 80011 | 2023-10-31 |
Rooted In Joy · Daniel D Garza Iii | 3073 Blackhawk St, Aurora, CO 80011 | 2023-11-01 |
Find all businesses in the same zip code |
Business Name | Address | Effective Date |
---|---|---|
Impressions Print and Mail · NWT Enterprises LLC | 3420 E Arapahoe Pl, Centennial, CO 80122 | 2013-10-23 |
Snappy Print · Image and Print Services, Inc. | 7601 Rushing Wind Grove, Colorado Springs, CO 80908 | 2015-09-02 |
Quick Print Shop · Qps Printing, Inc. | 215 E. 7th St., Loveland, CO 80537 | 1997-12-11 |
Quick Print Shop or QPS · Flatirons Marketing and Print Services Inc. | 16200 E 2nd Ave Unit 100, Aurora, CO 80011 | 2019-09-19 |
Eps Design & Print, Inc. · Eves Print Shop, Inc. | 210 Edwards Village Blvd C-109, Edwards, CO 81632 | 2001-08-17 |
Adams Lightning Quick Print · Pressing, Inc. | 315 S. 12th Street, Montrose, CO 81401 | 2011-08-09 |
Precision Print and Mail · NWT Enterprises LLC | 3420 E Arapahoe Pl, Centennial, CO 80122 | 2020-11-03 |
Eight Days a Week Color Imaging · Flatirons Marketing and Print Services Inc. | 16200 E 2nd Ave Unit 100, Aurora, CO 80011 | 2017-08-31 |
Anthonys Quality Quick Print · Peak Alliance Group, LLC | 738 Deer Path Rd, 738 Deer Path Rd, Dillon, CO 80435 | 2011-04-22 |
All Print and Mail · Maria Umana | 6407 Balance Cir., Colorado Springs, CO | 2019-01-10 |
Do you have more infomration about Allegra Marketing Print Mail, Quick Print Shop (QPS), 8 Days a Week? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |