Myn's Honey is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20201892312. The business address is po box 37, Hot Sulphur Springs, CO 80451. The effective date is October 17, 2020.
| Trade Name ID | 20201892312 |
| Trade Name | Myn's Honey |
| Registrant Name | Marlynn Dee Mulder |
| Address | po box 37 Hot Sulphur Springs CO 80451 |
| Mailing Address | po box 37 Hot Sulphur Springs CO 80451 |
| Trade Name Form | Individual |
| Effective Date | 2020-10-17 |
| Added Date | 2020-10-17 |
| Street Address |
po box 37 |
| City | Hot Sulphur Springs |
| State | CO |
| Zip Code | 80451 |
| Country | US |
| Business Name | Address | Effective Date |
|---|---|---|
| Wild Buck Bakery | Po Box 371, Elbert, CO 80106 | 2020-06-22 |
| Rea Arceo | PO Box 370812, Denver, CO 80237 | 2017-04-17 |
| Janie-Marie Newberry · Sherry Marie Stephens | PO Box 370822, Denver, CO | 2022-03-10 |
| Broker One Real Estate · Chad Strausse | PO Box 370581, Denver, CO | 2021-09-21 |
| Refresh Carpet Care · Kyle Lane | PO Box 370242, Denver, CO 80237 | 2017-11-07 |
| Wild Buck Butchers | Po Box 371, Elbert, CO 80106 | 2020-06-22 |
| Michelle Koster Photography, LLC · Michelle Koster Photography LLC | PO Box 370246, Denver, CO 80237 | 2023-10-06 |
| Poker Across America · PAA Media LLC | PO Box 370598, Denver, CO 80237 | 2009-06-30 |
| T&C Trucking · Spartz Kevin Spartz Kurt | Po Box 37, 603 7th St, Wilmont, MN 56185-0037 | 1985-07-01 |
| all construction · Noel T Laxton Sr. | po box 3702, Aspen, CO 81612 | 2017-04-12 |
| Find all businesses in the same location | ||
| Business Name | Address | Effective Date |
|---|---|---|
| AlpineSkye Woodworks · Mathew Grumbley | 143 E Grand Ave, Hot Sulphur Springs, CO 80451 | 2023-02-03 |
| TB Designs · Tori S Banks | 111 Hemlock, Hot Sulphur Springs, CO 80451 | 2019-04-29 |
| Cole's Carpentry LLC · Cole Brakhage | 310 Maple St., Hot Sulphur Springs, CO 80451 | 2020-03-17 |
| Calvary Church Hot Sulphur Springs · Hot Sulphur Springs Community Church | 604 Maple Street, Hot Sulphur Springs, CO 80451 | 2019-03-09 |
| Gcpc · Andrew O'neil | 712 Spring Street, Hot Sulphur Springs, CO 80451 | 2019-03-17 |
| Sparkle Specialist · Maria Jennell Archuleta | 280 Nevava St., Hot Sulpher Springs, CO 80451 | 2017-05-02 |
| EZ Mini Storage of Granby · Trail Family LLC | 461 E. Byers ave, Hot Sulphur Springs, CO 80451 | 2017-04-26 |
| Bolen's Cleaning and Maintenance · Wilkes Services LLC | 203 ridgeway Ave, Hot Sulphur Springs, CO 80451 | 2021-12-22 |
| Phoenix Fireplace Services · Wayne Klein | 225 East Sumner Ave., Hot Sulphur Springs, CO 80451 | 2018-09-25 |
| Lemieux Law · Sean C Lemieux | 129 E. Byers Ave., Suite 200, Hot Sulpher Springs, CO 80451 | 2016-10-11 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| honey's host home · Honey Omar Hadafo | 2300 welton st apt 326, Denver, CO 80205 | 2019-08-03 |
| Honey Smoked Salmon · Honey Smoked Fish Holdings, LLC | 5725 Broadway Ste 100, Denver, CO 80216 | 2018-05-16 |
| Ambrosia Honey Company · Madhava Honey, Ltd. | 4665 Nautilus Ct S Ste 301, Boulder, CO 80301 | 1996-07-29 |
| Honey Tincture Bar, LLC · Honey, LTD | 2636 Walnut St, #104, Denver, CO 80205 | 2019-04-23 |
| Honey & Hope Co. · Honey And Hope Company LLC | 8217 Balsam Way, Arvada, CO 80005 | 2023-08-07 |
| Kohls Performance Horses · Cody Jo Mulder | 4410 bare trail, Hartsel, CO | 2021-02-05 |
| Honey Smoked Fish Company · Honey Smoked Fish Holdings, LLC | 5725 Broadway Ste 100, Denver, CO 80216 | 2018-05-16 |
| Western Colorado Honey · Colorado Mountain Honey LLC | 1185 Seneca Dr, Silt, CO 81652 | 2022-05-09 |
| Hangin' Meats BBQ · Michael Shawn Mulder | 5470 Holland Drive, Arvada, CO 80002 | 2018-10-02 |
| honey bee trust | 5856 S Lowell Blvd 32-238, Littleton, CO | 2021-06-09 |
Do you have more infomration about Myn's Honey? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |