Sotheby's Concierge Auctions is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20221434955. The business address is 228 Park Ave S PMB 70835, New York, NY 10003. The effective date is April 27, 2022.
| Trade Name ID | 20221434955 |
| Trade Name | Sotheby's Concierge Auctions |
| Registrant Organization | Concierge International Real Estate, Inc. |
| Address | 228 Park Ave S PMB 70835 New York NY 10003 |
| Trade Name Form | Entity Type |
| Entity Status | GOOD |
| Effective Date | 2022-04-27 |
| Added Date | 2022-04-27 |
| Entity Form Date | 2020-10-21 |
| Entity ID | 20201900421 |
| Entity Name | Concierge International Real Estate, Inc. |
| Address | 228 Park Ave S PMB 70835 New York NY 10003 |
| Agent Name | CORPORATE CREATIONS NETWORK INC. |
| Form Date | 2020-10-21 |
| Business Name | Address | Effective Date |
|---|---|---|
| Sotheby's Concierge Auctions · Concierge Auctions, LLC | 228 Park Ave S PMB 70835, New York, NY 10003 | 2022-04-27 |
| Street Address |
228 Park Ave S PMB 70835 |
| City | New York |
| State | NY |
| Zip Code | 10003 |
| Country | US |
| Business Name | Address | Effective Date |
|---|---|---|
| Sotheby's Concierge Auctions · Concierge Auctions, LLC | 228 Park Ave S PMB 70835, New York, NY 10003 | 2022-04-27 |
| Concierge Auctions · Concierge International Real Estate, Inc. | 228 Park Ave S PMB 70835, New York, NY 10003 | 2023-03-15 |
| Concierge Auctions, LLC | 228 Park Ave S PMB 70835, New York, NY 10003 | 2023-03-15 |
| Business Name | Address | Effective Date |
|---|---|---|
| Global Architectural Group · Stv Engineering, Inc. | 225 Park Avenue South, New York, NY 10003 | 2014-08-27 |
| Sound Off · Unique Entertainment | 228 Park Ave S PMB 37034, New York, NY 10003 | 2018-04-18 |
| GWD Field Services · Gwd Design, Inc. | 225 Park Avenue South, New York, NY 10003 | 2012-03-23 |
| Cyber Institute · Cyber Risk Research Institute | 5 Union Square West, Suite 1124, New York, NY 10003 | 2016-09-17 |
| The Efficiency Projekt | 228 Park Ave S., Ste 19425, New York, NY 10003 | 2021-12-30 |
| Ellebridge · Brand Story 360, LLC | 111 3rd Ave Apt 15E, New York, NY 10003 | 2020-09-14 |
| Red Shoe Productions · Scratch Events, LLC | 32 Cooper Square, 3rd Floor, New York, NY 10003 | 2016-09-20 |
| Gwd Design, Inc. | 225 Park Avenue South, New York, NY 10003 | 2010-12-14 |
| Basis · Denver Bodega, LLC | 419 Lafayette St. Floor 6, New York, NY 10003 | 2018-10-10 |
| Fly Now Pay Later · Pay Later Financial Services Inc. | 228 Park Ave S, PMB 56453, New York, NY 10003-1502 | 2022-06-07 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Your Business Concierge · Your Concierge Services, LLC | 4730 Jenson Lane, Colorado Springs, CO | 2020-10-27 |
| Aspen Snowmass Sotheby's International Realty · Clmf, LLC | 415 East Hyman Ave, Aspen, CO 81611 | 2012-02-15 |
| Concierge Auctions · Concierge International Real Estate, Inc. | 228 Park Ave S PMB 70835, New York, NY 10003 | 2023-03-15 |
| Telluride-Sotheby's International Realty · Nels Cary, Inc. | 565 Mountain Village Blvd, Suite 101, Mountain Village, CO 81435 | 2012-10-18 |
| Apexx Auctions, Inc. · Apex Auctions, Inc. | 1610 Highway 50, Grand Junction, CO 81503 | 2022-05-25 |
| Western Classic Auctions · Neoclassic Auctions, LLC | 2207 Concord Pike PMB 522, Wilmington, DE 19803 | 2006-09-25 |
| LIV Sotheby's International Realty · Sycamore Brokerage, LLC | 100 Saint Paul St Ste 200, Denver, CO 80206 | 2015-01-06 |
| Sotheby's International Realty Foundation · Anywhere Gives Inc. | 175 Park Ave, Madison, NJ 07940 | 2007-10-02 |
| Fuller Sotheby's International · Sycamore Brokerage, LLC | 100 Saint Paul St Ste 200, Denver, CO 80206 | 2008-09-03 |
| Western Sky Activities & Concierge Services · Summit Concierge LLC | 78 Rock Springs Rd, Breckenridge, CO 80424 | 2012-10-15 |
Do you have more infomration about Sotheby's Concierge Auctions? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |