Blend Works Digital Marketing is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20221879603. The business address is 17926 W 84th Ln, Arvada, CO 80007. The effective date is September 8, 2022.
| Trade Name ID | 20221879603 |
| Trade Name | Blend Works Digital Marketing |
| Registrant Organization | BlendWorks Digital Marketing LLC |
| Address | 17926 W 84th Ln Arvada CO 80007 |
| Trade Name Form | Entity Type |
| Entity Status | GOOD |
| Effective Date | 2022-09-08 |
| Added Date | 2022-09-08 |
| Entity Form Date | 2022-09-08 |
| Entity ID | 20221879270 |
| Entity Name | BlendWorks Digital Marketing LLC |
| Address | 17926 W 84th Ln Arvada CO 80007 |
| Agent Name | LISA MARIE BENGTSON |
| Form Date | 2022-09-08 |
| Business Name | Address | Effective Date |
|---|---|---|
| Blend Works Digital Marketing · Lisa M Bengtson | 17926 W 84th Lane, Arvada, CO | 2019-10-14 |
| Street Address |
17926 W 84th Ln |
| City | Arvada |
| State | CO |
| Zip Code | 80007 |
| Country | US |
| Business Name | Address | Effective Date |
|---|---|---|
| BlendWorks Marketing · BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| Blend Works · BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| Blend Works Marketing · BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| Blend Works Digital · BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| Business Name | Address | Effective Date |
|---|---|---|
| LeapAhead Therapy Services · SpeakMutch LLC | 17478 W 95th Ave, Arvada, CO 80007 | 2023-11-17 |
| Richard Gill Photography · Gill Allen Photography Ltd | 7549 Isabell Cir, Arvada, CO 80007 | 2023-09-26 |
| Bever Properties · Ryan Bever | 15739 W 95th Pl, Arvada, CO 80007 | 2023-11-04 |
| NMG Colorado · Secotek, LLC | 16060 West 84th Loop, Arvada, CO 80007 | 2023-09-20 |
| EZK Travel Agency · Monica Kante | 9376 Bross St, Arvada, CO 80007 | 2023-10-30 |
| Primrose School of Westwoods · CDEG 3 Inc. | 7295 Nile St, Arvada, CO 80007 | 2023-08-17 |
| Parking Perfector · Moxie Makes LLC | 9485 Kilmer Way, Arvada, CO 80007 | 2023-09-06 |
| In Res Media · Gary Alan Mcbride | 18612 W 95th Pl, Arvada, CO 80007 | 2023-11-08 |
| Home Works Practical Solutions LLC | 8662 Yule St, Arvada, CO 80007 | 2023-11-10 |
| Jefferson County Students First | 7961 Noble Ct, Arvada, CO 80007 | 2023-08-07 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Boxwood Digital Marketing · Dualism Marketing, LLC. | 12553 W Grand Dr, Morrison, CO 80465 | 2019-07-02 |
| A22 Digital Marketing · A22 Digital Co. | 1012 Deer Creek Ln, Fort Collins, CO 80526 | 2018-07-20 |
| Eme Marketing & Design · Digital Marketing Goddess LLC | 11154 Huron Street, Suite 207, Northglenn, CO 80234 | 2022-06-17 |
| Blend Works Digital · BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| Kennedy Digital Marketing, LLC · B2B Marketing Key, LLC | 20802 E. Parliament Ct., Parker, CO 80138 | 2015-01-08 |
| Aspire Digital Marketing · Envysion Digital Marketing LLC | 8331 S Valley Hwy Apt 417, Englewood, CO 80112 | 2021-06-02 |
| Blend Works Marketing · BlendWorks Digital Marketing LLC | 17926 W 84th Ln, Arvada, CO 80007 | 2022-09-08 |
| Brillity Digital, LLC · DRK Digital Marketing Group, LLC | 320 E Vine Dr Ste 319, Fort Collins, CO 80524 | 2017-08-04 |
| The Blend at Buena Vista LLC | 301 E Main Street, #100, Buena Vista, CO 81211 | 2019-02-19 |
| Horizons Digital Marketing · Sage Digital LLC | 7988 S Trenton St, Centennial, CO 80112 | 2022-05-05 |
Do you have more infomration about Blend Works Digital Marketing? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Colorado |
| Data Provider | Colorado Department of State (CDOS) |
| Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |