Sunnyside Gardens is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20238150056. The business address is 1385 S Colorado Blvd, Suite A712, Denver, CO 80222. The effective date is October 30, 2023.
Trade Name ID | 20238150056 |
Trade Name | Sunnyside Gardens |
Registrant Organization | YBARK LLC |
Address | 1385 S Colorado Blvd Suite A712 Denver CO 80222 |
Trade Name Form | Entity Type |
Entity Status | GOOD |
Effective Date | 2023-10-30 |
Added Date | 2023-10-30 |
Entity Form Date | 2021-10-28 |
Entity ID | 20218033548 |
Entity Name | YBARK LLC |
Address | 1385 S Colorado Blvd Suite A712 Denver CO 80222 |
Agent Name | DISCOVERY CENTER LLC |
Form Date | 2021-10-28 |
Business Name | Address | Effective Date |
---|---|---|
SunnySide Gardens, LLC | 453 Vicksburg Ln, Gypsum, CO 81637 | 2016-08-12 |
Street Address |
1385 S Colorado Blvd Suite A712 |
City | Denver |
State | CO |
Zip Code | 80222 |
Country | US |
Business Name | Address | Effective Date |
---|---|---|
Ray of Hope Cancer Foundation | 1385 S Colorado Blvd Ste 108, Denver, CO 80222 | 2018-05-08 |
Energy Accounting Services, Inc. · Financial Data Management, Inc. | 1385 S Colorado Blvd Ste A310, Denver, CO 80222 | 1984-09-07 |
StratoGuard LLC · eCreek Technologies L.L.C. | 1385 S Colorado Blvd Ste A200, Denver, CO 80222 | 2014-11-14 |
Project Belay · Trailhead Institute | 1385 S Colorado Blvd, Ste 622, Denver, CO 80222 | 2018-04-16 |
Chidco Computer Products, Inc. · Financial Data Management, Inc. | 1385 S Colorado Blvd Ste A310, Denver, CO 80222 | 1989-05-25 |
North Central Regional Health Care Coalition · Trailhead Institute | 1385 S Colorado Blvd, Ste 622, Denver, CO 80222 | 2018-04-16 |
AMI-Wellness Home Health Services · Wellness Way, Inc. | 1385 S Colorado Blvd, Ste 306, Denver, CO 80222 | 2015-12-30 |
Mariner Computer Products Inc. · Financial Data Management, Inc. | 1385 S Colorado Blvd Ste A310, Denver, CO 80222 | 1987-03-16 |
Mariner Business Solutions · Financial Data Management, Inc. | 1385 S Colorado Blvd Ste A310, Denver, CO 80222 | 2007-12-07 |
Margaret L. Shaw Institute for Perinatal Mental Health (Shaw Institute) | 1385 S Colorado Blvd, Ste 622, Denver, CO 80222 | 2018-04-16 |
Find all businesses in the same location |
Business Name | Address | Effective Date |
---|---|---|
Contexture · Colorado Regional Health Information Organization | 2000 S Colorado Blvd Ste 12000, Tower 1, Denver, CO 80222 | 2023-11-21 |
Ken`s aiiways heating · Mohamed Atwi | 2086 So. Holly St.Unit 207, Denver, CO 80222 | 2023-10-27 |
Mai Creative Tailor · Mai Phan | 2675 S Colorado Blvd Unit 102, Denver, CO 80222 | 2023-11-03 |
Glamour Skin Bar · Diana M Vanderbilt | 1805 S Bellaire St, Suite 230, Denver, CO 80222 | 2023-10-20 |
Jim Carr Design · James Carr | 1474 S. Eudora St., Denver, CO 80222 | 2023-11-07 |
Business and Tech Lawyers · Business and Technology Legal Group LLC | 2000 S Colorado Blvd. Tower One, Suite 2000 - 1131, Denver, CO 80222 | 2023-11-07 |
Highline Counseling Group · North Cherry Creek Counseling Center | 1400 S. Colorado Blvd. #410, Suite 410, Denver, CO 80222 | 2023-11-23 |
Ayub Linguistic LLC · Amanullah Mommandi | 1675 South Holly Street, Denver, CO 80222 | 2023-11-02 |
Forever 18th Floor Gal · Karla Jean Johnson-grimes | 3296 S. Grape St, Denver, CO 80222 | 2023-11-07 |
Aurumys · Aurum 6 LLC | 1720 S Bellaire St Ste 607, Denver, CO 80222 | 2023-11-14 |
Find all businesses in the same zip code |
Business Name | Address | Effective Date |
---|---|---|
Sunnyside Shandy · Sunnyside Beverages, Ltd. | 4420 Glencoe St, Denver, CO 80216 | 2015-10-02 |
Country Fair Gardens Center · Welby Gardens LLC | 17201 West 64th Avenue, Arvada, CO 80007 | 2020-02-09 |
Sunnyside Occasions LLC | 326 Columbine St, Fountain, CO 80817 | 2015-12-07 |
Down Valley Gardens · Eagle Gardens, LLC | 105 Eaton Ln, Eagle, CO 81631 | 2007-03-12 |
The Shop at the Gardens · Denver Botanic Gardens, Inc. | 909 York St, Denver, CO 80206 | 2014-01-17 |
Sunnyside Soda · Sunnyside Beverages, Ltd. | 4420 Glencoe St, Denver, CO 80216 | 2015-10-02 |
Eagle Community Gardens · Brush Creek Park Community Gardens | 1154 Capitol St, Eagle, CO 81631 | 2013-04-09 |
Glow at the Gardens · Denver Botanic Gardens, Inc. | 909 York St, Denver, CO 80206 | 2018-09-19 |
Sunnyside Shrub · Sunnyside Beverages, Ltd. | 4420 Glencoe St, Denver, CO 80216 | 2015-10-02 |
Three Cutters Sunnyside · 3c2 LLC. | 4053 Tejon St, Denver, CO 80211 | 2023-08-04 |
Do you have more infomration about Sunnyside Gardens? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |