Chambers Square Coin Laundromat is a trade name registered with Colorado Department of State (CDOS). The master trade name number is #20238237184. The business address is 15355 E Colfax Ave, Unit H, Aurora, CO 80011. The effective date is November 27, 2023.
Trade Name ID | 20238237184 |
Trade Name | CHAMBERS SQUARE COIN LAUNDROMAT |
Registrant Name | Saeng Kyu Cho |
Address | 15355 E Colfax Ave Unit H Aurora CO 80011 |
Trade Name Form | Individual |
Effective Date | 2023-11-27 |
Added Date | 2023-11-27 |
Business Name | Address | Effective Date |
---|---|---|
Chambers Square Coin Laundromat · Saeng K Cho | 15355 E Colfax Ave, Unit H, Aurora, CO 80011 | 2018-12-21 |
Street Address |
15355 E COLFAX AVE UNIT H |
City | Aurora |
State | CO |
Zip Code | 80011 |
Country | US |
Business Name | Address | Effective Date |
---|---|---|
Small Deposits · Marvin L Harrison | 15355 E Colfax Ave Unit A, # 111382, Aurora, CO 80042-1382 | 2021-10-26 |
El Camino · Ansilva Inc | 15355 E Colfax Ave Unit G1, Aurora, CO 80011 | 1998-01-29 |
Db trucking llc | 15355 E Colfax Ave Unit 110733, Aurora, CO 80042 | 2022-09-13 |
Chambers Square Coin Laundromat · Saeng K Cho | 15355 E Colfax Ave, Unit H, Aurora, CO 80011 | 2018-12-21 |
just bills tavern · Just Bill'S, Inc. | 15355 E Colfax Ave # E3, Aurora, CO | 2017-01-25 |
Small Deposit · Marvin L Harrison | 15355 E Colfax Ave Unit A, # 111382, Aurora, CO 80042-1382 | 2021-10-26 |
Celebrating You · Marvin L Harrison | 15355 E Colfax Ave Unit A, # 111382, Aurora, CO 80042 | 2019-05-16 |
Chambers Square Cleaners · Two Young, Inc | 15355 E Colfax Ave Unit H1, Aurora, CO 80011 | 2016-01-04 |
Business Name | Address | Effective Date |
---|---|---|
Cinderellas Maid Cleaning Services · Raquel Angelica Villagran | 14701 E Colfax Ave, lot # F101, Aurora, CO 80011 | 2023-10-19 |
MR. Wings · Medellin Food & Beverage Group, LLC | 15200 E Colfax Ave, Aurora, CO 80011 | 2023-10-18 |
Santos Drywall · Jose S Serrano Lopez | 895 Salem St, Aurora, CO 80011 | 2023-11-03 |
leNotary · Linda Ediger | 16255 E. 18th Place, Aurora, CO 80011 | 2023-11-03 |
Aurora Health Insure · Aaron Leo Schettler | 1620 Argonne St, Aurora, CO 80011 | 2023-10-31 |
KutZ N ShirtZ · Vatina L. Matthews | 3031 Billing St., Aurora, CO 80011 | 2023-10-23 |
A Touch of Elegance · Joshua Gamel | 596 Eagle Cir Apt A, Aurora, CO 80011 | 2023-10-24 |
Evies Cafe · Karen Michelle Kirkland | 6575 Greenwood Plaza Blvd, Greenwood Village, CO 80011 | 2023-11-04 |
Panamericana Foods & Liquors · Panamericana Foods LLC | 14704 E 33rd Pl Ste H, Aurora, CO 80011 | 2023-11-03 |
Javier A Hernandez | 14470 E 13th Ave, Lot G2, Aurora, CO 80011 | 2023-11-15 |
Find all businesses in the same zip code |
Business Name | Address | Effective Date |
---|---|---|
Chambers Pines Farm · Ellen L Chambers | 18410 Cumbres Rd, Peyton, CO 80831 | 2015-08-25 |
Chambers Dream Enterprises · Cody Lee Chambers | 7530 Sherman Street, Denver, CO 80221 | 2018-04-21 |
Chambers Centre LLC · Chambers Center LLC | c/o Rothenberg-Rosenfield Inc., 3 West Main st #303, Irvington, NY 10533-3505 | 2009-04-30 |
Chambers Gardening and Landscaping · Mark R Chambers | 1322 Florida Rd., Apt. 12, Durango, CO | 2020-06-29 |
Cleaners Laundromat · Castellon Laundromat LLC | 9814 W Girton Dr, Lakewood, CO 80123 | 2019-04-22 |
Chambers Gardening and Landscaping · Mark Randall Chambers | 1322 Florida Road, Apt. 12, Durango, CO 81301 | 2022-07-05 |
Chambers Foundation · Merle Chambers Fund | 50 S. Steele St, Ste 325, Denver, CO 80209 | 2010-09-30 |
Chambers Construction · William Corey Chambers | 9623 N Surrey Dr, Castle Rock, CO 80108 | 2022-08-12 |
Chambers Square Cleaners · Two Young, Inc | 15355 E Colfax Ave Unit H1, Aurora, CO 80011 | 2016-01-04 |
South Chambers Laundry · Chambers K Inc | 410 S Chambers Rd, Aurora, CO 80017 | 2023-02-07 |
Do you have more infomration about Chambers Square Coin Laundromat? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |