Chambers Square Coin Laundromat is a trade name registered with Colorado Department of State (CDOS).
The master trade name number is #20238237184.
The business address is 15355 E Colfax Ave
Unit H
Aurora
CO 80011.
The effective date is November 27, 2023.
Trade Name ID | 20238237184 |
Trade Name | CHAMBERS SQUARE COIN LAUNDROMAT |
Registrant Name | Saeng Kyu Cho |
Address |
15355 E Colfax Ave Unit H Aurora CO 80011 |
Trade Name Form | Individual |
Effective Date | 2023-11-27 |
Added Date | 2023-11-27 |
Business Name | Address | Effective Date |
---|---|---|
Chambers Square Coin Laundromat · Saeng K Cho | 15355 E Colfax Ave, Unit H, Aurora, CO 80011 | 2018-12-21 |
Street Address |
15355 E COLFAX AVE UNIT H |
City | Aurora |
State | CO |
Zip Code | 80011 |
Country | US |
Business Name | Address | Effective Date |
---|---|---|
Chambers Square Coin Laundromat · Saeng K Cho | 15355 E Colfax Ave, Unit H, Aurora, CO 80011 | 2018-12-21 |
Small Deposit · Marvin L Harrison | 15355 E Colfax Ave Unit A, # 111382, Aurora, CO 80042-1382 | 2021-10-26 |
just bills tavern · Just Bill'S, Inc. | 15355 E Colfax Ave # E3, Aurora, CO | 2017-01-25 |
El Camino · Ansilva Inc | 15355 E Colfax Ave Unit G1, Aurora, CO 80011 | 1998-01-29 |
Small Deposits · Marvin L Harrison | 15355 E Colfax Ave Unit A, # 111382, Aurora, CO 80042-1382 | 2021-10-26 |
Db trucking llc | 15355 E Colfax Ave Unit 110733, Aurora, CO 80042 | 2022-09-13 |
Celebrating You · Marvin L Harrison | 15355 E Colfax Ave Unit A, # 111382, Aurora, CO 80042 | 2019-05-16 |
Chambers Square Cleaners · Two Young, Inc | 15355 E Colfax Ave Unit H1, Aurora, CO 80011 | 2016-01-04 |
Business Name | Address | Effective Date |
---|---|---|
Santos Drywall · Jose S Serrano Lopez | 895 Salem St, Aurora, CO 80011 | 2023-11-03 |
Cinderellas Maid Cleaning Services · Raquel Angelica Villagran | 14701 E Colfax Ave, lot # F101, Aurora, CO 80011 | 2023-10-19 |
KutZ N-BlanG · Vatina Louise Matthews | 3031 Billing St, Aurora, CO 80011 | 2023-11-26 |
Javier A Hernandez | 14470 E 13th Ave, Lot G2, Aurora, CO 80011 | 2023-11-15 |
Rocio House & Apartment Cleaning · Rocio Castro Villa | 820 Zion st, Aurora, CO 80011 | 2023-11-09 |
Brk Home Provider · Rolly Kaunang | 1156 Scranton Street, Aurora, CO 80011 | 2023-11-01 |
leNotary · Linda Ediger | 16255 E. 18th Place, Aurora, CO 80011 | 2023-11-03 |
Bob Bradley Construction · Bob Bradley | 1692 Halifax Way, Aurora, CO 80011 | 2023-10-25 |
Aurora Health Insure · Aaron Leo Schettler | 1620 Argonne St, Aurora, CO 80011 | 2023-10-31 |
A Touch of Elegance · Joshua Gamel | 596 Eagle Cir Apt A, Aurora, CO 80011 | 2023-10-24 |
Find all businesses in the same zip code |
Business Name | Address | Effective Date |
---|---|---|
Chambers Construction · William Corey Chambers | 4616 Mount Princeton St., Brighton, CO 80601 | 2017-06-19 |
Coin Laundry At Valley Park · Valley Park Laundromat, Inc. | 714 Sheridan Blvd, Denver, CO 80214 | 2018-03-20 |
Chambers home · Theresa Chambers | 15244 e 8th ave, Aurora, CO 80011 | 2021-03-24 |
South Chambers Laundry · Chambers K Inc | 410 S Chambers Rd, Aurora, CO 80017 | 2023-02-07 |
Chambers Training · Jake Mason Chambers | 1059 E Easter Way, Centennial, CO 80122 | 2022-12-22 |
Chambers Square Cleaners · Two Young, Inc | 15355 E Colfax Ave Unit H1, Aurora, CO 80011 | 2016-01-04 |
Queen Square Laundromat At Brighton · Qs Laundromat, Inc. | 2060 E. Bridge St., Brighton, CO 80601 | 2017-07-20 |
Chambers Foundation · Merle Chambers Fund | 50 S. Steele St, Ste 325, Denver, CO 80209 | 2010-09-30 |
Denver Coin Company · Valley Forge Coin LLC | 150 Wells St Unit 1050, Erie, CO 80516 | 2015-09-28 |
Sable Coin Laundromat · J and Dee Laundromat LLC | 1040 S. Sable Blvd., Aurora, CO 80012 | 2017-09-05 |
Do you have more infomration about Chambers Square Coin Laundromat? Please fill in the following form.
This dataset includes about 400 thousand business trade names registered with the Business Division of Colorado Secretary of State (CDOS). A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. Each trade name is registered with teh trade name, registrant name and organization, address, mailing address, status, effective date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. A trade name, trading name, or business name, is a name that a business uses for trading commercial products or services. A business may also use its registered, legal name for contracts and other formal purposes. A trade name is an assumed name used to identify the business or activities of an individual or organization. Sometimes a trade name is referred to as a doing business as, DBA, or assumed name. A for-profit business not using the entity's true name or an individual not using their legal first and last name to conduct business in Colorado is required to file a trade name. The following is a list of persons required to file: Individual (e.g., sole proprietorship), Non-Reporting Entity (e.g., general partnership), Estate, Trust, State, or Other Jurisdiction, Reporting Entity (e.g., corporation or limited liability company), Domestic Limited Partnership, Dissolved or Delinquent Reporting Entity or a Converted Entity. Trade names are not distinguishable or unique, so more than one person can file the same trade name. Each trade name is registered with trade name ID, trade name description, trade name form, effective date, first name, middle name, last name, suffix, registrant organization, street address, city, state, zip, country, mailing address, mailing city, mailing state, mailing zip, mailing country, date added, entity status, entity form date, etc. The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights. |