MANCAN WINE LLC is a liquor premise in Sonoma licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The doing business as (DBA) name is FIREHOUSE CAN COMPANY. The license number is #03-14743. The physical location is at 21945 Carneros Lake Lane Suite 1, Sonoma, CA 95476. The license type is Winery Direct Shipper's Permit. The expiration date is May 5, 2024.
License Number | 03-14743 |
Licensee Name | MANCAN WINE LLC |
DBA Name | FIREHOUSE CAN COMPANY |
Address | 21945 Carneros Lake Lane Suite 1 Sonoma CA 95476 |
City | Sonoma |
License Type | Winery Direct Shipper's Permit |
Expiration Date | 2024-05-05 |
Business Name | Address | Expiration Date |
---|---|---|
Mancan Wine LLC · Firehouse Can Company | 644 Hanna Drive Suite B, American Canyon, CA 94503 | 2023-07-29 |
Street Address |
21945 CARNEROS LAKE LANE SUITE 1 |
City | Sonoma |
State | CA |
Zip Code | 95476 |
Business Name | Address | Expiration Date |
---|---|---|
The Alixir Company | 21945 Carneros Lake Lane Suite 1, Sonoma, CA 95476 | 2023-05-07 |
Business Name | Address | Expiration Date |
---|---|---|
Sweazey Winery Investment LLC · Anaba Wines | 21692 8th St E Building B Ste 200, Sonoma, CA 95476 | 2023-04-26 |
Unico Inc · Tinto Amorio | 21945 Carneros Lake Lane, Suite 1, Sonoma, CA 95476 | 2023-05-23 |
Jk Cellars LLC · Kivelstadt Cellars | 21684 8th Street East, Suite 600, Sonoma, CA 95476 | 2023-05-05 |
Talisman Wines LLC | 21684 8th St E #470, Sonoma, CA 954762816 | 2023-11-15 |
Arcana LLC · Arcana, LLC | 21684 Eighth Street East, Sonoma, CA 95476 | 2024-05-15 |
California Wineries & Vineyards LLC | 21660 East 8th Street Bldg A, Sonoma, CA 95476 | 2023-08-02 |
Obsidian Ridge Wine Company LLC · Obsidian Wine Co | 21684 8th Street East #450, Sonoma, CA 95476 | 2024-01-05 |
Smith Story Wine Cellars LLC | 21684 8th Street East Suites 430, 440 & 450, Sonoma, CA 95476 | 2023-02-11 |
Roessler Wine Cellar LLC · Roessler Cellars | 21684 Eighth Street East, Suite 600, Sonoma, CA 95476 | 2023-10-24 |
Aka Wines LLC · Scribe Winery | 21692 Eighth Street East, Suite 340, Sonoma, CA 95476 | 2023-08-06 |
Business Name | Address | Expiration Date |
---|---|---|
Ram's Gate Winery LLC | 28700 Arnold Drive, Sonoma, CA 95476 | 2024-04-01 |
Ceja Vineyards Inc | 22985 Burndale Road, Sonoma, CA 95476 | 2024-03-06 |
Winside Usa Inc · The Donum Estate | 24520 Ramal Road, Sonoma, CA 95476 | 2024-02-28 |
Vintage Wine Estates Inc · Viansa Winery | 25200 Arnold Dr, Sonoma, CA 95476 | 2024-03-24 |
Kismet Wine LLC · Once and Future | 21481 8th Street E Ste.15b, Sonoma, CA 95476 | 2024-02-21 |
Right Side LLC · Repris | 1700 Moon Mountain Rd, Sonoma, CA 95476 | 2023-12-17 |
Roche Winery LLC | 122 West Spain Street, Sonoma, CA 95476 | 2024-05-23 |
Foley Family Wines, Inc · Sebastiani Vineyards | 389 Fourth Street East, Sonoma, CA 95476 | 2024-02-19 |
Regenerative Gift, LLC · Bartholomew Estate Winery | 1000 Vineyard Lane, Sonoma, CA 95476 | 2024-04-17 |
3 Badge Beverage Corporation | 22097 Bonness Road Bldg A&B, Sonoma, CA 95476 | 2024-03-09 |
Find all businesses in the same zip code |
Business Name | Address | Expiration Date |
---|---|---|
Tour De Force Wine Company LLC · Tendril Wine Cellars, Saffron Fields, Carden Cellars | 130 W. Monroe Street, Carlton, OR 97111 | 2024-03-01 |
The Harvest Wine Company LLC | 445 Bryant Street Unit 10-S, Bay# A1-A11, A14-A23, Denver, CO 80204 | 2023-12-05 |
Fat Boys, Inc · Firehouse Wine Cellars | 616 Main St, Rapid City, SD 57701 | 2023-09-07 |
Terravant Wine Company · Summerland Wine Brands | 35 Industrial Way, Buellton, CA 93427 | 2023-02-27 |
Nw Wine Company LLC | 20980 Ne Niederberger Rd, Dundee, OR 971159028 | 2020-12-17 |
A Tribute To Grace Wine Company, LLC56170419 | 9050 San Antonio Road E, Orcutt, CA 93455 | 2024-02-01 |
Vinture Wine Company LLC | 3750 E Woodbridge Rd, Acampo, CA 95220 | 2019-04-10 |
Natural Wine Company LLC | 445 Bryant St Unit Cc1-Cc7 Dd1-Dd7 Ee1-Ee7 Ff1-Ff15, Denver, CO 80204 | 2024-03-15 |
Turley Wine Company LLC | 3553 E Road, Palisade, CO 81526 | 2020-10-28 |
St Julian Wine Company Inc | 716 South Kalamazoo Street, Paw Paw, MI 490791558 | 2023-05-07 |
Do you have more infomration about Mancan Wine LLC? Please fill in the following form.
This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. The division oversees licensing of Colorado liquor industry and enforcement of Colorado's liquor control laws. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc.
Subject | Business |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division |
Source | data.colorado.gov |
Colorado is a dual licensing authority for the state's licensed retailers and special event permittees. Liquor licensing in Colorado requires retailers to first obtain license approval at the local government level. For new license applicants this typically requires showing the neighborhood needs and desires for each new liquor license. Local government will typically conduct an initial background investigation of the individuals involved with a retail liquor license application. An exception to this rule exists for chain stores or other entities that have multiple liquor licenses located throughout the state. In this case, to avoid the need for individuals to go through repetitive background investigations in multiple jurisdictions, the Division conducts the individual's background investigation. For state-only issued licenses (manufacturers, wholesalers, importers and public transportation carriers) the Division conducts all individual background investigations. Liquor law enforcement in Colorado includes both criminal and administrative (license) sanctions for law violators. Typically, individuals are cited criminally for liquor law violations and licensed businesses are cited administratively. Criminal sanctions for most liquor law violations range from class II petty offenses up to class II misdemeanors. The Liquor code contains one felony provision, which occurs when a licensee permits illegal gambling to occur on their licensed premises. Both Division investigators and local law enforcement agencies have the authority to investigate liquor law violations. This dataset includes about 2,000 liquor premises licensed by Colorado Department of Revenue (DOR) Liquor and Tobacco Enforcement Division. Each licensee is registered with license number, licensee name, doing business as name, locatioin, license expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |